# | Name | Trading Pairs | Volume 24(H) | Total Volume(%) | Official Website |
---|---|---|---|---|---|
1 | Binance | 550 | $22,503,296,256.65 | 34.38% | |
2 | Coinbase Pro | 211 | $7,424,901,417.80 | 11.34% | |
3 | Crypto.com Exchange | 108 | $5,559,109,940.99 | 8.49% | |
4 | DigiFinex | 125 | $4,942,563,069.71 | 7.55% | |
5 | WhiteBIT | 106 | $4,878,454,985.05 | 7.45% | |
6 | Kraken | 288 | $2,354,798,602.68 | 3.6% | |
7 | Gate | 1086 | $2,285,914,330.17 | 3.49% | |
8 | AscendEX (Bitmax) | 138 | $1,588,444,665.84 | 2.43% | |
9 | Huobi | 194 | $1,561,769,015.82 | 2.39% | |
10 | Currency.com | 41 | $1,541,609,851.89 | 2.36% | |
11 | LBank | 112 | $1,524,688,836.20 | 2.33% | |
12 | BigONE | 62 | $1,302,808,906.06 | 1.99% | |
13 | Kucoin | 515 | $1,263,073,086.93 | 1.93% | |
14 | Bitstamp | 90 | $873,710,417.36 | 1.33% | |
15 | Bitfinex | 157 | $816,916,751.17 | 1.25% | |
16 | ProBit | 302 | $706,608,391.64 | 1.08% | |
17 | Tidex | 26 | $688,291,149.68 | 1.05% | |
18 | UNISWAP UNIV3 (Arbitrum) | 4 | $419,284,252.53 | 0.64% | |
19 | HitBTC | 243 | $410,563,487.10 | 0.63% | |
20 | Dex-Trade | 77 | $371,627,375.17 | 0.57% | |
21 | BTCTurk | 83 | $325,515,487.56 | 0.5% | |
22 | YoBit | 10 | $288,802,102.25 | 0.44% | |
23 | Gemini | 58 | $255,398,503.31 | 0.39% | |
24 | coincheck | 1 | $189,777,863.18 | 0.29% | |
25 | Bitkub | 44 | $159,448,516.47 | 0.24% | |
26 | Bitbank | 4 | $153,634,977.62 | 0.23% | |
27 | Bibox | 130 | $126,342,626.04 | 0.19% | |
28 | Independent Reserve | 96 | $106,549,580.24 | 0.16% | |
29 | UNISWAP UNIV3 (Ethereum) | 2 | $87,967,317.17 | 0.13% | |
30 | PANCAKE UNIV3 (Arbitrum) | 3 | $82,203,236.36 | 0.13% | |
31 | Exmo | 117 | $79,814,929.99 | 0.12% | |
32 | UNISWAP UNIV3 (Base) | 2 | $75,356,754.73 | 0.12% | |
33 | Bitso | 27 | $63,248,012.23 | 0.1% | |
34 | Luno | 23 | $57,381,329.86 | 0.09% | |
35 | Alterdice | 1 | $53,354,145.35 | 0.08% | |
36 | Indodax | 161 | $48,687,928.51 | 0.07% | |
37 | Itbit | 5 | $37,544,469.75 | 0.06% | |
38 | Binance.US | 44 | $34,294,363.08 | 0.05% | |
39 | Max | 22 | $31,689,501.38 | 0.05% | |
40 | PANCAKE UNIV3 (Base) | 1 | $30,894,166.15 | 0.05% | |
41 | BTCMarket | 6 | $27,593,441.46 | 0.04% | |
42 | PANCAKE UNIV3 (Ethereum) | 1 | $24,342,044.54 | 0.04% | |
43 | UNISWAP UNIV3 (Optimism) | 2 | $21,874,225.06 | 0.03% | |
44 | KickEX | 35 | $15,431,975.23 | 0.02% | |
45 | UNISWAP UNIV3 (Polygon) | 3 | $11,268,741.38 | 0.02% | |
46 | SUSHI UNIV3 (Arbitrum) | 2 | $9,283,048.33 | 0.01% | |
47 | UNISWAP UNIV2 (Ethereum) | 4 | $7,693,810.74 | 0.01% | |
48 | Mercatox | 53 | $6,983,225.71 | 0.01% | |
49 | SUSHI UNIV3 (Base) | 1 | $5,258,939.73 | 0.01% | |
50 | Paribu | 9 | $4,722,169.14 | 0.01% | |
51 | Coinmate | 3 | $2,496,052.75 | 0% | |
52 | GOPAX | 31 | $1,883,649.29 | 0% | |
53 | BTCBOX | 1 | $1,361,495.08 | 0% | |
54 | UNISWAP UNIV2 (Base) | 1 | $576,508.99 | 0% | |
55 | SUSHI UNIV3 (Optimism) | 2 | $131,800.95 | 0% | |
56 | Cex | 62 | $118,663.71 | 0% | |
57 | SUSHI UNIV2 (Ethereum) | 2 | $116,592.09 | 0% | |
58 | BTC Trade UA | 6 | $83,422.87 | 0% | |
59 | RAYDIUM (Solana) | 1 | $57,548.37 | 0% | |
60 | PANCAKE UNIV2 (Ethereum) | 1 | $31,373.08 | 0% | |
61 | QUICKSWAP UNIV2 (Polygon) | 3 | $26,687.61 | 0% | |
62 | SUSHI UNIV2 (Polygon) | 2 | $16,178.64 | 0% | |
63 | UNISWAP UNIV2 (Arbitrum) | 2 | $15,494.76 | 0% | |
64 | SUSHI UNIV2 (Arbitrum) | 3 | $11,094.71 | 0% | |
65 | SUSHI UNIV3 (Polygon) | 1 | $5,441.07 | 0% | |
66 | SHIBASWAP UNIV2 (Ethereum) | 1 | $1,654.89 | 0% | |
67 | SUSHI UNIV2 (Base) | 1 | $227.80 | 0% | |
68 | UNISWAP UNIV2 (Optimism) | 1 | $144.72 | 0% | |
69 | CAMELOT UNIV2 (Arbitrum) | 2 | $64.88 | 0% | |
70 | PANCAKE UNIV2 (Base) | 1 | $36.85 | 0% | |
71 | UNISWAP UNIV2 (Polygon) | 1 | $20.27 | 0% | |
72 | PANCAKE UNIV2 (Arbitrum) | 1 | $3.45 | 0% | |
117 | ZB | 0 | $0.0000000000 | 0% | |
107 | Bittrex | 0 | $0.0000000000 | 0% | |
106 | Bkex | 0 | $0.0000000000 | 0% | |
87 | SushiSwap | 0 | $0.0000000000 | 0% | |
105 | Blockchain.com | 0 | $0.0000000000 | 0% | |
86 | SMARDEX UNIV2 (Base) | 0 | $0.0000000000 | 0% | |
85 | SMARDEX UNIV2 (Arbitrum) | 0 | $0.0000000000 | 0% | |
84 | SMARDEX UNIV2 (Ethereum) | 0 | $0.0000000000 | 0% | |
104 | Coinbene | 0 | $0.0000000000 | 0% | |
83 | SMARDEX UNIV2 (Polygon) | 0 | $0.0000000000 | 0% | |
80 | Quoine | 0 | $0.0000000000 | 0% | |
78 | Liquid | 0 | $0.0000000000 | 0% | |
76 | Poloniex | 0 | $0.0000000000 | 0% | |
113 | WazirX | 0 | $0.0000000000 | 0% | |
73 | Osmosis | 0 | $0.0000000000 | 0% | |
74 | Okex | 0 | $0.0000000000 | 0% | |
75 | OkCoin | 0 | $0.0000000000 | 0% | |
77 | MXC.COM | 0 | $0.0000000000 | 0% | |
79 | Kuna | 0 | $0.0000000000 | 0% | |
81 | Hotbit | 0 | $0.0000000000 | 0% | |
82 | FRAXSWAP UNIV2 (Arbitrum) | 0 | $0.0000000000 | 0% | |
88 | FRAXSWAP UNIV2 (Ethereum) | 0 | $0.0000000000 | 0% | |
89 | FRAXSWAP UNIV2 (Polygon) | 0 | $0.0000000000 | 0% | |
90 | FRAXSWAP UNIV2 (Optimism) | 0 | $0.0000000000 | 0% | |
91 | ExMarkets | 0 | $0.0000000000 | 0% | |
93 | CURVE (Base) | 0 | $0.0000000000 | 0% | |
94 | CURVE (Arbitrum) | 0 | $0.0000000000 | 0% | |
95 | CURVE (Polygon) | 0 | $0.0000000000 | 0% | |
96 | CURVE (Optimism) | 0 | $0.0000000000 | 0% | |
99 | CURVE (Ethereum) | 0 | $0.0000000000 | 0% | |
109 | Bitpanda Pro | 0 | $0.0000000000 | 0% | |
101 | CoinTiger | 0 | $0.0000000000 | 0% | |
110 | Bithumb Global | 0 | $0.0000000000 | 0% | |
92 | SUSHI UNIV3 (Ethereum) | 0 | $0.0000000000 | 0% | |
97 | The Rock Trading | 0 | $0.0000000000 | 0% | |
98 | THORChain | 0 | $0.0000000000 | 0% | |
100 | Uniswap (V2) | 0 | $0.0000000000 | 0% | |
114 | Bitflyer | 0 | $0.0000000000 | 0% | |
102 | CoinEx | 0 | $0.0000000000 | 0% | |
103 | AERODROME UNIV3 (Base) | 0 | $0.0000000000 | 0% | |
111 | Uniswap (V3) | 0 | $0.0000000000 | 0% | |
112 | VELODROME UNIV3 (Optimism) | 0 | $0.0000000000 | 0% | |
115 | BitBay | 0 | $0.0000000000 | 0% | |
116 | Zaif | 0 | $0.0000000000 | 0% | |
108 | Bitrue | 0 | $0.0000000000 | 0% |
Top crypto traders highlight 3 coins with explosive growth potential for 2025. #partnercontent...
Read MoreCrypto markets are heating up, and these 6 coins could make millionaires by April 2025. #partnercontent...
Read MorePolymarket, the blockchain-based prediction platform, has blocked users in France following an investigation by the French gaming regulator, Autorité Nationale des Jeux. The move comes amid scrutiny over the platform’s compliance with French gambling laws and controversy surrounding a French…...
Read More