# | Name | Price | Market Cap | Available Supply | Volume (24H) | Change (24H) |
---|---|---|---|---|---|---|
811 | Bitcoin Cash ABC BCHA | $18.45 | $0 | 0 BCHA | $0 | 65.88% |
669 | Decentr DEC | $0.002401 | $261.13K | 108.77M DEC | $6,864 | 64.7% |
690 | X-CASH XCASH | $0.0000012004 | $75,409 | 62.82B XCASH | $20 | 46.43% |
476 | Safex Token SFT | $0.001861 | $3509.07K | 1.89B SFT | $12.86M | 42.94% |
506 | Version V | $0.00047716 | $312.36K | 654.62M V | $13,229 | 41.25% |
203 | Rootstock Infrastructure Framework RIF | $0.0779 | $77.93M | 1.00B RIF | $33.69M | 27.16% |
641 | SALT SALT | $0.004904 | $588.53K | 120.00M SALT | $2,431 | 24.58% |
683 | Mithril MITH | $0.00011004 | $110.04K | 1.00B MITH | $4,885 | 22.64% |
475 | Energi NRG | $0.0426 | $3531.41K | 82.88M NRG | $82,836 | 22.41% |
237 | TROY TROY | $0.004943 | $42.63M | 8.63B TROY | $141.01M | 21.01% |
124 | Banano BAN | $0.135 | $214.26M | 1.59B BAN | $91.34M | 20.53% |
311 | Deeper Network DPR | $0.002166 | $6167.50K | 2.85B DPR | $255.06K | 17.76% |
458 | BABB BAX | $0.0000890091 | $6586.67K | 74.00B BAX | $134.79K | 17.5% |
508 | BlockWallet BLANK | $0.0126 | $243.44K | 19.39M BLANK | $37,493 | 17.34% |
514 | Rootstock Smart Bitcoin RBTC | $0.0000072124 | $0 | 2,794 RBTC | $1819.48K | 17.25% |
573 | Hunt Town HUNT | $0.247 | $31.16M | 126.17M HUNT | $12 | 16.97% |
706 | Jin Coin JIN | $0.00013905 | $1,385 | 9.96M JIN | $2,530 | 16.26% |
594 | CumRocket CUMMIES | $0.002709 | $3576.90K | 1.32B CUMMIES | $1,886 | 16.23% |
522 | Covalent CQT | $0.004946 | $0 | 0 CQT | $237.58K | 16% |
349 | Achain ACT | $0.435 | $0 | 0 ACT | $147.93M | 14.97% |
657 | KIRA KEX | $0.0320 | $401.53K | 12.53M KEX | $7,607 | 14.76% |
457 | Populous PPT | $0.125 | $6668.44K | 53.25M PPT | $45,335 | 14.7% |
712 | Sashimi SASHIMI | $0.004153 | $0 | 0 SASHIMI | $9,816 | 14.02% |
610 | Lattice Token LTX | $0.0629 | $1801.14K | 28.65M LTX | $3,559 | 13.95% |
519 | Aigang AIX | $0.0162 | $0 | 0 AIX | $311.97K | 13.59% |
511 | Internxt INXT | $0.124 | $138.60K | 1119.29K INXT | $15,057 | 13.52% |
456 | Augur REP | $0.620 | $6817.79K | 11.00M REP | $42,036 | 13.32% |
606 | Civilization CIV | $0.008003 | $2400.79K | 300.00M CIV | $49 | 12.75% |
684 | Finxflo FXF | $0.001057 | $95,562 | 90.39M FXF | $863 | 12.61% |
752 | EventChain EVC | $0.001151 | $0 | 0 EVC | $438 | 11.95% |
279 | Kryll KRL | $0.616 | $22.72M | 36.91M KRL | $3141.37K | 11.84% |
492 | ForTube FOR | $0.001861 | $1479.65K | 795.00M FOR | $89,731 | 11.84% |
815 | SIGMAcoin SIGMA | $0.0728 | $0 | 0 SIGMA | $277.67K | 11.61% |
344 | Hyve HYVE | $0.0109 | $280.67K | 25.65M HYVE | $121.40K | 11.55% |
761 | Moeda Loyalty Points MDA | $0.008903 | $0 | 0 MDA | $253 | 11% |
715 | Veritaseum VERI | $18.14 | $0 | 0 VERI | $8,920 | 10.89% |
301 | Mdex MDX | $0.0124 | $11.74M | 0.95B MDX | $484.76K | 10.62% |
116 | Tokamak Network TON | $5.47 | $239.70M | 43.84M TON | $1217.22K | 10.31% |
198 | Uquid Coin UQC | $8.11 | $81.11M | 10.00M UQC | $151.58K | 10.23% |
808 | XDNA XDNA | $0.0000090030 | $0 | 0 XDNA | $1 | 10% |
685 | Refereum RFR | $0.0000181526 | $90,748 | 5.00B RFR | $760 | 9.74% |
518 | BitBook BBT | $0.0884 | $0 | 0 BBT | $316.23K | 9.7% |
331 | Monsta Infinite MONI | $0.006752 | $1145.55K | 169.67M MONI | $140.68K | 9.58% |
588 | Project WITH WIKEN | $0.006169 | $6439.75K | 1.04B WIKEN | $67 | 9.58% |
545 | Chain Games CHAIN | $0.0137 | $0 | 0 CHAIN | $36,241 | 9.44% |
568 | Bytecoin BCN | $0.00022870 | $42.10M | 184.07B BCN | $187 | 9.4% |
658 | Dora Factory (old) DORA | $0.0780 | $400.03K | 5130.58K DORA | $6,044 | 9.35% |
629 | Polkadex PDEX | $0.105 | $875.58K | 8360.00K PDEX | $7,401 | 9.35% |
326 | Mirror Protocol MIR | $0.0258 | $2008.96K | 77.74M MIR | $443.07K | 9.3% |
760 | Odyssey OCN | $0.0000384749 | $0 | 0 OCN | $281 | 9.17% |
Top crypto traders highlight 3 coins with explosive growth potential for 2025. #partnercontent...
Read MoreCrypto markets are heating up, and these 6 coins could make millionaires by April 2025. #partnercontent...
Read MorePolymarket, the blockchain-based prediction platform, has blocked users in France following an investigation by the French gaming regulator, Autorité Nationale des Jeux. The move comes amid scrutiny over the platform’s compliance with French gambling laws and controversy surrounding a French…...
Read More