# | Name | Price | Market Cap | Available Supply | Volume (24H) | Change (24H) |
---|---|---|---|---|---|---|
812 | EchoLink EKO | $0.0000099059 | $0 | 0 EKO | $0 | 988.26% |
678 | Eminer EM | $0.00012557 | $182.64K | 1.45B EM | $1,021 | 99.95% |
557 | Sologenic SOLO | $0.707 | $282.94M | 399.95M SOLO | $2,283 | 77.92% |
145 | Secret SCRT | $0.551 | $162.10M | 293.95M SCRT | $31.28M | 61.94% |
526 | Zeusshield ZSC | $0.00017736 | $0 | 0 ZSC | $106.48K | 61.1% |
722 | Mobius MOBI | $0.008142 | $0 | 0 MOBI | $4,597 | 50.46% |
533 | Rootkit Finance ROOT | $0.0352 | $0 | 0 ROOT | $60,920 | 50.1% |
165 | LiquidApps DAPP | $0.170 | $120.80M | 709.90M DAPP | $126.95K | 42.57% |
312 | ShareToken SHR | $0.002592 | $6144.01K | 2.37B SHR | $475.59K | 41.97% |
15 | Stellar XLM | $0.343 | $10.28B | 30.00B XLM | $1.45B | 40.62% |
420 | e-Radix EXRD | $0.0212 | $25.91M | 1.23B EXRD | $13,397 | 30.14% |
527 | Avalaunch XAVA | $0.826 | $0 | 0 XAVA | $97,171 | 26.87% |
6 | XRP XRP | $1.45 | $66.06B | 45.40B XRP | $6.07B | 24.35% |
180 | LCX LCX | $0.132 | $101.64M | 771.58M LCX | $1730.65K | 24.03% |
9 | Cardano ADA | $0.978 | $34.27B | 35.05B ADA | $2.33B | 23.86% |
123 | COTI COTI | $0.123 | $220.20M | 1.79B COTI | $26.89M | 21.34% |
771 | CoinFi COFI | $0.00043114 | $0 | 0 COFI | $102 | 19.5% |
160 | Ergo ERG | $1.67 | $131.31M | 78.52M ERG | $243.35K | 19.13% |
363 | XCAD Network XCAD | $0.373 | $0 | 0 XCAD | $1185.56K | 18.84% |
36 | Hedera Hashgraph HBAR | $0.145 | $2.15B | 14.83B HBAR | $401.90M | 18.65% |
76 | XinFin Network XDC | $0.0496 | $609.15M | 12.29B XDC | $4453.41K | 18.24% |
37 | Algorand ALGO | $0.248 | $2.06B | 8.28B ALGO | $134.42M | 17.91% |
169 | XYO XYO | $0.008702 | $117.27M | 13.48B XYO | $5092.87K | 17.89% |
478 | Juggernaut JGN | $0.0202 | $3028.00K | 150.00M JGN | $522.53K | 17.33% |
40 | Cosmos ATOM | $7.33 | $1.82B | 248.45M ATOM | $224.66M | 16.19% |
24 | Internet Computer ICP | $10.65 | $5.06B | 474.61M ICP | $114.87M | 16.07% |
111 | Telcoin TEL | $0.003455 | $316.69M | 91.65B TEL | $2403.60K | 15.99% |
350 | Terra Classic LUNC | $0.00012664 | $0 | 0 LUNC | $34.56M | 15.91% |
367 | Unizen ZCX | $0.106 | $0 | 0 ZCX | $284.62K | 15.74% |
650 | Protocol Monsters PMON | $0.140 | $477.58K | 3410.18K PMON | $948 | 15.42% |
224 | RARI RARI | $2.04 | $50.44M | 24.71M RARI | $2204.19K | 14.25% |
317 | Ternoa CAPS | $0.003071 | $3952.48K | 1.29B CAPS | $322.37K | 13.98% |
402 | Pangolin PNG | $0.242 | $52.75M | 218.37M PNG | $490.43K | 13.28% |
12 | Avalanche AVAX | $40.44 | $16.55B | 409.13M AVAX | $535.19M | 13.17% |
166 | Oraichain ORAI | $8.70 | $120.24M | 13.82M ORAI | $1506.17K | 13.12% |
660 | DIGG DIGG | $662.16 | $380.03K | 574 DIGG | $341 | 13.11% |
49 | EOS EOS | $0.739 | $1.13B | 1.53B EOS | $135.97M | 13.11% |
714 | Plian PI | $0.001702 | $0 | 0 PI | $9,469 | 13.03% |
162 | Velo VELO | $0.0168 | $124.36M | 7.39B VELO | $19.45M | 13.01% |
718 | Digix Gold Token DGX | $82.88 | $0 | 0 DGX | $7,108 | 12.79% |
427 | Cellframe CELL | $0.604 | $17.26M | 28.60M CELL | $36,432 | 12.76% |
425 | GAMEE GMEE | $0.0128 | $17.36M | 1.35B GMEE | $63,966 | 12.66% |
73 | IOTA IOTA | $0.193 | $677.62M | 3.52B IOTA | $14.29M | 12.62% |
147 | Status SNT | $0.0396 | $158.43M | 4.00B SNT | $1890.92K | 12.46% |
575 | Counterparty XCP | $8.67 | $22.47M | 2591.99K XCP | $1,270 | 11.17% |
422 | Hermez Network HEZ | $4.28 | $20.11M | 4700.00K HEZ | $44,030 | 10.89% |
443 | Zap ZAP | $0.0450 | $10.64M | 236.14M ZAP | $56,024 | 10.84% |
397 | Pirate Chain ARRR | $0.353 | $69.18M | 196.21M ARRR | $46,795 | 10.8% |
525 | Micromines MICRO | $0.006354 | $0 | 0 MICRO | $113.23K | 10.55% |
315 | OpenOcean OOE | $0.0100 | $5059.27K | 504.43M OOE | $224.65K | 10.32% |
Top crypto traders highlight 3 coins with explosive growth potential for 2025. #partnercontent...
Read MoreCrypto markets are heating up, and these 6 coins could make millionaires by April 2025. #partnercontent...
Read MorePolymarket, the blockchain-based prediction platform, has blocked users in France following an investigation by the French gaming regulator, Autorité Nationale des Jeux. The move comes amid scrutiny over the platform’s compliance with French gambling laws and controversy surrounding a French…...
Read More