Bitcoin current market price is $99,049.87 with a 24 hour trading volume of $24.89B. The total available supply of Bitcoin is 19.79M BTC with a maximum supply of 21.00M BTC. It has secured Rank 1 in the cryptocurrency market with a marketcap of $1.96T. The BTC price is 1% up in the last 24 hours.
The volume-weighted average price of the Bitcoin is $98,731.35 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
1
$99,049.87
$98,731.35
1%
$1.96T
$24.89B
19.79M BTC
21.00M BTC
Want to convert more cryptocurrencies?
Compare live prices of Bitcoin on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | BTC/USDT | $98,917.90 | $4,677,675,773 | 18.81% | |
Coinbase Pro | BTC/USD | $99,173.02 | $3,038,480,812 | 12.22% | |
Crypto.com Exchange | BTC/USDT | $98,961.03 | $2,691,332,669 | 10.82% | |
WhiteBIT | BTC/USDT | $99,013.45 | $1,873,014,047 | 7.53% | |
DigiFinex | BTC/USDT | $99,011.65 | $1,870,877,532 | 7.52% | |
AscendEX (Bitmax) | BTC/USDT | $98,953.37 | $945,926,633 | 3.8% | |
DigiFinex | BTC/USDC | $99,090.24 | $891,442,606 | 3.58% | |
LBank | BTC/USDT | $99,048.94 | $675,256,644 | 2.71% | |
Huobi | BTC/USDT | $99,033.59 | $587,410,565 | 2.36% | |
Binance | BTC/USDC | $98,908.04 | $559,036,316 | 2.25% | |
BigONE | BTC/USDT | $98,999.01 | $556,038,861 | 2.24% | |
Bitstamp | BTC/USD | $99,222.00 | $476,972,278 | 1.92% | |
Tidex | BTC/USDT | $99,028.08 | $417,773,213 | 1.68% | |
Kraken | BTC/USD | $99,101.10 | $335,742,946 | 1.35% | |
Kucoin | BTC/USDT | $98,925.71 | $319,372,938 | 1.28% | |
Gate | BTC/USDT | $98,900.00 | $258,226,512 | 1.04% | |
ProBit | BTC/USDT | $98,034.68 | $240,519,667 | 0.97% | |
Binance | ETH/BTC | $98,977.90 | $226,618,153 | 0.91% | |
Bitfinex | BTC/USD | $98,574.00 | $222,043,082 | 0.89% | |
Bilaxy | BTC/USDT | $99,016.08 | $211,861,431 | 0.85% | |
YoBit | ETH/BTC | $99,062.79 | $205,225,145 | 0.82% | |
coincheck | BTC/JPY | $99,006.50 | $190,739,668 | 0.77% | |
Gemini | BTC/USD | $99,101.59 | $183,953,696 | 0.74% | |
Bitfinex | BTC/USDT | $98,822.97 | $183,184,637 | 0.74% | |
Binance | XRP/BTC | $98,741.03 | $183,121,120 | 0.73% | |
Dex-Trade | BTC/USDT | $98,997.02 | $166,864,133 | 0.67% | |
Binance | DOGE/BTC | $98,833.43 | $157,038,414 | 0.63% | |
BigONE | ETH/BTC | $99,118.13 | $151,000,090 | 0.61% | |
Kraken | BTC/EUR | $98,870.33 | $143,771,816 | 0.58% | |
ProBit | ETH/BTC | $99,357.74 | $133,558,723 | 0.54% | |
Binance | SOL/BTC | $98,943.16 | $115,326,062 | 0.46% | |
Coinbase Pro | BTC/EUR | $98,807.79 | $97,790,945 | 0.39% | |
Coinbase Pro | BTC/USDT | $99,120.66 | $74,055,830 | 0.3% | |
Binance | ADA/BTC | $98,919.87 | $73,478,446 | 0.3% | |
HitBTC | BTC/USDT | $98,920.86 | $69,844,902 | 0.28% | |
Bitstamp | BTC/EUR | $98,993.74 | $66,490,266 | 0.27% | |
Binance | BTC/EUR | $98,208.93 | $66,171,321 | 0.27% | |
Kraken | BTC/USDT | $99,021.34 | $56,234,438 | 0.23% | |
Alterdice | BTC/USDT | $98,944.54 | $53,865,290 | 0.22% | |
Binance | WBTC/BTC | $98,992.38 | $50,894,469 | 0.2% | |
YoBit | ZEC/BTC | $99,025.01 | $50,714,281 | 0.2% | |
Coinbase Pro | ETH/BTC | $99,097.22 | $50,075,817 | 0.2% | |
WhiteBIT | ETH/BTC | $99,165.96 | $47,166,016 | 0.19% | |
LBank | BTC/USDC | $99,031.03 | $43,972,352 | 0.18% | |
HitBTC | BTC/USDC | $98,907.09 | $43,070,198 | 0.17% | |
DigiFinex | ETH/BTC | $99,156.99 | $40,160,321 | 0.16% | |
Bitbank | BTC/JPY | $98,904.09 | $39,696,609 | 0.16% | |
Currency.com | BTC/USD | $99,225.80 | $31,199,727 | 0.13% | |
WhiteBIT | BTC/USDC | $99,053.19 | $30,309,273 | 0.12% | |
Coinbase Pro | BTC/GBP | $98,658.48 | $30,236,782 | 0.12% | |
Kraken | BTC/USDC | $99,020.64 | $29,726,828 | 0.12% | |
Binance | BTC/BRL | $99,468.07 | $27,249,427 | 0.11% | |
Itbit | BTC/USD | $99,063.25 | $26,632,866 | 0.11% | |
WhiteBIT | ADA/BTC | $98,979.92 | $24,737,736 | 0.1% | |
Bitkub | BTC/THB | $98,456.08 | $22,859,317 | 0.09% | |
Currency.com | BTC/EUR | $99,182.92 | $21,206,182 | 0.09% | |
Tidex | ETH/BTC | $98,977.90 | $20,258,809 | 0.08% | |
HitBTC | ETH/BTC | $98,998.76 | $20,015,775 | 0.08% | |
WhiteBIT | BTC/EUR | $98,647.44 | $19,507,417 | 0.08% | |
Binance | XLM/BTC | $98,256.95 | $18,908,676 | 0.08% | |
Binance | BNB/BTC | $98,909.74 | $18,057,377 | 0.07% | |
YoBit | LTC/BTC | $98,175.24 | $17,220,566 | 0.07% | |
Kraken | ETH/BTC | $99,097.22 | $15,281,668 | 0.06% | |
WhiteBIT | XRP/BTC | $99,183.93 | $14,950,566 | 0.06% | |
Luno | BTC/ZAR | $99,345.42 | $14,705,595 | 0.06% | |
WhiteBIT | XLM/BTC | $99,332.34 | $14,531,931 | 0.06% | |
Exmo | BTC/USD | $98,927.15 | $13,450,681 | 0.05% | |
BigONE | LTC/BTC | $99,263.56 | $13,448,219 | 0.05% | |
Exmo | BTC/USDT | $98,889.13 | $13,447,580 | 0.05% | |
Kucoin | BTC/USDC | $98,933.31 | $13,339,532 | 0.05% | |
Tidex | BTC/USDC | $98,919.22 | $12,402,645 | 0.05% | |
Kraken | BTC/GBP | $98,688.79 | $11,810,538 | 0.05% | |
Dex-Trade | BTC/USDC | $99,063.49 | $11,753,170 | 0.05% | |
YoBit | DASH/BTC | $99,008.43 | $11,517,083 | 0.05% | |
Bitfinex | ETH/BTC | $98,829.15 | $11,453,198 | 0.05% | |
Kraken | XRP/BTC | $99,278.39 | $11,315,593 | 0.05% | |
BTCTurk | BTC/TRY | $99,568.33 | $10,962,065 | 0.04% | |
DigiFinex | XRP/BTC | $99,210.90 | $10,769,759 | 0.04% | |
Tidex | SOL/BTC | $98,997.86 | $10,457,239 | 0.04% | |
Binance | AVAX/BTC | $98,959.64 | $9,568,744 | 0.04% | |
Coinbase Pro | DOGE/BTC | $98,833.43 | $9,268,547 | 0.04% | |
Binance | HBAR/BTC | $98,579.45 | $9,223,882 | 0.04% | |
BTCTurk | BTC/USDT | $98,942.01 | $8,516,507 | 0.03% | |
Luno | BTC/MYR | $96,244.63 | $8,504,144 | 0.03% | |
Bitstamp | BTC/USDT | $99,055.06 | $8,409,609 | 0.03% | |
Kraken | BTC/CHF | $98,480.93 | $8,313,536 | 0.03% | |
Huobi | BTC/USDC | $99,216.19 | $8,261,637 | 0.03% | |
WhiteBIT | DOGE/BTC | $98,811.52 | $8,085,461 | 0.03% | |
BTCMarket | BTC/AUD | $98,579.12 | $8,051,428 | 0.03% | |
Exmo | BTC/UAH | $101,635.39 | $7,804,272 | 0.03% | |
Independent Reserve | BTC/NZD | $99,254.95 | $7,738,542 | 0.03% | |
Independent Reserve | BTC/SGD | $99,186.71 | $7,733,221 | 0.03% | |
Independent Reserve | BTC/USD | $99,182.01 | $7,732,854 | 0.03% | |
Independent Reserve | BTC/AUD | $98,734.74 | $7,697,983 | 0.03% | |
Indodax | BTC/IDR | $98,640.78 | $7,408,695 | 0.03% | |
Dex-Trade | ETH/BTC | $98,977.90 | $7,305,953 | 0.03% | |
WhiteBIT | LINK/BTC | $99,527.85 | $6,656,490 | 0.03% | |
WhiteBIT | LTC/BTC | $99,046.36 | $6,548,084 | 0.03% | |
Binance | LINK/BTC | $98,581.48 | $6,364,571 | 0.03% | |
Binance | LTC/BTC | $98,938.11 | $6,118,434 | 0.02% | |
Bitstamp | BTC/GBP | $98,918.35 | $6,066,531 | 0.02% | |
Binance.US | BTC/USDC | $99,030.69 | $5,975,066 | 0.02% | |
Dex-Trade | XRP/BTC | $98,941.86 | $5,694,247 | 0.02% | |
Max | BTC/TWD | $99,428.70 | $5,685,254 | 0.02% | |
Gate | BTC/USDC | $98,924.72 | $5,496,535 | 0.02% | |
Bitfinex | XRP/BTC | $98,874.82 | $5,294,519 | 0.02% | |
WhiteBIT | DOT/BTC | $99,014.90 | $5,164,419 | 0.02% | |
Bitstamp | XRP/BTC | $99,753.41 | $5,143,615 | 0.02% | |
Crypto.com Exchange | ETH/BTC | $98,909.42 | $5,067,363 | 0.02% | |
Kucoin | XRP/BTC | $98,741.03 | $5,010,118 | 0.02% | |
Bitso | BTC/MXN | $98,859.44 | $4,962,289 | 0.02% | |
Kraken | ADA/BTC | $99,220.84 | $4,947,222 | 0.02% | |
Binance.US | BTC/USDT | $99,002.54 | $4,930,692 | 0.02% | |
Tidex | WBTC/BTC | $99,002.31 | $4,544,357 | 0.02% | |
Bitso | BTC/USD | $99,060.00 | $4,442,834 | 0.02% | |
Coinbase Pro | ADA/BTC | $99,422.51 | $4,435,975 | 0.02% | |
Dex-Trade | DOGE/BTC | $99,322.70 | $4,362,167 | 0.02% | |
Max | BTC/USDT | $98,902.77 | $4,097,482 | 0.02% | |
Binance | SCRT/BTC | $99,512.32 | $3,929,878 | 0.02% | |
Kucoin | ETH/BTC | $99,067.36 | $3,921,381 | 0.02% | |
Binance | BCH/BTC | $0.0000000000 | $3,865,915 | 0% | |
Kraken | BTC/CAD | $98,964.06 | $3,717,910 | 0.01% | |
Binance | TRX/BTC | $98,190.11 | $3,684,239 | 0.01% | |
Bilaxy | ETH/BTC | $98,918.34 | $3,663,137 | 0.01% | |
Coinbase Pro | SOL/BTC | $99,143.64 | $3,654,665 | 0.01% | |
Bitstamp | ETH/BTC | $99,100.09 | $3,459,559 | 0.01% | |
Coinbase Pro | XLM/BTC | $99,676.84 | $3,454,930 | 0.01% | |
Luno | XRP/BTC | $98,741.03 | $3,337,432 | 0.01% | |
Mercatox | ETH/BTC | $95,814.41 | $3,260,851 | 0.01% | |
Bitfinex | BTC/EUR | $98,998.95 | $3,244,054 | 0.01% | |
Binance | DOT/BTC | $98,709.30 | $3,240,811 | 0.01% | |
Binance | ATOM/BTC | $98,822.31 | $3,222,588 | 0.01% | |
Bitso | BTC/USDT | $98,937.01 | $3,159,040 | 0.01% | |
Exmo | XRP/BTC | $98,807.88 | $3,081,830 | 0.01% | |
Binance | ETC/BTC | $99,000.83 | $3,055,698 | 0.01% | |
KickEX | BTC/USDT | $98,831.97 | $2,788,905 | 0.01% | |
Bitfinex | ADA/BTC | $99,321.57 | $2,495,993 | 0.01% | |
Coinbase Pro | LTC/BTC | $99,154.84 | $2,460,581 | 0.01% | |
Gemini | BTC/SGD | $98,676.20 | $2,440,258 | 0.01% | |
Exmo | ETH/BTC | $98,870.51 | $2,435,547 | 0.01% | |
Kraken | BTC/AUD | $98,743.39 | $2,429,699 | 0.01% | |
Kraken | DOGE/BTC | $99,077.46 | $2,311,556 | 0.01% | |
Binance | FTM/BTC | $98,891.88 | $2,303,905 | 0.01% | |
Exmo | ALGO/BTC | $98,654.52 | $2,299,047 | 0.01% | |
Gate | DOGE/BTC | $98,882.14 | $2,169,804 | 0.01% | |
Exmo | BTC/EUR | $98,665.77 | $2,152,318 | 0.01% | |
WhiteBIT | BCH/BTC | $98,902.77 | $2,151,838 | 0.01% | |
Kucoin | XMR/BTC | $99,072.98 | $2,149,467 | 0.01% | |
Binance | NEAR/BTC | $98,949.99 | $2,096,518 | 0.01% | |
Coinmate | BTC/CZK | $98,961.45 | $2,051,092 | 0.01% | |
Dex-Trade | ADA/BTC | $98,521.40 | $1,994,597 | 0.01% | |
Binance | FET/BTC | $98,935.54 | $1,989,544 | 0.01% | |
Huobi | ETH/BTC | $98,743.08 | $1,937,658 | 0.01% | |
Crypto.com Exchange | CRO/BTC | $99,128.20 | $1,891,823 | 0.01% | |
Binance | NEO/BTC | $99,053.60 | $1,748,520 | 0.01% | |
Binance | FIL/BTC | $98,813.30 | $1,721,304 | 0.01% | |
WhiteBIT | CRV/BTC | $99,547.50 | $1,673,420 | 0.01% | |
Binance | STX/BTC | $99,048.15 | $1,668,546 | 0.01% | |
Kucoin | ADA/BTC | $98,224.65 | $1,652,978 | 0.01% | |
Binance | ALGO/BTC | $99,047.57 | $1,633,913 | 0.01% | |
Binance | CTXC/BTC | $98,820.96 | $1,628,696 | 0.01% | |
Binance | BTC/DAI | $98,958.14 | $1,565,957 | 0.01% | |
WhiteBIT | TRX/BTC | $99,455.02 | $1,505,926 | 0.01% | |
Kraken | XLM/BTC | $99,389.59 | $1,498,821 | 0.01% | |
Binance | ICP/BTC | $98,943.36 | $1,468,897 | 0.01% | |
Crypto.com Exchange | DOGE/BTC | $99,160.71 | $1,437,233 | 0.01% | |
Binance | XTZ/BTC | $98,778.27 | $1,401,304 | 0.01% | |
BTCBOX | BTC/JPY | $98,934.48 | $1,382,392 | 0.01% | |
Gemini | ETH/BTC | $99,577.40 | $1,376,108 | 0.01% | |
Exmo | DOGE/BTC | $99,569.16 | $1,337,025 | 0.01% | |
Huobi | XRP/BTC | $99,271.64 | $1,313,094 | 0.01% | |
Binance | CTK/BTC | $99,048.57 | $1,280,852 | 0.01% | |
WhiteBIT | BTC/UAH | $102,867.92 | $1,274,206 | 0.01% | |
Binance | EOS/BTC | $98,513.61 | $1,259,146 | 0.01% | |
Bitstamp | BTC/USDC | $99,034.42 | $1,244,831 | 0.01% | |
Binance | OM/BTC | $99,064.55 | $1,230,517 | 0% | |
Coinbase Pro | AVAX/BTC | $99,046.86 | $1,226,882 | 0% | |
Currency.com | ETH/BTC | $99,186.90 | $1,209,395 | 0% | |
Currency.com | XRP/BTC | $99,549.27 | $1,171,972 | 0% | |
Exmo | BTC/USDC | $98,516.24 | $1,123,666 | 0% | |
AscendEX (Bitmax) | XRP/BTC | $99,386.57 | $1,100,748 | 0% | |
Crypto.com Exchange | XRP/BTC | $98,928.44 | $1,090,061 | 0% | |
DigiFinex | WBTC/BTC | $99,031.11 | $1,013,472 | 0% | |
Mercatox | LTC/BTC | $99,235.27 | $1,006,252 | 0% | |
ProBit | XLM/BTC | $99,389.59 | $918,487 | 0% | |
Bibox | BTC/USDT | $98,883.29 | $901,092 | 0% | |
Coinbase Pro | BCH/BTC | $98,942.65 | $871,177 | 0% | |
Kucoin | TRX/BTC | $98,476.93 | $870,242 | 0% | |
AscendEX (Bitmax) | BNB/BTC | $99,498.83 | $845,370 | 0% | |
AscendEX (Bitmax) | DOGE/BTC | $98,833.43 | $821,002 | 0% | |
Binance | EGLD/BTC | $98,886.80 | $820,046 | 0% | |
AscendEX (Bitmax) | LINK/BTC | $98,903.37 | $819,396 | 0% | |
Exmo | ADA/BTC | $98,323.37 | $803,508 | 0% | |
AscendEX (Bitmax) | KAVA/BTC | $98,364.96 | $797,760 | 0% | |
Luno | BTC/NGN | $101,293.31 | $784,352 | 0% | |
Binance | BEL/BTC | $99,107.89 | $781,934 | 0% | |
Bibox | XRP/BTC | $100,095.50 | $778,191 | 0% | |
Luno | ETH/BTC | $99,010.68 | $752,680 | 0% | |
Binance | AAVE/BTC | $99,062.75 | $739,893 | 0% | |
Coinbase Pro | WBTC/BTC | $99,061.92 | $719,389 | 0% | |
Coinbase Pro | DOT/BTC | $99,168.41 | $711,032 | 0% | |
AscendEX (Bitmax) | ATOM/BTC | $98,942.48 | $705,200 | 0% | |
Binance | VET/BTC | $99,654.28 | $703,590 | 0% | |
Kraken | DOT/BTC | $99,106.95 | $701,322 | 0% | |
Bitfinex | XLM/BTC | $98,537.68 | $697,879 | 0% | |
Binance | INJ/BTC | $98,847.77 | $697,785 | 0% | |
Binance | UNI/BTC | $99,060.71 | $697,367 | 0% | |
Binance | PAXG/BTC | $98,983.67 | $689,178 | 0% | |
AscendEX (Bitmax) | QTUM/BTC | $98,678.10 | $688,084 | 0% | |
Binance | QNT/BTC | $99,163.96 | $684,610 | 0% | |
AscendEX (Bitmax) | ALGO/BTC | $99,443.76 | $679,538 | 0% | |
Exmo | BTC/PLN | $97,027.32 | $679,115 | 0% | |
Bitfinex | LTC/BTC | $99,083.21 | $673,994 | 0% | |
Binance | RUNE/BTC | $99,118.57 | $666,742 | 0% | |
DigiFinex | BCH/BTC | $98,862.92 | $664,338 | 0% | |
AscendEX (Bitmax) | LTC/BTC | $98,722.32 | $655,809 | 0% | |
Crypto.com Exchange | VET/BTC | $99,507.94 | $649,568 | 0% | |
Bibox | BAT/BTC | $98,924.91 | $631,870 | 0% | |
AscendEX (Bitmax) | ETH/BTC | $99,037.52 | $617,007 | 0% | |
Binance | UTK/BTC | $98,205.56 | $614,945 | 0% | |
HitBTC | BORG/BTC | $98,693.46 | $602,095 | 0% | |
Gate | ETH/BTC | $98,939.18 | $600,163 | 0% | |
Dex-Trade | BNB/BTC | $98,925.40 | $596,187 | 0% | |
Crypto.com Exchange | BCH/BTC | $99,156.56 | $586,292 | 0% | |
Bibox | LINK/BTC | $100,225.25 | $581,224 | 0% | |
Bibox | LTC/BTC | $98,776.18 | $579,570 | 0% | |
Dex-Trade | XLM/BTC | $98,820.02 | $576,669 | 0% | |
Bibox | BCH/BTC | $96,445.19 | $563,637 | 0% | |
Upbit | NCT/BTC | $99,039.70 | $560,023 | 0% | |
Bibox | KSM/BTC | $100,172.52 | $557,611 | 0% | |
Bibox | ETC/BTC | $99,042.91 | $557,400 | 0% | |
Binance | IOTA/BTC | $98,720.86 | $555,278 | 0% | |
Bibox | AAVE/BTC | $100,232.13 | $544,821 | 0% | |
Binance | COTI/BTC | $99,172.47 | $540,953 | 0% | |
Gemini | BTC/GBP | $98,222.16 | $538,919 | 0% | |
WhiteBIT | ETC/BTC | $98,895.81 | $528,681 | 0% | |
Coinbase Pro | ALGO/BTC | $99,047.57 | $518,615 | 0% | |
Binance | MANA/BTC | $99,133.20 | $508,835 | 0% | |
Bitfinex | BTC/GBP | $99,107.57 | $502,449 | 0% | |
Kraken | PAXG/BTC | $99,001.76 | $502,261 | 0% | |
Binance | SAND/BTC | $98,913.92 | $498,956 | 0% | |
Kucoin | DOGE/BTC | $98,906.51 | $498,913 | 0% | |
Kucoin | XLM/BTC | $99,246.58 | $498,382 | 0% | |
Coinbase Pro | AAVE/BTC | $98,883.61 | $493,456 | 0% | |
ProBit | DOGE/BTC | $100,005.91 | $481,996 | 0% | |
Coinbase Pro | LINK/BTC | $99,791.46 | $476,558 | 0% | |
ProBit | LINK/BTC | $98,739.01 | $475,925 | 0% | |
Bibox | OMG/BTC | $97,306.51 | $472,593 | 0% | |
Coinbase Pro | UNI/BTC | $98,747.55 | $471,848 | 0% | |
Bitstamp | LTC/BTC | $98,981.38 | $465,494 | 0% |
Top crypto traders highlight 3 coins with explosive growth potential for 2025. #partnercontent...
Read MoreCrypto markets are heating up, and these 6 coins could make millionaires by April 2025. #partnercontent...
Read MorePolymarket, the blockchain-based prediction platform, has blocked users in France following an investigation by the French gaming regulator, Autorité Nationale des Jeux. The move comes amid scrutiny over the platform’s compliance with French gambling laws and controversy surrounding a French…...
Read More