Litecoin current market price is $90.52 with a 24 hour trading volume of $484.34M. The total available supply of Litecoin is 75.23M LTC with a maximum supply of 84.00M LTC. It has secured Rank 21 in the cryptocurrency market with a marketcap of $6.81B. The LTC price is 2.58% up in the last 24 hours.
The volume-weighted average price of the Litecoin is $90.05 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
21
$90.52
$90.05
2.58%
$6.81B
$484.34M
75.23M LTC
84.00M LTC
Want to convert more cryptocurrencies?
Compare live prices of Litecoin on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | LTC/USDT | $90.56 | $107,231,892 | 22.14% | |
WhiteBIT | LTC/USDT | $90.49 | $76,024,371 | 15.69% | |
Coinbase Pro | LTC/USD | $90.55 | $39,009,610 | 8.05% | |
BigONE | LTC/USDT | $90.85 | $34,693,145 | 7.16% | |
Bilaxy | LTC/USDT | $90.68 | $24,976,222 | 5.16% | |
DigiFinex | LTC/USDT | $90.55 | $24,790,661 | 5.12% | |
Huobi | LTC/USDT | $89.66 | $20,479,497 | 4.23% | |
Gate | LTC/USDT | $90.53 | $20,050,104 | 4.14% | |
Tidex | LTC/USDT | $90.44 | $19,583,396 | 4.04% | |
YoBit | LTC/BTC | $91.19 | $17,075,725 | 3.52% | |
BigONE | LTC/BTC | $90.59 | $13,575,578 | 2.8% | |
Currency.com | LTC/USD | $90.52 | $7,069,531 | 1.46% | |
Kucoin | LTC/USDT | $90.49 | $6,998,242 | 1.44% | |
WhiteBIT | LTC/BTC | $90.59 | $6,572,249 | 1.36% | |
Binance | LTC/BTC | $90.49 | $6,105,439 | 1.26% | |
Kraken | LTC/USD | $90.65 | $4,728,795 | 0.98% | |
LBank | LTC/USDT | $90.53 | $4,515,345 | 0.93% | |
Binance | LTC/USDC | $90.44 | $4,154,065 | 0.86% | |
Crypto.com Exchange | LTC/USDT | $90.43 | $3,981,211 | 0.82% | |
Bitfinex | LTC/USD | $90.33 | $3,595,579 | 0.74% | |
Coinbase Pro | LTC/EUR | $90.25 | $3,519,778 | 0.73% | |
Bibox | LTC/ETH | $90.31 | $2,569,864 | 0.53% | |
Coinbase Pro | LTC/BTC | $90.59 | $2,448,183 | 0.51% | |
Bitstamp | LTC/USD | $90.48 | $2,328,783 | 0.48% | |
Kraken | LTC/EUR | $90.40 | $2,282,366 | 0.47% | |
Itbit | LTC/USD | $90.55 | $2,106,969 | 0.43% | |
HitBTC | LTC/USDT | $90.48 | $1,946,412 | 0.4% | |
Dex-Trade | LTC/USDT | $90.57 | $1,600,244 | 0.33% | |
Kraken | LTC/USDT | $90.78 | $1,450,038 | 0.3% | |
Bitstamp | LTC/EUR | $90.30 | $1,208,785 | 0.25% | |
Binance | LTC/ETH | $90.46 | $1,137,759 | 0.23% | |
LBank | LTC/USDC | $90.56 | $1,086,012 | 0.22% | |
Mercatox | LTC/BTC | $89.55 | $1,004,889 | 0.21% | |
Coinbase Pro | LTC/GBP | $90.07 | $896,495 | 0.19% | |
Bitfinex | LTC/USDT | $90.44 | $894,086 | 0.18% | |
BTCTurk | LTC/TRY | $91.00 | $886,803 | 0.18% | |
Binance | LTC/EUR | $89.84 | $709,678 | 0.15% | |
Bitfinex | LTC/BTC | $90.60 | $677,084 | 0.14% | |
Binance | LTC/BNB | $90.36 | $676,018 | 0.14% | |
AscendEX (Bitmax) | LTC/BTC | $90.79 | $660,309 | 0.14% | |
Bibox | LTC/BTC | $90.54 | $576,675 | 0.12% | |
Gemini | LTC/USD | $90.48 | $498,568 | 0.1% | |
Bibox | LTC/USDT | $90.36 | $485,490 | 0.1% | |
Bitstamp | LTC/BTC | $90.38 | $464,485 | 0.1% | |
Kraken | LTC/BTC | $90.59 | $463,983 | 0.1% | |
BTCTurk | LTC/USDT | $90.33 | $462,210 | 0.1% | |
KickEX | LTC/USDT | $90.57 | $452,225 | 0.09% | |
Luno | LTC/MYR | $88.18 | $441,746 | 0.09% | |
Exmo | ETH/LTC | $90.45 | $316,606 | 0.07% | |
Kucoin | LTC/BTC | $90.39 | $267,735 | 0.06% | |
Huobi | LTC/BTC | $90.59 | $250,262 | 0.05% | |
Bitso | LTC/MXN | $90.57 | $246,808 | 0.05% | |
Kraken | LTC/GBP | $90.23 | $240,555 | 0.05% | |
Binance | LTC/BRL | $90.90 | $215,827 | 0.04% | |
Dex-Trade | LTC/BTC | $90.49 | $205,413 | 0.04% | |
Binance.US | LTC/USDT | $90.42 | $184,662 | 0.04% | |
Exmo | LTC/USD | $90.59 | $182,789 | 0.04% | |
Exmo | LTC/EUR | $90.26 | $180,404 | 0.04% | |
Exmo | LTC/GBP | $92.94 | $177,289 | 0.04% | |
WhiteBIT | LTC/UAH | $94.06 | $174,133 | 0.04% | |
AscendEX (Bitmax) | LTC/USDT | $90.34 | $164,239 | 0.03% | |
Bitso | LTC/USD | $90.38 | $158,910 | 0.03% | |
Indodax | LTC/IDR | $90.35 | $150,553 | 0.03% | |
Kucoin | LTC/USDC | $90.44 | $145,191 | 0.03% | |
Tidex | LTC/BTC | $90.40 | $119,432 | 0.02% | |
Currency.com | LTC/BTC | $89.41 | $117,347 | 0.02% | |
HitBTC | LTC/BTC | $90.60 | $113,947 | 0.02% | |
Tidex | LTC/ETH | $90.46 | $105,943 | 0.02% | |
BTCMarket | LTC/AUD | $90.95 | $98,058 | 0.02% | |
Exmo | LTC/BTC | $90.56 | $93,856 | 0.02% | |
Crypto.com Exchange | LTC/BTC | $90.48 | $93,632 | 0.02% | |
Mercatox | ETH/LTC | $87.37 | $91,975 | 0.02% | |
ProBit | LTC/USDT | $90.47 | $90,894 | 0.02% | |
Exmo | LTC/USDC | $90.45 | $87,285 | 0.02% | |
Luno | LTC/BTC | $90.39 | $81,024 | 0.02% | |
Luno | LTC/ZAR | $91.35 | $70,432 | 0.01% | |
Independent Reserve | LTC/NZD | $91.03 | $69,961 | 0.01% | |
Independent Reserve | LTC/SGD | $90.97 | $69,912 | 0.01% | |
Independent Reserve | LTC/USD | $90.97 | $69,911 | 0.01% | |
Independent Reserve | LTC/AUD | $90.55 | $69,592 | 0.01% | |
Kraken | LTC/AUD | $90.55 | $63,069 | 0.01% | |
Tidex | LTC/USDC | $90.42 | $62,899 | 0.01% | |
ProBit | LTC/BTC | $90.00 | $59,085 | 0.01% | |
Gemini | LTC/BTC | $90.76 | $57,882 | 0.01% | |
Kucoin | LTC/ETH | $90.49 | $53,049 | 0.01% | |
Max | LTC/USDT | $90.72 | $51,769 | 0.01% | |
Max | LTC/TWD | $91.16 | $50,623 | 0.01% | |
Dex-Trade | LTC/ETH | $91.09 | $39,153 | 0.01% | |
Gemini | LTC/ETH | $90.96 | $32,480 | 0.01% | |
Kraken | LTC/ETH | $90.92 | $29,603 | 0.01% | |
Gate | LTC/BTC | $90.89 | $23,350 | 0% | |
Binance.US | LTC/BTC | $90.89 | $20,449 | 0% | |
Gate | LTC/USDC | $90.08 | $8,858 | 0% | |
DigiFinex | LTC/BTC | $90.69 | $7,548 | 0% | |
Exmo | LTC/UAH | $92.66 | $3,699 | 0% | |
Kraken | LTC/JPY | $90.88 | $1,933 | 0% | |
Coinmate | LTC/BTC | $93.87 | $696 | 0% | |
HitBTC | LTC/ETH | $90.72 | $659 | 0% | |
HitBTC | LTC/USDC | $90.74 | $423 | 0% | |
Currency.com | LTC/BYN | $94.25 | $339 | 0% | |
Lykke | LTC/CHF | $89.80 | $296 | 0% | |
Cex | LTC/BTC | $90.98 | $73 | 0% | |
Cex | LTC/USD | $90.59 | $25 | 0% | |
Lykke | LTC/USD | $89.92 | $0 | 0% |
Top crypto traders highlight 3 coins with explosive growth potential for 2025. #partnercontent...
Read MoreCrypto markets are heating up, and these 6 coins could make millionaires by April 2025. #partnercontent...
Read MorePolymarket, the blockchain-based prediction platform, has blocked users in France following an investigation by the French gaming regulator, Autorité Nationale des Jeux. The move comes amid scrutiny over the platform’s compliance with French gambling laws and controversy surrounding a French…...
Read More