Chainlink current market price is $15.32 with a 24 hour trading volume of $433.20M. The total available supply of Chainlink is 626.85M LINK. It has secured Rank 17 in the cryptocurrency market with a marketcap of $9.60B. The LINK price is 3.4% up in the last 24 hours.
The volume-weighted average price of the Chainlink is $15.21 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
17
$15.32
$15.21
3.4%
$9.60B
$433.20M
626.85M LINK
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Chainlink on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | LINK/USDT | $15.38 | $130,760,741 | 29.99% | |
WhiteBIT | LINK/USDT | $15.39 | $98,782,035 | 22.65% | |
Coinbase Pro | LINK/USD | $15.35 | $57,373,430 | 13.16% | |
Gate | LINK/USDT | $15.40 | $19,446,140 | 4.46% | |
Huobi | LINK/USDT | $15.34 | $17,126,788 | 3.93% | |
DigiFinex | LINK/USDT | $15.38 | $16,882,739 | 3.87% | |
Bibox | LINK/USDT | $15.33 | $13,563,934 | 3.11% | |
Crypto.com Exchange | LINK/USDT | $15.36 | $7,770,326 | 1.78% | |
Kraken | LINK/USD | $15.41 | $6,750,637 | 1.55% | |
WhiteBIT | LINK/BTC | $15.37 | $6,660,199 | 1.53% | |
Binance | LINK/BTC | $15.39 | $6,290,486 | 1.44% | |
Kraken | LINK/USDT | $15.36 | $5,651,655 | 1.3% | |
Dex-Trade | LINK/USDT | $15.32 | $4,154,491 | 0.95% | |
Kucoin | LINK/USDT | $15.36 | $4,125,532 | 0.95% | |
Coinbase Pro | LINK/EUR | $15.31 | $3,747,815 | 0.86% | |
Binance | LINK/USDC | $15.37 | $3,456,324 | 0.79% | |
UNISWAP UNIV3 (Arbitrum) | ETH/LINK | $15.34 | $3,134,875 | 0.72% | |
LBank | LINK/USDT | $15.29 | $3,009,407 | 0.69% | |
ProBit | LINK/USDT | $15.38 | $2,617,739 | 0.6% | |
Bitstamp | LINK/USD | $15.37 | $1,851,065 | 0.42% | |
AscendEX (Bitmax) | LINK/USDT | $15.40 | $1,783,080 | 0.41% | |
Currency.com | LINK/USD | $15.32 | $1,762,266 | 0.4% | |
Kraken | LINK/EUR | $15.38 | $1,653,673 | 0.38% | |
Bitstamp | LINK/EUR | $15.35 | $1,431,438 | 0.33% | |
Bibox | LINK/ETH | $15.28 | $1,321,272 | 0.3% | |
UNISWAP UNIV3 (Polygon) | LINK/ETH | $15.39 | $1,276,380 | 0.29% | |
HitBTC | LINK/USDT | $15.34 | $1,252,551 | 0.29% | |
BigONE | LINK/USDT | $15.34 | $1,111,027 | 0.25% | |
Coinbase Pro | LINK/GBP | $15.27 | $973,734 | 0.22% | |
Bilaxy | LINK/USDT | $15.31 | $866,643 | 0.2% | |
AscendEX (Bitmax) | LINK/BTC | $15.39 | $822,233 | 0.19% | |
Bitfinex | LINK/USD | $15.33 | $733,222 | 0.17% | |
Gemini | LINK/USD | $15.37 | $725,857 | 0.17% | |
Binance | LINK/ETH | $15.39 | $671,058 | 0.15% | |
Bibox | LINK/BTC | $15.27 | $581,548 | 0.13% | |
Binance | LINK/EUR | $15.25 | $554,582 | 0.13% | |
Coinbase Pro | LINK/BTC | $15.28 | $478,749 | 0.11% | |
ProBit | LINK/BTC | $15.50 | $476,190 | 0.11% | |
Bitfinex | LINK/USDT | $15.34 | $460,718 | 0.11% | |
KickEX | LINK/USDT | $15.41 | $459,825 | 0.11% | |
Kraken | LINK/BTC | $15.32 | $395,512 | 0.09% | |
BTCTurk | LINK/TRY | $15.39 | $391,651 | 0.09% | |
Bitkub | LINK/THB | $15.36 | $223,257 | 0.05% | |
Dex-Trade | LINK/BTC | $15.29 | $204,979 | 0.05% | |
Kraken | LINK/AUD | $15.21 | $185,458 | 0.04% | |
BTCTurk | LINK/USDT | $15.41 | $176,612 | 0.04% | |
Kucoin | LINK/USDC | $15.34 | $158,798 | 0.04% | |
Bitso | LINK/USD | $15.37 | $155,507 | 0.04% | |
Kraken | LINK/ETH | $15.32 | $146,959 | 0.03% | |
Max | LINK/USDT | $15.37 | $120,053 | 0.03% | |
Coinbase Pro | LINK/ETH | $15.32 | $119,581 | 0.03% | |
Crypto.com Exchange | LINK/BTC | $15.34 | $116,595 | 0.03% | |
Independent Reserve | LINK/NZD | $15.40 | $98,825 | 0.02% | |
Independent Reserve | LINK/SGD | $15.39 | $98,758 | 0.02% | |
Independent Reserve | LINK/USD | $15.38 | $98,753 | 0.02% | |
Independent Reserve | LINK/AUD | $15.31 | $98,307 | 0.02% | |
Kucoin | LINK/BTC | $15.35 | $78,214 | 0.02% | |
Exmo | LINK/BTC | $15.37 | $76,523 | 0.02% | |
Mercatox | LINK/BTC | $14.07 | $72,105 | 0.02% | |
Paribu | LINK/USDT | $15.36 | $71,918 | 0.02% | |
Kraken | LINK/GBP | $15.25 | $60,912 | 0.01% | |
Indodax | LINK/IDR | $15.13 | $51,879 | 0.01% | |
Tidex | LINK/USDC | $15.37 | $34,514 | 0.01% | |
HitBTC | LINK/ETH | $15.35 | $31,732 | 0.01% | |
Bitstamp | LINK/BTC | $15.33 | $27,223 | 0.01% | |
Huobi | LINK/BTC | $15.60 | $23,964 | 0.01% | |
Gemini | LINK/BTC | $15.16 | $22,528 | 0.01% | |
Dex-Trade | LINK/ETH | $15.28 | $21,848 | 0.01% | |
HitBTC | LINK/BTC | $15.26 | $21,442 | 0% | |
Bitstamp | LINK/GBP | $15.25 | $19,744 | 0% | |
QUICKSWAP UNIV2 (Polygon) | LINK/ETH | $15.38 | $11,919 | 0% | |
Binance.US | LINK/BTC | $15.43 | $9,184 | 0% | |
Gate | LINK/USDC | $15.19 | $8,739 | 0% | |
SUSHI UNIV2 (Polygon) | LINK/ETH | $15.38 | $8,016 | 0% | |
Gate | LINK/ETH | $15.39 | $4,026 | 0% | |
Gemini | LINK/ETH | $15.65 | $3,270 | 0% | |
SUSHI UNIV2 (Arbitrum) | ETH/LINK | $15.33 | $2,999 | 0% | |
GOPAX | LINK/KRW | $15.27 | $1,461 | 0% | |
PANCAKE UNIV3 (Arbitrum) | ETH/LINK | $15.25 | $686 | 0% | |
Cex | LINK/USD | $15.26 | $31 | 0% |
Top crypto traders highlight 3 coins with explosive growth potential for 2025. #partnercontent...
Read MoreCrypto markets are heating up, and these 6 coins could make millionaires by April 2025. #partnercontent...
Read MorePolymarket, the blockchain-based prediction platform, has blocked users in France following an investigation by the French gaming regulator, Autorité Nationale des Jeux. The move comes amid scrutiny over the platform’s compliance with French gambling laws and controversy surrounding a French…...
Read More