USDC current market price is $0.999 with a 24 hour trading volume of $5.50B. The total available supply of USDC is 38.41B USDC. It has secured Rank 8 in the cryptocurrency market with a marketcap of $38.37B. The USDC price is 0% up in the last 24 hours.
The volume-weighted average price of the USDC is $0.998 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
8
$0.999
$0.998
0%
$38.37B
$5.50B
38.41B USDC
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of USDC on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | USDC/USDT | $0.999 | $1,701,953,753 | 30.92% | |
DigiFinex | BTC/USDC | $0.999 | $891,459,353 | 16.19% | |
Binance | BTC/USDC | $0.999 | $559,911,827 | 10.17% | |
DigiFinex | ETH/USDC | $0.999 | $361,221,400 | 6.56% | |
UNISWAP UNIV3 (Arbitrum) | ETH/USDC | $1.000 | $289,517,321 | 5.26% | |
Binance | ETH/USDC | $0.999 | $228,849,266 | 4.16% | |
Binance | XRP/USDC | $0.999 | $114,911,606 | 2.09% | |
Kraken | USDC/USD | $1.000 | $83,539,726 | 1.52% | |
Binance | SOL/USDC | $0.999 | $77,437,997 | 1.41% | |
DigiFinex | USDC/USDT | $0.999 | $74,968,819 | 1.36% | |
UNISWAP UNIV3 (Base) | ETH/USDC | $1.000 | $74,762,775 | 1.36% | |
Binance | ADA/USDC | $1.000 | $74,303,328 | 1.35% | |
Binance | DOGE/USDC | $0.999 | $53,961,032 | 0.98% | |
Kraken | USDC/USDT | $0.999 | $51,376,193 | 0.93% | |
WhiteBIT | USDC/USDT | $0.999 | $45,430,130 | 0.83% | |
LBank | BTC/USDC | $0.999 | $43,973,178 | 0.8% | |
Kraken | USDC/EUR | $0.998 | $41,957,983 | 0.76% | |
HitBTC | BTC/USDC | $0.999 | $41,320,864 | 0.75% | |
Coinbase Pro | USDC/EUR | $0.997 | $38,647,450 | 0.7% | |
PANCAKE UNIV3 (Arbitrum) | ETH/USDC | $0.999 | $36,651,553 | 0.67% | |
HitBTC | USDT/USDC | $0.999 | $32,587,991 | 0.59% | |
PANCAKE UNIV3 (Base) | ETH/USDC | $0.999 | $30,893,311 | 0.56% | |
LBank | ETH/USDC | $0.999 | $30,429,769 | 0.55% | |
WhiteBIT | BTC/USDC | $0.999 | $30,309,842 | 0.55% | |
Kraken | BTC/USDC | $1.000 | $29,727,386 | 0.54% | |
WhiteBIT | ADA/USDC | $0.998 | $28,569,926 | 0.52% | |
WhiteBIT | XRP/USDC | $1.00 | $28,332,171 | 0.52% | |
WhiteBIT | ETH/USDC | $0.999 | $27,660,954 | 0.5% | |
Huobi | USDC/USDT | $0.999 | $21,100,388 | 0.38% | |
UNISWAP UNIV3 (Optimism) | USDC/ETH | $0.999 | $17,615,436 | 0.32% | |
LBank | USDC/USDT | $0.999 | $17,172,166 | 0.31% | |
Kucoin | BTC/USDC | $0.999 | $13,361,242 | 0.24% | |
Binance | EUR/USDC | $0.996 | $13,350,616 | 0.24% | |
Kucoin | USDC/USDT | $0.999 | $13,193,989 | 0.24% | |
Tidex | BTC/USDC | $0.999 | $12,315,724 | 0.22% | |
Coinbase Pro | USDC/GBP | $0.996 | $11,934,009 | 0.22% | |
Binance | BNB/USDC | $0.999 | $11,873,313 | 0.22% | |
Dex-Trade | BTC/USDC | $0.999 | $11,753,391 | 0.21% | |
HitBTC | ETH/USDC | $0.998 | $11,728,770 | 0.21% | |
Kucoin | XRP/USDC | $0.996 | $10,620,162 | 0.19% | |
Gate | USDC/USDT | $0.999 | $10,316,382 | 0.19% | |
Binance | AVAX/USDC | $0.995 | $9,157,847 | 0.17% | |
SUSHI UNIV3 (Arbitrum) | ETH/USDC | $1.000 | $8,704,761 | 0.16% | |
UNISWAP UNIV3 (Polygon) | USDC/ETH | $0.998 | $8,694,415 | 0.16% | |
Huobi | BTC/USDC | $0.998 | $8,261,792 | 0.15% | |
Kraken | USDC/GBP | $0.995 | $7,961,479 | 0.14% | |
Dex-Trade | ETH/USDC | $0.999 | $7,478,348 | 0.14% | |
Kucoin | ETH/USDC | $0.999 | $7,422,604 | 0.13% | |
Huobi | ETH/USDC | $0.998 | $7,278,170 | 0.13% | |
Binance | DOT/USDC | $0.999 | $6,089,071 | 0.11% | |
Binance.US | BTC/USDC | $0.999 | $5,975,267 | 0.11% | |
Gate | BTC/USDC | $0.999 | $5,469,742 | 0.1% | |
Kucoin | USDT/USDC | $0.999 | $5,392,774 | 0.1% | |
Binance | SHIB/USDC | $0.997 | $5,312,433 | 0.1% | |
SUSHI UNIV3 (Base) | ETH/USDC | $0.999 | $5,227,071 | 0.09% | |
UNISWAP UNIV3 (Optimism) | USDC/USDT | $0.999 | $4,298,862 | 0.08% | |
Binance | LTC/USDC | $0.999 | $4,167,597 | 0.08% | |
WhiteBIT | USDC/EUR | $0.996 | $3,831,704 | 0.07% | |
Bitstamp | USDC/USD | $1.00 | $3,539,853 | 0.06% | |
Binance | LINK/USDC | $0.998 | $3,464,302 | 0.06% | |
Gemini | USDC/USD | $1.000 | $3,387,369 | 0.06% | |
Binance | ALGO/USDC | $1.000 | $3,271,531 | 0.06% | |
Tidex | BNB/USDC | $1.00 | $3,232,297 | 0.06% | |
Binance | ATOM/USDC | $0.999 | $2,771,150 | 0.05% | |
Binance | FET/USDC | $0.999 | $2,702,603 | 0.05% | |
Binance | BCH/USDC | $1.00 | $2,645,864 | 0.05% | |
Binance | NEAR/USDC | $0.998 | $2,480,975 | 0.04% | |
Independent Reserve | USDC/USD | $1.00 | $2,430,626 | 0.04% | |
Independent Reserve | USDC/SGD | $1.00 | $2,429,012 | 0.04% | |
Independent Reserve | USDC/NZD | $1.00 | $2,427,765 | 0.04% | |
Independent Reserve | USDC/AUD | $0.997 | $2,416,655 | 0.04% | |
Upbit | USDC/KRW | $0.992 | $2,215,478 | 0.04% | |
Binance | RUNE/USDC | $0.998 | $2,195,672 | 0.04% | |
Binance | CRV/USDC | $0.999 | $2,147,453 | 0.04% | |
LBank | FIL/USDC | $1.00 | $2,078,339 | 0.04% | |
Kraken | ETH/USDC | $0.996 | $2,017,056 | 0.04% | |
Kraken | USDC/AUD | $0.998 | $1,858,917 | 0.03% | |
Binance | FTM/USDC | $0.998 | $1,778,818 | 0.03% | |
LBank | FTM/USDC | $1.00 | $1,727,309 | 0.03% | |
Binance | UNI/USDC | $0.998 | $1,635,835 | 0.03% | |
Binance | ICP/USDC | $0.997 | $1,628,917 | 0.03% | |
Binance | INJ/USDC | $1.000 | $1,612,696 | 0.03% | |
Bitstamp | USDC/EUR | $0.998 | $1,495,243 | 0.03% | |
Tidex | XRP/USDC | $0.998 | $1,353,467 | 0.02% | |
LBank | EOS/USDC | $0.998 | $1,349,023 | 0.02% | |
Binance | AAVE/USDC | $0.998 | $1,304,156 | 0.02% | |
Bitstamp | BTC/USDC | $0.999 | $1,246,551 | 0.02% | |
Kucoin | DOGE/USDC | $0.997 | $1,154,573 | 0.02% | |
Bibox | ETH/USDC | $0.992 | $1,136,120 | 0.02% | |
Exmo | BTC/USDC | $1.00 | $1,123,514 | 0.02% | |
Tidex | ETH/USDC | $1.000 | $1,083,797 | 0.02% | |
LBank | LTC/USDC | $1.00 | $1,082,738 | 0.02% | |
Binance | FIL/USDC | $0.998 | $979,452 | 0.02% | |
Binance | HBAR/USDC | $0.999 | $914,869 | 0.02% | |
Binance | GALA/USDC | $0.995 | $794,733 | 0.01% | |
Binance | JUP/USDC | $1.00 | $709,308 | 0.01% | |
Binance | EOS/USDC | $0.998 | $702,108 | 0.01% | |
Binance | TON/USDC | $0.999 | $694,817 | 0.01% | |
LBank | TRX/USDC | $1.00 | $605,249 | 0.01% | |
UNISWAP UNIV2 (Base) | ETH/USDC | $1.00 | $572,906 | 0.01% | |
Kucoin | ADA/USDC | $1.00 | $550,975 | 0.01% | |
Binance | TRB/USDC | $0.998 | $534,307 | 0.01% | |
Exmo | TON/USDC | $0.999 | $505,487 | 0.01% | |
SUSHI UNIV3 (Arbitrum) | USDC/USDT | $0.999 | $480,356 | 0.01% | |
Exmo | ETH/USDC | $0.998 | $469,040 | 0.01% | |
Tidex | ADA/USDC | $1.00 | $455,351 | 0.01% | |
LBank | DOT/USDC | $1.00 | $433,987 | 0.01% | |
Binance | TRX/USDC | $0.995 | $411,138 | 0.01% | |
LBank | SHIB/USDC | $1.00 | $386,246 | 0.01% | |
Gate | ETH/USDC | $1.00 | $381,096 | 0.01% | |
Bitkub | USDC/THB | $0.996 | $372,973 | 0.01% | |
Binance | STX/USDC | $1.00 | $368,193 | 0.01% | |
Binance | CKB/USDC | $0.996 | $368,020 | 0.01% | |
Exmo | ETC/USDC | $1.00 | $366,680 | 0.01% | |
Bitstamp | ETH/USDC | $1.00 | $358,362 | 0.01% | |
Bibox | XRP/USDC | $1.01 | $354,015 | 0.01% | |
Binance | PENDLE/USDC | $0.999 | $350,934 | 0.01% | |
Binance | STRK/USDC | $0.997 | $346,064 | 0.01% | |
Kucoin | AVAX/USDC | $0.999 | $345,500 | 0.01% | |
Exmo | XRP/USDC | $0.999 | $336,916 | 0.01% | |
Binance | AR/USDC | $0.995 | $335,712 | 0.01% | |
Binance | ACT/USDC | $1.00 | $316,760 | 0.01% | |
Exmo | AXS/USDC | $0.999 | $315,121 | 0.01% | |
Exmo | USDC/USD | $0.995 | $309,065 | 0.01% | |
Luno | ETH/USDC | $1.000 | $297,701 | 0.01% | |
BTCTurk | USDC/TRY | $1.01 | $293,832 | 0.01% | |
Exmo | AAVE/USDC | $0.998 | $270,745 | 0% | |
Mercatox | ETH/USDC | $0.996 | $243,560 | 0% | |
LBank | XRP/USDC | $1.00 | $241,630 | 0% | |
Mercatox | BTC/USDC | $1.04 | $229,253 | 0% | |
Binance | NEO/USDC | $1.00 | $224,577 | 0% | |
Huobi | BTTOLD/USDC | $1.01 | $219,512 | 0% | |
Binance | LDO/USDC | $0.999 | $218,096 | 0% | |
Luno | BTC/USDC | $1.000 | $212,745 | 0% | |
Gate | XRP/USDC | $1.01 | $188,723 | 0% | |
Binance | YGG/USDC | $0.998 | $186,062 | 0% | |
Exmo | USDC/USDT | $0.999 | $184,640 | 0% | |
Gate | SOL/USDC | $0.999 | $165,937 | 0% | |
Kucoin | LINK/USDC | $0.998 | $159,567 | 0% | |
Binance | OM/USDC | $0.996 | $158,949 | 0% | |
Binance | RAY/USDC | $0.997 | $154,932 | 0% | |
Kucoin | LTC/USDC | $1.00 | $144,383 | 0% | |
Kucoin | SHIB/USDC | $1.000 | $143,353 | 0% | |
Bibox | ALGO/USDC | $0.989 | $141,203 | 0% | |
Kucoin | DOT/USDC | $0.999 | $140,739 | 0% | |
SUSHI UNIV3 (Optimism) | USDC/USDT | $0.999 | $135,145 | 0% | |
Gate | DOGE/USDC | $1.00 | $124,337 | 0% | |
BigONE | USDC/USDT | $1.00 | $123,902 | 0% | |
Binance | CFX/USDC | $0.998 | $115,133 | 0% | |
Bilaxy | USDC/USDT | $0.999 | $112,605 | 0% | |
Exmo | ADA/USDC | $0.999 | $111,391 | 0% | |
Exmo | ENJ/USDC | $1.01 | $110,015 | 0% | |
Indodax | USDC/IDR | $0.993 | $108,382 | 0% | |
Kucoin | ALGO/USDC | $0.998 | $107,285 | 0% | |
Kucoin | FTM/USDC | $0.999 | $97,771 | 0% | |
Binance.US | ADA/USDC | $1.00 | $96,688 | 0% | |
Tidex | TRX/USDC | $0.999 | $87,288 | 0% | |
Exmo | LTC/USDC | $1.00 | $87,218 | 0% | |
Upbit | USDC/USDT | $0.997 | $76,878 | 0% | |
Binance.US | ETH/USDC | $1.00 | $73,735 | 0% | |
Kucoin | NEAR/USDC | $1.00 | $64,017 | 0% | |
Tidex | LTC/USDC | $0.999 | $63,512 | 0% | |
Kucoin | BNB/USDC | $0.999 | $57,222 | 0% | |
Kucoin | TRX/USDC | $0.997 | $55,810 | 0% | |
Exmo | MANA/USDC | $0.999 | $54,382 | 0% | |
Kucoin | LUNC/USDC | $0.00027898 | $50,967 | 0% | |
Bitstamp | USDC/USDT | $0.999 | $50,161 | 0% | |
Kucoin | USDC/EUR | $0.989 | $46,128 | 0% | |
Gate | ICP/USDC | $1.04 | $44,513 | 0% | |
Exmo | SUN/USDC | $0.997 | $38,582 | 0% | |
Tidex | EOS/USDC | $1.00 | $37,432 | 0% | |
Exmo | BCH/USDC | $1.000 | $37,309 | 0% | |
Kucoin | KDA/USDC | $0.998 | $36,903 | 0% | |
Gate | SHIB/USDC | $0.997 | $35,908 | 0% | |
Exmo | LDO/USDC | $1.00 | $35,839 | 0% | |
Kucoin | KCS/USDC | $0.999 | $35,024 | 0% | |
Tidex | LINK/USDC | $0.999 | $34,524 | 0% | |
Upbit | USDC/BTC | $1.00 | $29,609 | 0% | |
Binance | ONT/USDC | $0.995 | $29,344 | 0% | |
Kucoin | ZIL/USDC | $0.997 | $28,964 | 0% | |
Exmo | SAND/USDC | $0.998 | $26,090 | 0% | |
Max | USDC/USDT | $0.999 | $25,981 | 0% | |
Gate | ADA/USDC | $0.997 | $23,370 | 0% | |
Kucoin | EOS/USDC | $0.998 | $22,277 | 0% | |
BTCTurk | USDC/USDT | $0.993 | $21,714 | 0% | |
Kucoin | BCH/USDC | $1.00 | $20,541 | 0% | |
Kucoin | ATOM/USDC | $1.01 | $19,670 | 0% | |
Binance | OMNI/USDC | $0.999 | $18,338 | 0% | |
Bilaxy | FWT/USDC | $0.999 | $17,899 | 0% | |
Binance | RARE/USDC | $0.999 | $16,953 | 0% | |
ProBit | USDC/USDT | $0.999 | $16,472 | 0% | |
Exmo | GRT/USDC | $0.998 | $15,806 | 0% | |
Kucoin | LDO/USDC | $0.995 | $15,218 | 0% | |
Bilaxy | EXRD/USDC | $0.999 | $13,397 | 0% | |
Gate | UNI/USDC | $1.01 | $13,304 | 0% | |
Kucoin | VRA/USDC | $1.00 | $13,093 | 0% | |
Gate | BNB/USDC | $1.000 | $12,469 | 0% | |
Kucoin | USTC/USDC | $0.999 | $12,191 | 0% | |
Kucoin | BSV/USDC | $0.999 | $11,079 | 0% | |
HitBTC | XLM/USDC | $0.999 | $9,303 | 0% | |
Exmo | EOS/USDC | $0.998 | $9,269 | 0% | |
Gate | LTC/USDC | $1.00 | $8,858 | 0% | |
Gate | LINK/USDC | $1.01 | $8,742 | 0% | |
HitBTC | BNB/USDC | $0.999 | $7,654 | 0% | |
UNISWAP UNIV2 (Arbitrum) | ETH/USDC | $1.00 | $7,410 | 0% | |
HitBTC | XRP/USDC | $0.997 | $6,137 | 0% | |
Gate | AR/USDC | $1.03 | $5,954 | 0% | |
Gate | FTM/USDC | $0.992 | $5,101 | 0% | |
SUSHI UNIV3 (Polygon) | USDC/USDT | $0.999 | $5,062 | 0% | |
QUICKSWAP UNIV2 (Polygon) | USDC/ETH | $0.997 | $3,653 | 0% | |
Kucoin | ETC/USDC | $1.00 | $3,378 | 0% | |
Gate | AVAX/USDC | $1.01 | $1,791 | 0% | |
HitBTC | ADA/USDC | $1.00 | $1,572 | 0% | |
Mercatox | BUSD/USDC | $0.999 | $993 | 0% | |
Gate | TRX/USDC | $1.01 | $675 | 0% | |
HitBTC | AVAX/USDC | $0.997 | $612 | 0% | |
Gate | CRV/USDC | $0.998 | $594 | 0% | |
Gate | INJ/USDC | $1.02 | $494 | 0% | |
HitBTC | DOT/USDC | $0.996 | $493 | 0% | |
Gate | CKB/USDC | $0.994 | $429 | 0% | |
Gate | FET/USDC | $1.01 | $425 | 0% | |
HitBTC | LTC/USDC | $0.997 | $423 | 0% | |
Gate | NEAR/USDC | $1.01 | $411 | 0% | |
SUSHI UNIV2 (Arbitrum) | ETH/USDC | $0.999 | $408 | 0% | |
Gate | ALGO/USDC | $1.02 | $383 | 0% | |
Gate | FIL/USDC | $1.01 | $304 | 0% | |
HitBTC | BCH/USDC | $1.000 | $288 | 0% | |
Gate | OMNI/USDC | $1.01 | $258 | 0% | |
Gate | DOT/USDC | $1.03 | $234 | 0% | |
Gate | TRB/USDC | $1.00 | $227 | 0% | |
Cex | USDC/USD | $1.000 | $224 | 0% | |
SUSHI UNIV2 (Base) | ETH/USDC | $0.997 | $223 | 0% | |
Gate | ATOM/USDC | $1.02 | $216 | 0% | |
Gate | EOS/USDC | $1.03 | $178 | 0% | |
UNISWAP UNIV2 (Optimism) | USDC/ETH | $1.00 | $141 | 0% | |
Gate | LDO/USDC | $1.01 | $79 | 0% | |
Gate | PENDLE/USDC | $1.01 | $64 | 0% | |
HitBTC | TRX/USDC | $1.01 | $49 | 0% | |
PANCAKE UNIV2 (Base) | ETH/USDC | $1.00 | $36 | 0% | |
Gate | YGG/USDC | $1.01 | $26 | 0% | |
HitBTC | UNI/USDC | $0.992 | $24 | 0% | |
HitBTC | AAVE/USDC | $0.989 | $22 | 0% | |
HitBTC | NEO/USDC | $1.03 | $16 | 0% | |
Gate | GALA/USDC | $1.02 | $9 | 0% | |
Gate | JUP/USDC | $0.963 | $9 | 0% | |
CAMELOT UNIV2 (Arbitrum) | ETH/USDC | $0.998 | $8 | 0% | |
Gate | NEO/USDC | $0.997 | $6 | 0% | |
PANCAKE UNIV2 (Arbitrum) | ETH/USDC | $0.998 | $3 | 0% | |
Gate | BCH/USDC | $1.02 | $3 | 0% | |
Gate | CFX/USDC | $1.00 | $2 | 0% |
Top crypto traders highlight 3 coins with explosive growth potential for 2025. #partnercontent...
Read MoreCrypto markets are heating up, and these 6 coins could make millionaires by April 2025. #partnercontent...
Read MorePolymarket, the blockchain-based prediction platform, has blocked users in France following an investigation by the French gaming regulator, Autorité Nationale des Jeux. The move comes amid scrutiny over the platform’s compliance with French gambling laws and controversy surrounding a French…...
Read More