Ethereum current market price is $3,291.25 with a 24 hour trading volume of $12.61B. The total available supply of Ethereum is 120.43M ETH. It has secured Rank 2 in the cryptocurrency market with a marketcap of $396.36B. The ETH price is 1.77% down in the last 24 hours.
The volume-weighted average price of the Ethereum is $3,335.55 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
2
$3,291.25
$3,335.55
1.77%
$396.36B
$12.61B
120.43M ETH
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Ethereum on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Crypto.com Exchange | ETH/USDT | $3,292.00 | $2,532,395,295 | 20.09% | |
Binance | ETH/USDT | $3,292.70 | $1,997,797,358 | 15.85% | |
DigiFinex | ETH/USDT | $3,290.67 | $762,227,505 | 6.05% | |
WhiteBIT | ETH/USDT | $3,287.18 | $681,688,657 | 5.41% | |
Currency.com | ETH/USD | $3,294.29 | $648,454,474 | 5.14% | |
Coinbase Pro | ETH/USD | $3,294.57 | $566,713,943 | 4.5% | |
AscendEX (Bitmax) | ETH/USDT | $3,292.89 | $506,842,028 | 4.02% | |
DigiFinex | ETH/USDC | $3,291.14 | $359,337,957 | 2.85% | |
LBank | ETH/USDT | $3,289.56 | $324,647,742 | 2.58% | |
UNISWAP UNIV3 (Arbitrum) | ETH/USDC | $3,289.90 | $288,481,071 | 2.29% | |
ProBit | ETH/USDT | $3,293.92 | $267,164,901 | 2.12% | |
Gate | ETH/USDT | $3,292.84 | $266,752,895 | 2.12% | |
Binance | ETH/USDC | $3,292.43 | $227,856,190 | 1.81% | |
Binance | ETH/BTC | $3,294.17 | $226,322,026 | 1.8% | |
YoBit | ETH/BTC | $3,282.11 | $204,185,361 | 1.62% | |
BigONE | ETH/USDT | $3,287.88 | $196,466,172 | 1.56% | |
Tidex | ETH/USDT | $3,290.93 | $186,295,307 | 1.48% | |
Huobi | ETH/USDT | $3,290.25 | $173,266,335 | 1.37% | |
Kucoin | ETH/USDT | $3,292.13 | $172,429,950 | 1.37% | |
Bilaxy | ETH/USDT | $3,288.78 | $151,925,666 | 1.21% | |
BigONE | ETH/BTC | $3,291.70 | $151,044,621 | 1.2% | |
ProBit | ETH/BTC | $3,272.71 | $132,651,499 | 1.05% | |
UNISWAP UNIV3 (Arbitrum) | ETH/USDT | $3,293.94 | $122,372,150 | 0.97% | |
Kraken | ETH/USD | $3,292.62 | $90,207,449 | 0.72% | |
UNISWAP UNIV3 (Ethereum) | ETH/USDT | $3,278.15 | $84,201,376 | 0.67% | |
UNISWAP UNIV3 (Base) | ETH/USDC | $3,287.23 | $74,687,000 | 0.59% | |
Bitstamp | ETH/USD | $3,294.20 | $54,698,068 | 0.43% | |
HitBTC | ETH/USDT | $3,291.98 | $52,824,858 | 0.42% | |
Coinbase Pro | ETH/BTC | $3,290.22 | $49,759,411 | 0.39% | |
WhiteBIT | ETH/BTC | $3,287.54 | $47,039,294 | 0.37% | |
Dex-Trade | ETH/USDT | $3,285.91 | $46,371,484 | 0.37% | |
Bitfinex | ETH/USDT | $3,290.22 | $46,190,449 | 0.37% | |
PANCAKE UNIV3 (Arbitrum) | ETH/USDT | $3,292.63 | $44,831,240 | 0.36% | |
Coinbase Pro | ETH/EUR | $3,283.96 | $41,730,346 | 0.33% | |
DigiFinex | ETH/BTC | $3,289.23 | $39,735,080 | 0.32% | |
Gemini | ETH/USD | $3,292.51 | $37,595,901 | 0.3% | |
PANCAKE UNIV3 (Arbitrum) | ETH/USDC | $3,292.38 | $36,672,891 | 0.29% | |
Kraken | ETH/EUR | $3,285.02 | $33,820,667 | 0.27% | |
Coinbase Pro | ETH/USDT | $3,292.96 | $31,035,295 | 0.25% | |
PANCAKE UNIV3 (Base) | ETH/USDC | $3,288.82 | $30,800,245 | 0.24% | |
LBank | ETH/USDC | $3,288.89 | $30,406,597 | 0.24% | |
WhiteBIT | ETH/USDC | $3,286.40 | $27,633,254 | 0.22% | |
Bibox | ETH/USDT | $3,293.23 | $27,105,144 | 0.21% | |
Binance | XRP/ETH | $3,293.43 | $24,801,693 | 0.2% | |
PANCAKE UNIV3 (Ethereum) | ETH/USDT | $3,294.58 | $24,226,923 | 0.19% | |
Binance | SOL/ETH | $3,292.77 | $23,978,159 | 0.19% | |
Bitfinex | ETH/USD | $3,282.00 | $20,433,820 | 0.16% | |
Tidex | ETH/BTC | $3,295.16 | $20,424,350 | 0.16% | |
HitBTC | ETH/BTC | $3,288.14 | $19,851,549 | 0.16% | |
Binance | ETH/EUR | $3,273.87 | $18,295,767 | 0.15% | |
UNISWAP UNIV3 (Optimism) | USDC/ETH | $3,292.92 | $17,491,489 | 0.14% | |
Kraken | ETH/BTC | $3,288.24 | $15,280,165 | 0.12% | |
Coinbase Pro | ETH/GBP | $3,278.82 | $14,939,827 | 0.12% | |
Kraken | ETH/USDT | $3,285.38 | $13,172,909 | 0.1% | |
HitBTC | ETH/USDC | $3,294.44 | $11,699,724 | 0.09% | |
Bitfinex | ETH/BTC | $3,295.16 | $11,635,815 | 0.09% | |
Bitstamp | ETH/EUR | $3,284.34 | $11,335,848 | 0.09% | |
SUSHI UNIV3 (Arbitrum) | ETH/USDC | $3,293.05 | $8,711,848 | 0.07% | |
UNISWAP UNIV3 (Polygon) | USDC/ETH | $3,292.57 | $8,681,619 | 0.07% | |
Binance | ADA/ETH | $3,285.61 | $8,540,840 | 0.07% | |
WhiteBIT | ETH/EUR | $3,277.02 | $7,588,982 | 0.06% | |
BTCTurk | ETH/TRY | $3,306.70 | $7,502,021 | 0.06% | |
Kucoin | ETH/USDC | $3,291.87 | $7,454,282 | 0.06% | |
Dex-Trade | ETH/USDC | $3,289.38 | $7,453,456 | 0.06% | |
Dex-Trade | ETH/BTC | $3,286.26 | $7,278,088 | 0.06% | |
Huobi | ETH/USDC | $3,290.22 | $7,277,876 | 0.06% | |
UNISWAP UNIV2 (Ethereum) | ETH/USDT | $3,300.77 | $7,117,299 | 0.06% | |
BTCTurk | ETH/USDT | $3,291.92 | $7,084,803 | 0.06% | |
Bitkub | ETH/THB | $3,276.36 | $6,939,167 | 0.06% | |
Binance | BNB/ETH | $3,291.31 | $6,660,979 | 0.05% | |
Itbit | ETH/USD | $3,294.90 | $6,621,610 | 0.05% | |
Currency.com | ETH/EUR | $3,292.55 | $5,412,004 | 0.04% | |
SUSHI UNIV3 (Base) | ETH/USDC | $3,291.13 | $5,232,764 | 0.04% | |
Max | ETH/TWD | $3,307.76 | $5,219,877 | 0.04% | |
Binance | ETH/BRL | $3,312.24 | $5,059,464 | 0.04% | |
Crypto.com Exchange | ETH/BTC | $3,291.50 | $5,045,857 | 0.04% | |
Coinbase Pro | ETH/DAI | $3,287.81 | $4,693,169 | 0.04% | |
Kucoin | ETH/BTC | $3,293.18 | $3,939,127 | 0.03% | |
Bitstamp | ETH/GBP | $3,285.17 | $3,864,738 | 0.03% | |
Kraken | ETH/GBP | $3,275.97 | $3,855,727 | 0.03% | |
Bilaxy | ETH/BTC | $3,291.20 | $3,674,302 | 0.03% | |
Binance | XLM/ETH | $3,302.91 | $3,653,402 | 0.03% | |
Indodax | ETH/IDR | $3,290.43 | $3,634,591 | 0.03% | |
Max | ETH/USDT | $3,293.48 | $3,617,192 | 0.03% | |
Kraken | XRP/ETH | $3,287.47 | $3,551,368 | 0.03% | |
Bitstamp | ETH/BTC | $3,285.98 | $3,470,740 | 0.03% | |
Exmo | ETH/USDT | $3,292.81 | $3,400,813 | 0.03% | |
UNISWAP UNIV3 (Arbitrum) | ETH/LINK | $3,297.41 | $3,217,992 | 0.03% | |
Coinbase Pro | SOL/ETH | $3,288.94 | $3,153,334 | 0.02% | |
Mercatox | ETH/BTC | $3,229.14 | $3,091,765 | 0.02% | |
Crypto.com Exchange | ETH/CRO | $3,296.00 | $2,866,538 | 0.02% | |
Binance | AAVE/ETH | $3,294.72 | $2,803,102 | 0.02% | |
Bibox | LTC/ETH | $3,295.46 | $2,570,829 | 0.02% | |
Kucoin | XMR/ETH | $3,297.08 | $2,420,774 | 0.02% | |
Exmo | ETH/BTC | $3,294.23 | $2,399,786 | 0.02% | |
Independent Reserve | ETH/AUD | $3,275.36 | $2,078,191 | 0.02% | |
Independent Reserve | ETH/NZD | $3,259.34 | $2,068,025 | 0.02% | |
Independent Reserve | ETH/SGD | $3,257.44 | $2,066,819 | 0.02% | |
Independent Reserve | ETH/USD | $3,257.30 | $2,066,729 | 0.02% | |
Kraken | ETH/USDC | $3,284.52 | $1,997,118 | 0.02% | |
Huobi | ETH/BTC | $3,293.08 | $1,935,768 | 0.02% | |
Bitso | ETH/USD | $3,296.50 | $1,926,995 | 0.02% | |
Kucoin | XRP/ETH | $3,278.58 | $1,869,588 | 0.01% | |
DigiFinex | XRP/ETH | $3,292.09 | $1,863,121 | 0.01% | |
Bibox | UMA/ETH | $3,289.42 | $1,861,499 | 0.01% | |
Luno | ETH/MYR | $3,214.41 | $1,690,305 | 0.01% | |
Bibox | BSV/ETH | $3,298.88 | $1,629,416 | 0.01% | |
HitBTC | ADA/ETH | $3,295.33 | $1,608,747 | 0.01% | |
BTCMarket | ETH/AUD | $3,277.63 | $1,548,337 | 0.01% | |
Bitso | ETH/MXN | $3,288.71 | $1,505,110 | 0.01% | |
Bitfinex | ETH/EUR | $3,283.93 | $1,486,617 | 0.01% | |
KickEX | ETH/USDT | $3,296.13 | $1,390,695 | 0.01% | |
Binance | AVAX/ETH | $3,286.12 | $1,384,964 | 0.01% | |
Gemini | ETH/BTC | $3,290.22 | $1,382,880 | 0.01% | |
Kraken | ADA/ETH | $3,309.90 | $1,371,332 | 0.01% | |
WhiteBIT | ETH/UAH | $3,409.14 | $1,368,345 | 0.01% | |
Binance.US | ETH/USDT | $3,288.98 | $1,364,841 | 0.01% | |
UNISWAP UNIV3 (Polygon) | LINK/ETH | $3,281.20 | $1,342,964 | 0.01% | |
Bibox | LINK/ETH | $3,347.76 | $1,323,397 | 0.01% | |
Bibox | ETC/ETH | $3,294.80 | $1,273,307 | 0.01% | |
Binance | TRX/ETH | $3,288.02 | $1,248,792 | 0.01% | |
Currency.com | ETH/BTC | $3,282.30 | $1,205,813 | 0.01% | |
Binance | LTC/ETH | $3,292.09 | $1,129,042 | 0.01% | |
UNISWAP UNIV3 (Polygon) | ETH/USDT | $3,302.99 | $1,125,982 | 0.01% | |
Bibox | ETH/USDC | $3,309.55 | $1,121,974 | 0.01% | |
Tidex | ETH/USDC | $3,291.32 | $1,091,272 | 0.01% | |
Bibox | AAVE/ETH | $3,333.30 | $1,076,799 | 0.01% | |
Kraken | ETH/CAD | $3,283.26 | $1,043,065 | 0.01% | |
Gemini | ETH/SGD | $3,282.08 | $1,036,556 | 0.01% | |
Bibox | BAT/ETH | $3,292.87 | $937,463 | 0.01% | |
Coinbase Pro | ADA/ETH | $3,305.46 | $902,926 | 0.01% | |
WhiteBIT | TRX/ETH | $3,281.65 | $897,584 | 0.01% | |
Bibox | ONG/ETH | $3,324.27 | $866,551 | 0.01% | |
Kraken | ETH/CHF | $3,270.76 | $862,930 | 0.01% | |
Binance | ADX/ETH | $3,282.12 | $849,900 | 0.01% | |
Luno | ETH/ZAR | $3,304.82 | $838,896 | 0.01% | |
Binance | WBTC/ETH | $3,287.32 | $775,871 | 0.01% | |
Paribu | ETH/USDT | $3,296.13 | $760,858 | 0.01% | |
Bibox | TRX/ETH | $3,297.08 | $760,376 | 0.01% | |
Bibox | XRP/ETH | $3,295.07 | $755,288 | 0.01% | |
Luno | ETH/BTC | $3,292.79 | $751,875 | 0.01% | |
Bitstamp | ETH/USDT | $3,285.82 | $743,418 | 0.01% | |
Dex-Trade | XRP/ETH | $3,274.15 | $734,473 | 0.01% | |
Exmo | QTUM/ETH | $3,271.48 | $704,093 | 0.01% | |
Bibox | DOGE/ETH | $3,299.96 | $700,663 | 0.01% | |
Mercatox | TRX/ETH | $3,360.26 | $699,514 | 0.01% | |
UNISWAP UNIV3 (Ethereum) | MATIC/ETH | $3,277.73 | $685,957 | 0.01% | |
Binance | LINK/ETH | $3,290.05 | $682,358 | 0.01% | |
Gemini | ETH/GBP | $3,246.73 | $651,116 | 0.01% | |
AscendEX (Bitmax) | ETH/BTC | $3,280.33 | $616,327 | 0% | |
Bibox | MKR/ETH | $3,299.33 | $607,683 | 0% | |
Gate | ETH/BTC | $3,293.28 | $607,425 | 0% | |
BigONE | EOS/ETH | $3,283.03 | $605,496 | 0% | |
UNISWAP UNIV2 (Base) | ETH/USDC | $3,278.94 | $568,709 | 0% | |
Binance | DOT/ETH | $3,298.99 | $562,354 | 0% | |
Bibox | COMP/ETH | $3,323.63 | $539,911 | 0% | |
Kraken | ETH/AUD | $3,286.45 | $506,276 | 0% | |
HitBTC | BNB/ETH | $3,293.77 | $471,821 | 0% | |
Exmo | BCH/ETH | $3,316.94 | $470,359 | 0% | |
Exmo | ETH/USDC | $3,291.23 | $468,311 | 0% | |
Bitfinex | ETH/GBP | $3,283.16 | $466,319 | 0% | |
Bilaxy | BNB/ETH | $3,293.04 | $418,541 | 0% | |
Binance | VET/ETH | $3,294.98 | $397,316 | 0% | |
Bitso | ETH/BRL | $3,314.80 | $387,614 | 0% | |
Bibox | KSM/ETH | $3,327.73 | $384,849 | 0% | |
Binance | GRT/ETH | $3,282.02 | $383,587 | 0% | |
Gate | ETH/USDC | $3,288.92 | $377,727 | 0% | |
Bitstamp | ETH/USDC | $3,281.93 | $358,348 | 0% | |
Bilaxy | IOTX/ETH | $3,317.12 | $358,288 | 0% | |
Bibox | QTUM/ETH | $3,279.97 | $330,310 | 0% | |
Exmo | ETH/LTC | $3,293.28 | $314,949 | 0% | |
Binance | ETH/DAI | $3,288.90 | $303,099 | 0% | |
Luno | ETH/USDC | $3,292.41 | $298,704 | 0% | |
Exmo | XRP/ETH | $3,302.03 | $290,018 | 0% | |
UNISWAP UNIV2 (Ethereum) | STETH/ETH | $3,292.92 | $258,957 | 0% | |
Binance | FTM/ETH | $3,289.85 | $250,173 | 0% | |
Mercatox | ETH/USDC | $3,296.17 | $244,030 | 0% | |
Max | ETH/BTC | $3,294.47 | $234,621 | 0% | |
Tidex | SOL/ETH | $3,293.89 | $225,495 | 0% | |
Kucoin | DASH/ETH | $3,285.08 | $222,462 | 0% | |
Dex-Trade | ADA/ETH | $3,274.69 | $209,776 | 0% | |
Binance | AXS/ETH | $3,284.38 | $182,363 | 0% | |
Kucoin | XLM/ETH | $3,282.72 | $177,053 | 0% | |
Gate | FIL/ETH | $3,290.38 | $173,399 | 0% | |
Mercatox | KNC/ETH | $3,183.61 | $158,911 | 0% | |
Kraken | LINK/ETH | $3,284.59 | $153,041 | 0% | |
Kraken | DOT/ETH | $3,293.90 | $147,837 | 0% | |
Bibox | PHA/ETH | $2,930.17 | $146,253 | 0% | |
Binance | QTUM/ETH | $3,276.69 | $130,496 | 0% | |
Binance | THETA/ETH | $3,413.06 | $128,612 | 0% | |
Exmo | ETH/USD | $3,295.11 | $128,085 | 0% | |
Gemini | DOGE/ETH | $3,289.42 | $125,482 | 0% | |
Dex-Trade | XLM/ETH | $3,282.09 | $124,232 | 0% | |
Coinbase Pro | LINK/ETH | $3,279.81 | $121,378 | 0% | |
Tidex | TRX/ETH | $3,285.36 | $121,168 | 0% | |
Bibox | UQC/ETH | $3,367.48 | $118,814 | 0% | |
Exmo | ETH/EUR | $3,283.71 | $117,692 | 0% | |
Binance | EOS/ETH | $3,301.85 | $116,645 | 0% | |
SUSHI UNIV2 (Ethereum) | ETH/USDT | $3,300.69 | $114,393 | 0% | |
Kucoin | KCS/ETH | $3,287.63 | $109,220 | 0% | |
Tidex | LTC/ETH | $3,292.09 | $107,608 | 0% | |
Mercatox | DNT/ETH | $3,200.61 | $107,209 | 0% | |
Kucoin | TRX/ETH | $3,282.71 | $102,167 | 0% | |
Bitfinex | LEO/ETH | $3,280.41 | $94,792 | 0% | |
Binance | GALA/ETH | $3,290.22 | $92,963 | 0% | |
Mercatox | ETH/LTC | $3,416.21 | $92,637 | 0% | |
Kraken | ATOM/ETH | $3,275.35 | $92,274 | 0% | |
Binance | SNT/ETH | $3,289.53 | $90,049 | 0% | |
Binance | DENT/ETH | $3,262.12 | $89,674 | 0% | |
UNISWAP UNIV2 (Ethereum) | FOX/ETH | $3,315.93 | $88,000 | 0% | |
Binance | STEEM/ETH | $3,226.92 | $87,031 | 0% | |
Binance | ETC/ETH | $3,289.73 | $87,011 | 0% | |
Huobi | SNC/ETH | $3,277.60 | $85,859 | 0% | |
UNISWAP UNIV2 (Ethereum) | MATIC/ETH | $3,290.88 | $84,390 | 0% | |
Gate | XED/ETH | $3,290.94 | $81,941 | 0% | |
Bitso | ETH/BTC | $3,273.40 | $81,396 | 0% | |
Kucoin | ALGO/ETH | $3,288.51 | $78,129 | 0% | |
Lykke | ETH/USD | $3,272.06 | $76,115 | 0% | |
Binance.US | ETH/USDC | $3,281.85 | $73,961 | 0% | |
Gemini | ETH/EUR | $3,290.78 | $69,953 | 0% | |
GOPAX | ETH/KRW | $3,260.10 | $67,903 | 0% | |
DigiFinex | TRX/ETH | $3,303.88 | $67,819 | 0% | |
Binance | ELF/ETH | $3,273.71 | $66,686 | 0% | |
Binance.US | ETH/BTC | $3,279.34 | $66,384 | 0% | |
Binance | SC/ETH | $3,296.97 | $66,024 | 0% | |
Binance | ZIL/ETH | $3,290.36 | $63,669 | 0% | |
Bilaxy | PENDLE/ETH | $3,161.66 | $61,598 | 0% | |
Kucoin | TEL/ETH | $3,294.00 | $61,535 | 0% | |
ProBit | EOS/ETH | $3,335.70 | $61,238 | 0% | |
Huobi | ACH/ETH | $3,298.78 | $58,751 | 0% | |
Exmo | ETH/GBP | $3,434.97 | $57,233 | 0% | |
Huobi | SWFTC/ETH | $3,229.18 | $56,796 | 0% | |
Binance | XVG/ETH | $3,297.94 | $56,111 | 0% | |
HitBTC | XLM/ETH | $3,287.11 | $52,618 | 0% | |
Kucoin | LTC/ETH | $3,285.16 | $52,177 | 0% | |
Cex | ETH/USD | $3,420.00 | $51,825 | 0% | |
Kucoin | XDC/ETH | $3,293.06 | $51,345 | 0% | |
Mercatox | DATA/ETH | $2,556.13 | $51,030 | 0% | |
Exmo | DAI/ETH | $3,261.45 | $49,681 | 0% | |
Mercatox | CDT/ETH | $3,336.29 | $49,543 | 0% | |
Kucoin | XYO/ETH | $3,281.61 | $48,801 | 0% | |
Dex-Trade | BNB/ETH | $3,296.50 | $48,516 | 0% | |
Binance | IOTX/ETH | $3,290.92 | $48,275 | 0% | |
Bilaxy | LCX/ETH | $3,458.49 | $45,777 | 0% | |
DigiFinex | ZIL/ETH | $3,310.51 | $45,615 | 0% | |
Bilaxy | HEZ/ETH | $3,291.20 | $43,997 | 0% | |
ProBit | XDC/ETH | $3,297.54 | $43,624 | 0% | |
Kraken | ETH/DAI | $3,297.01 | $42,268 | 0% | |
Huobi | TRX/ETH | $3,330.55 | $41,948 | 0% | |
Bilaxy | VRA/ETH | $3,168.00 | $41,882 | 0% |
Top crypto traders highlight 3 coins with explosive growth potential for 2025. #partnercontent...
Read MoreCrypto markets are heating up, and these 6 coins could make millionaires by April 2025. #partnercontent...
Read MorePolymarket, the blockchain-based prediction platform, has blocked users in France following an investigation by the French gaming regulator, Autorité Nationale des Jeux. The move comes amid scrutiny over the platform’s compliance with French gambling laws and controversy surrounding a French…...
Read More