Dogecoin current market price is $0.402 with a 24 hour trading volume of $4.60B. The total available supply of Dogecoin is 146.90B DOGE. It has secured Rank 7 in the cryptocurrency market with a marketcap of $59.02B. The DOGE price is 4.25% up in the last 24 hours.
The volume-weighted average price of the Dogecoin is $0.398 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
7
$0.402
$0.398
4.25%
$59.02B
$4.60B
146.90B DOGE
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Dogecoin on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | DOGE/USDT | $0.402 | $2,203,032,633 | 47.82% | |
Coinbase Pro | DOGE/USD | $0.402 | $455,422,612 | 9.88% | |
Currency.com | DOGE/USD | $0.402 | $292,636,582 | 6.35% | |
DigiFinex | DOGE/USDT | $0.402 | $257,152,258 | 5.58% | |
Gate | DOGE/USDT | $0.401 | $221,098,779 | 4.8% | |
Huobi | DOGE/USDT | $0.402 | $198,195,584 | 4.3% | |
Binance | DOGE/BTC | $0.402 | $156,983,177 | 3.41% | |
WhiteBIT | DOGE/USDT | $0.402 | $133,905,545 | 2.91% | |
LBank | DOGE/USDT | $0.402 | $103,247,794 | 2.24% | |
Kraken | DOGE/USD | $0.403 | $96,780,584 | 2.1% | |
BigONE | DOGE/USDT | $0.401 | $93,303,487 | 2.03% | |
Kucoin | DOGE/USDT | $0.401 | $81,028,793 | 1.76% | |
Binance | DOGE/USDC | $0.402 | $53,931,494 | 1.17% | |
Crypto.com Exchange | DOGE/USDT | $0.401 | $26,499,280 | 0.58% | |
BTCTurk | DOGE/TRY | $0.403 | $23,345,708 | 0.51% | |
Dex-Trade | DOGE/USDT | $0.402 | $21,719,798 | 0.47% | |
Bitkub | DOGE/THB | $0.399 | $20,657,434 | 0.45% | |
Kraken | DOGE/EUR | $0.401 | $17,377,902 | 0.38% | |
Coinbase Pro | DOGE/EUR | $0.400 | $15,027,718 | 0.33% | |
Gemini | DOGE/USD | $0.402 | $11,874,320 | 0.26% | |
Binance | DOGE/EUR | $0.399 | $11,334,834 | 0.25% | |
Coinbase Pro | DOGE/USDT | $0.402 | $11,141,710 | 0.24% | |
BTCTurk | DOGE/USDT | $0.401 | $10,939,171 | 0.24% | |
Bitfinex | DOGE/USDT | $0.402 | $10,680,883 | 0.23% | |
Coinbase Pro | DOGE/BTC | $0.403 | $9,298,862 | 0.2% | |
WhiteBIT | DOGE/BTC | $0.401 | $8,270,913 | 0.18% | |
Kraken | DOGE/USDT | $0.402 | $8,266,971 | 0.18% | |
Coinbase Pro | DOGE/GBP | $0.400 | $7,914,950 | 0.17% | |
Indodax | DOGE/IDR | $0.401 | $5,929,875 | 0.13% | |
Binance.US | DOGE/USDT | $0.401 | $4,806,760 | 0.1% | |
Bitfinex | DOGE/USD | $0.401 | $4,737,277 | 0.1% | |
Dex-Trade | DOGE/BTC | $0.403 | $4,392,911 | 0.1% | |
AscendEX (Bitmax) | DOGE/USDT | $0.400 | $3,438,669 | 0.07% | |
Max | DOGE/USDT | $0.401 | $3,112,224 | 0.07% | |
Kraken | DOGE/BTC | $0.401 | $2,307,562 | 0.05% | |
ProBit | DOGE/USDT | $0.396 | $2,216,428 | 0.05% | |
Gate | DOGE/BTC | $0.403 | $2,175,301 | 0.05% | |
Crypto.com Exchange | DOGE/BTC | $0.401 | $1,449,707 | 0.03% | |
Exmo | DOGE/BTC | $0.403 | $1,346,552 | 0.03% | |
Kucoin | DOGE/USDC | $0.401 | $1,173,590 | 0.03% | |
KickEX | DOGE/USDT | $0.401 | $964,610 | 0.02% | |
AscendEX (Bitmax) | DOGE/BTC | $0.404 | $815,903 | 0.02% | |
Independent Reserve | DOGE/NZD | $0.403 | $813,920 | 0.02% | |
Independent Reserve | DOGE/SGD | $0.402 | $813,362 | 0.02% | |
Independent Reserve | DOGE/USD | $0.402 | $813,323 | 0.02% | |
Independent Reserve | DOGE/AUD | $0.400 | $809,651 | 0.02% | |
Bibox | DOGE/ETH | $0.400 | $691,865 | 0.02% | |
Kucoin | DOGE/BTC | $0.403 | $498,696 | 0.01% | |
Bibox | DOGE/USDT | $0.400 | $495,999 | 0.01% | |
ProBit | DOGE/BTC | $0.398 | $482,517 | 0.01% | |
Bitfinex | DOGE/BTC | $0.402 | $446,836 | 0.01% | |
Huobi | DOGE/BTC | $0.401 | $356,956 | 0.01% | |
Gemini | DOGE/BTC | $0.401 | $219,313 | 0% | |
GOPAX | DOGE/KRW | $0.399 | $191,615 | 0% | |
Exmo | DOGE/EUR | $0.404 | $147,406 | 0% | |
Exmo | DOGE/USD | $0.403 | $129,122 | 0% | |
Gemini | DOGE/ETH | $0.401 | $127,400 | 0% | |
Gate | DOGE/USDC | $0.402 | $122,738 | 0% | |
YoBit | DOGE/BTC | $0.401 | $58,089 | 0% | |
DigiFinex | SHIB/DOGE | $0.403 | $23,373 | 0% | |
Kucoin | SHIB/DOGE | $0.402 | $12,202 | 0% | |
BTC Trade UA | DOGE/UAH | $0.380 | $11,433 | 0% | |
Crypto.com Exchange | DOGE/EUR | $0.399 | $11,152 | 0% | |
Cex | DOGE/USD | $0.390 | $171 | 0% | |
Exmo | DOGE/GBP | $0.384 | $4 | 0% | |
Mercatox | DOGE/BTC | $0.363 | $0 | 0% |
Top crypto traders highlight 3 coins with explosive growth potential for 2025. #partnercontent...
Read MoreCrypto markets are heating up, and these 6 coins could make millionaires by April 2025. #partnercontent...
Read MorePolymarket, the blockchain-based prediction platform, has blocked users in France following an investigation by the French gaming regulator, Autorité Nationale des Jeux. The move comes amid scrutiny over the platform’s compliance with French gambling laws and controversy surrounding a French…...
Read More