Tether current market price is $1.00 with a 24 hour trading volume of $49.14B. The total available supply of Tether is 130.72B USDT. It has secured Rank 3 in the cryptocurrency market with a marketcap of $130.75B. The USDT price is 0.02% up in the last 24 hours.
The volume-weighted average price of the Tether is $1.00 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
3
$1.00
$1.00
0.02%
$130.75B
$49.14B
130.72B USDT
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Tether on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | BTC/USDT | $1.000 | $4,659,996,691 | 9.48% | |
Crypto.com Exchange | BTC/USDT | $1.000 | $2,691,182,512 | 5.48% | |
Crypto.com Exchange | ETH/USDT | $1.00 | $2,531,238,380 | 5.15% | |
Binance | XRP/USDT | $1.00 | $2,351,002,712 | 4.79% | |
Binance | DOGE/USDT | $1.000 | $2,208,898,408 | 4.49% | |
Binance | ETH/USDT | $1.000 | $1,996,530,844 | 4.06% | |
WhiteBIT | BTC/USDT | $1.00 | $1,866,808,942 | 3.8% | |
DigiFinex | BTC/USDT | $1.00 | $1,856,627,045 | 3.78% | |
Binance | USDC/USDT | $1.00 | $1,708,795,034 | 3.48% | |
Coinbase Pro | USDT/USD | $1.00 | $1,526,518,483 | 3.11% | |
Binance | SOL/USDT | $1.00 | $1,327,960,174 | 2.7% | |
AscendEX (Bitmax) | BTC/USDT | $1.000 | $947,793,448 | 1.93% | |
Binance | ADA/USDT | $1.00 | $910,906,477 | 1.85% | |
DigiFinex | ETH/USDT | $1.00 | $762,796,417 | 1.55% | |
WhiteBIT | ETH/USDT | $1.00 | $681,627,033 | 1.39% | |
LBank | BTC/USDT | $1.00 | $674,232,090 | 1.37% | |
Huobi | BTC/USDT | $0.999 | $587,338,424 | 1.19% | |
BigONE | BTC/USDT | $1.00 | $553,443,768 | 1.13% | |
AscendEX (Bitmax) | ETH/USDT | $1.000 | $507,160,234 | 1.03% | |
WhiteBIT | XRP/USDT | $0.998 | $501,613,999 | 1.02% | |
Binance | XLM/USDT | $1.00 | $479,704,528 | 0.98% | |
WhiteBIT | XLM/USDT | $0.999 | $447,740,611 | 0.91% | |
Tidex | BTC/USDT | $1.00 | $419,044,131 | 0.85% | |
Gate | XRP/USDT | $1.00 | $403,568,719 | 0.82% | |
Binance | BNB/USDT | $1.000 | $349,133,932 | 0.71% | |
Kraken | USDT/USD | $1.00 | $337,164,382 | 0.69% | |
LBank | ETH/USDT | $1.00 | $324,944,790 | 0.66% | |
Kucoin | BTC/USDT | $1.00 | $318,897,102 | 0.65% | |
WhiteBIT | ADA/USDT | $1.000 | $277,771,220 | 0.57% | |
Binance | AVAX/USDT | $0.997 | $276,408,598 | 0.56% | |
ProBit | ETH/USDT | $0.999 | $267,140,749 | 0.54% | |
Gate | ETH/USDT | $0.999 | $266,787,284 | 0.54% | |
Gate | BTC/USDT | $1.00 | $256,880,827 | 0.52% | |
DigiFinex | DOGE/USDT | $1.00 | $254,912,873 | 0.52% | |
Binance | HBAR/USDT | $1.00 | $251,680,730 | 0.51% | |
ProBit | BTC/USDT | $1.01 | $240,490,129 | 0.49% | |
Gate | DOGE/USDT | $0.999 | $223,939,212 | 0.46% | |
Binance | SHIB/USDT | $1.000 | $220,842,551 | 0.45% | |
Bilaxy | BTC/USDT | $1.00 | $209,579,878 | 0.43% | |
Bitfinex | USDT/USD | $0.999 | $199,490,562 | 0.41% | |
Huobi | DOGE/USDT | $0.999 | $198,176,613 | 0.4% | |
Crypto.com Exchange | XRP/USDT | $0.999 | $197,234,322 | 0.4% | |
BigONE | ETH/USDT | $1.00 | $196,448,411 | 0.4% | |
Kucoin | XRP/USDT | $0.999 | $190,322,555 | 0.39% | |
Kraken | USDT/EUR | $0.999 | $186,291,337 | 0.38% | |
Tidex | ETH/USDT | $1.000 | $186,140,772 | 0.38% | |
Bitfinex | BTC/USDT | $1.00 | $183,502,302 | 0.37% | |
Huobi | ETH/USDT | $1.000 | $173,250,672 | 0.35% | |
Kucoin | ETH/USDT | $1.00 | $172,074,119 | 0.35% | |
BigONE | XRP/USDT | $0.997 | $167,545,025 | 0.34% | |
Dex-Trade | BTC/USDT | $1.00 | $165,968,685 | 0.34% | |
Bilaxy | SOL/USDT | $1.00 | $161,983,222 | 0.33% | |
DigiFinex | ADA/USDT | $1.00 | $155,456,320 | 0.32% | |
Bilaxy | ETH/USDT | $1.00 | $151,911,931 | 0.31% | |
Binance | LINK/USDT | $0.999 | $135,240,850 | 0.28% | |
WhiteBIT | DOGE/USDT | $1.00 | $134,211,478 | 0.27% | |
Binance | TROY/USDT | $1.000 | $133,384,134 | 0.27% | |
Gate | SOL/USDT | $1.000 | $133,287,497 | 0.27% | |
Gate | ADA/USDT | $0.999 | $125,200,813 | 0.25% | |
Binance | DOT/USDT | $1.00 | $123,876,079 | 0.25% | |
UNISWAP UNIV3 (Arbitrum) | ETH/USDT | $0.999 | $122,486,269 | 0.25% | |
Binance | NEAR/USDT | $0.999 | $121,907,946 | 0.25% | |
Binance | ACT/USDT | $1.00 | $115,434,874 | 0.23% | |
DigiFinex | XRP/USDT | $0.999 | $112,650,973 | 0.23% | |
Binance | OM/USDT | $1.00 | $112,631,589 | 0.23% | |
Binance | LTC/USDT | $1.00 | $107,173,974 | 0.22% | |
Binance | TRX/USDT | $0.999 | $106,795,810 | 0.22% | |
LBank | DOGE/USDT | $0.999 | $103,336,925 | 0.21% | |
Gate | HBAR/USDT | $0.996 | $100,892,827 | 0.2% | |
WhiteBIT | LINK/USDT | $1.000 | $100,421,996 | 0.2% | |
BigONE | DOGE/USDT | $1.000 | $93,829,794 | 0.19% | |
UNISWAP UNIV3 (Ethereum) | ETH/USDT | $1.00 | $84,193,764 | 0.17% | |
Binance | ATOM/USDT | $0.998 | $84,145,838 | 0.17% | |
Binance | FTT/USDT | $1.000 | $83,660,066 | 0.17% | |
Binance | BCH/USDT | $1.00 | $83,634,483 | 0.17% | |
Kucoin | DOGE/USDT | $1.00 | $80,957,684 | 0.16% | |
Binance | ICP/USDT | $0.998 | $79,278,650 | 0.16% | |
HitBTC | ADA/USDT | $1.00 | $76,615,600 | 0.16% | |
WhiteBIT | LTC/USDT | $1.000 | $76,279,383 | 0.16% | |
DigiFinex | USDC/USDT | $1.00 | $75,298,240 | 0.15% | |
Binance | EUR/USDT | $0.998 | $74,557,085 | 0.15% | |
Coinbase Pro | BTC/USDT | $1.000 | $73,840,914 | 0.15% | |
Kucoin | SHIB/USDT | $1.00 | $73,074,998 | 0.15% | |
HitBTC | BTC/USDT | $1.00 | $69,534,362 | 0.14% | |
Binance | RUNE/USDT | $1.00 | $69,472,804 | 0.14% | |
Binance | FET/USDT | $1.00 | $68,541,986 | 0.14% | |
WhiteBIT | DOT/USDT | $0.999 | $68,368,559 | 0.14% | |
Binance | FTM/USDT | $1.00 | $66,635,116 | 0.14% | |
ProBit | XRP/USDT | $1.02 | $65,816,417 | 0.14% | |
Binance | FIL/USDT | $0.999 | $64,852,303 | 0.13% | |
Binance | ALGO/USDT | $1.00 | $64,265,497 | 0.13% | |
Binance | UNI/USDT | $0.998 | $63,508,618 | 0.13% | |
Huobi | XRP/USDT | $1.02 | $57,196,914 | 0.12% | |
Gate | BAN/USDT | $1.00 | $55,975,270 | 0.11% | |
Kraken | BTC/USDT | $1.00 | $55,455,825 | 0.11% | |
Kucoin | ADA/USDT | $1.00 | $54,248,944 | 0.11% | |
Alterdice | BTC/USDT | $1.000 | $53,565,546 | 0.11% | |
HitBTC | ETH/USDT | $1.00 | $52,774,324 | 0.11% | |
Kraken | USDC/USDT | $1.00 | $51,098,026 | 0.1% | |
Binance | ETC/USDT | $1.000 | $50,896,217 | 0.1% | |
WhiteBIT | TRX/USDT | $1.00 | $50,767,124 | 0.1% | |
DigiFinex | ATOM/USDT | $1.00 | $50,672,892 | 0.1% | |
Binance | RAY/USDT | $1.00 | $49,116,872 | 0.1% | |
LBank | TRX/USDT | $0.996 | $46,720,258 | 0.09% | |
Dex-Trade | ETH/USDT | $1.00 | $46,367,292 | 0.09% | |
Bitfinex | ETH/USDT | $1.00 | $46,152,542 | 0.09% | |
Gate | XLM/USDT | $1.00 | $45,760,140 | 0.09% | |
Binance | EOS/USDT | $1.00 | $45,435,668 | 0.09% | |
WhiteBIT | USDC/USDT | $1.00 | $45,333,621 | 0.09% | |
WhiteBIT | SHIB/USDT | $1.000 | $45,232,641 | 0.09% | |
PANCAKE UNIV3 (Arbitrum) | ETH/USDT | $0.999 | $44,881,876 | 0.09% | |
Binance | CTXC/USDT | $0.999 | $44,647,924 | 0.09% | |
Coinbase Pro | USDT/EUR | $0.997 | $44,453,136 | 0.09% | |
Dex-Trade | XRP/USDT | $0.999 | $43,548,141 | 0.09% | |
Bilaxy | BNB/USDT | $1.00 | $43,228,188 | 0.09% | |
AscendEX (Bitmax) | XRP/USDT | $1.000 | $43,055,049 | 0.09% | |
BTCTurk | USDT/TRY | $1.01 | $40,856,248 | 0.08% | |
Gate | AVAX/USDT | $0.997 | $40,435,802 | 0.08% | |
Binance | AAVE/USDT | $0.999 | $40,230,213 | 0.08% | |
LBank | XRP/USDT | $0.999 | $39,507,507 | 0.08% | |
Bitkub | USDT/THB | $0.995 | $39,369,377 | 0.08% | |
Binance | INJ/USDT | $0.998 | $37,861,663 | 0.08% | |
DigiFinex | TRX/USDT | $0.998 | $37,329,298 | 0.08% | |
Binance | GALA/USDT | $0.998 | $36,466,519 | 0.07% | |
Binance | STX/USDT | $1.00 | $36,205,619 | 0.07% | |
DigiFinex | OM/USDT | $0.984 | $36,010,577 | 0.07% | |
Huobi | ADA/USDT | $1.01 | $35,696,245 | 0.07% | |
WhiteBIT | BCH/USDT | $1.00 | $34,928,992 | 0.07% | |
BigONE | LTC/USDT | $0.999 | $34,364,549 | 0.07% | |
Binance | VET/USDT | $1.00 | $33,815,045 | 0.07% | |
Huobi | RIF/USDT | $1.00 | $33,673,804 | 0.07% | |
DigiFinex | AVAX/USDT | $1.00 | $33,487,414 | 0.07% | |
HitBTC | USDT/USDC | $1.00 | $32,640,409 | 0.07% | |
DigiFinex | DOT/USDT | $1.00 | $31,899,717 | 0.06% | |
Kucoin | HBAR/USDT | $0.999 | $31,612,619 | 0.06% | |
Binance | LUNC/USDT | $1.00 | $31,520,483 | 0.06% | |
Bitstamp | USDT/USD | $1.00 | $31,437,511 | 0.06% | |
DigiFinex | SHIB/USDT | $1.00 | $30,891,046 | 0.06% | |
Binance | XTZ/USDT | $1.00 | $30,845,255 | 0.06% | |
Huobi | TRX/USDT | $1.01 | $30,591,393 | 0.06% | |
LBank | BNB/USDT | $1.00 | $30,554,578 | 0.06% | |
BTCTurk | XRP/USDT | $0.999 | $30,548,345 | 0.06% | |
Coinbase Pro | ETH/USDT | $1.00 | $30,258,258 | 0.06% | |
DigiFinex | XLM/USDT | $0.998 | $29,272,306 | 0.06% | |
Kucoin | XLM/USDT | $1.000 | $28,918,760 | 0.06% | |
Binance | GRT/USDT | $0.996 | $28,197,360 | 0.06% | |
Binance | CLV/USDT | $1.000 | $27,768,843 | 0.06% | |
WhiteBIT | EOS/USDT | $0.998 | $27,755,480 | 0.06% | |
Bibox | ETH/USDT | $1.00 | $27,148,935 | 0.06% | |
Crypto.com Exchange | DOGE/USDT | $1.00 | $26,578,332 | 0.05% | |
WhiteBIT | CRV/USDT | $0.998 | $25,674,806 | 0.05% | |
Binance | AR/USDT | $0.996 | $25,378,775 | 0.05% | |
Gate | NEAR/USDT | $0.999 | $25,208,415 | 0.05% | |
Gate | OM/USDT | $1.01 | $24,929,659 | 0.05% | |
DigiFinex | LTC/USDT | $0.999 | $24,720,463 | 0.05% | |
Bilaxy | LTC/USDT | $1.00 | $24,479,546 | 0.05% | |
Binance | SAND/USDT | $1.00 | $24,450,294 | 0.05% | |
PANCAKE UNIV3 (Ethereum) | ETH/USDT | $0.999 | $24,197,023 | 0.05% | |
Binance | MKR/USDT | $1.00 | $24,077,078 | 0.05% | |
Gate | FTT/USDT | $1.00 | $23,709,536 | 0.05% | |
Gate | DOT/USDT | $1.000 | $23,446,702 | 0.05% | |
Kraken | USDT/GBP | $0.996 | $23,232,075 | 0.05% | |
Gate | BCH/USDT | $1.00 | $22,713,679 | 0.05% | |
WhiteBIT | UNI/USDT | $0.998 | $22,617,999 | 0.05% | |
Binance | COS/USDT | $1.00 | $22,270,180 | 0.05% | |
WhiteBIT | MKR/USDT | $1.000 | $22,189,778 | 0.05% | |
Binance | BEL/USDT | $1.00 | $21,994,529 | 0.04% | |
Binance | FIDA/USDT | $1.00 | $21,960,517 | 0.04% | |
WhiteBIT | USDT/EUR | $0.997 | $21,934,176 | 0.04% | |
Dex-Trade | DOGE/USDT | $1.00 | $21,736,158 | 0.04% | |
Binance | COTI/USDT | $0.994 | $21,254,327 | 0.04% | |
Huobi | USDC/USDT | $1.00 | $21,098,692 | 0.04% | |
Dex-Trade | ADA/USDT | $0.996 | $21,051,846 | 0.04% | |
Gate | SCRT/USDT | $1.00 | $20,736,748 | 0.04% | |
Binance | ONE/USDT | $0.999 | $20,589,847 | 0.04% | |
Huobi | LTC/USDT | $1.01 | $20,479,840 | 0.04% | |
Gate | SHIB/USDT | $0.999 | $20,110,222 | 0.04% | |
Gate | LTC/USDT | $1.00 | $20,092,665 | 0.04% | |
Gate | LINK/USDT | $0.999 | $20,078,059 | 0.04% | |
Tidex | LTC/USDT | $1.00 | $19,881,014 | 0.04% | |
WhiteBIT | ETC/USDT | $1.00 | $19,805,733 | 0.04% | |
Binance | CHZ/USDT | $1.00 | $19,414,053 | 0.04% | |
Huobi | ETC/USDT | $0.999 | $19,226,496 | 0.04% | |
LBank | BAN/USDT | $0.997 | $19,123,597 | 0.04% | |
LBank | ADA/USDT | $1.00 | $18,976,034 | 0.04% | |
Binance | TURBO/USDT | $1.00 | $18,879,734 | 0.04% | |
BigONE | BCH/USDT | $1.00 | $18,528,588 | 0.04% | |
Huobi | AVAX/USDT | $1.05 | $18,449,776 | 0.04% | |
Binance | SCR/USDT | $0.999 | $18,446,930 | 0.04% | |
Binance | THETA/USDT | $0.997 | $18,327,435 | 0.04% | |
DigiFinex | UNI/USDT | $1.00 | $18,098,374 | 0.04% | |
Bilaxy | ATOM/USDT | $1.00 | $17,802,120 | 0.04% | |
Huobi | FIL/USDT | $1.00 | $17,710,858 | 0.04% | |
Huobi | NEAR/USDT | $1.01 | $17,525,589 | 0.04% | |
BigONE | EOS/USDT | $0.998 | $17,520,427 | 0.04% | |
HitBTC | XRP/USDT | $1.00 | $17,443,299 | 0.04% | |
DigiFinex | LINK/USDT | $0.998 | $17,440,189 | 0.04% | |
Huobi | LINK/USDT | $1.00 | $17,404,652 | 0.04% | |
LBank | USDC/USDT | $1.00 | $17,166,958 | 0.03% | |
Bilaxy | FIL/USDT | $1.00 | $16,920,865 | 0.03% | |
Binance | TRB/USDT | $1.000 | $16,909,142 | 0.03% | |
Binance | DYDX/USDT | $0.998 | $16,858,235 | 0.03% | |
Huobi | BCH/USDT | $1.00 | $16,646,964 | 0.03% | |
Gate | ALGO/USDT | $1.00 | $16,548,467 | 0.03% | |
Binance | EGLD/USDT | $0.999 | $16,289,318 | 0.03% | |
Binance | CAKE/USDT | $1.000 | $16,226,843 | 0.03% | |
Bitfinex | XLM/USDT | $1.00 | $16,186,464 | 0.03% | |
Crypto.com Exchange | CRO/USDT | $1.00 | $16,178,522 | 0.03% | |
Binance | MANA/USDT | $0.999 | $16,151,636 | 0.03% | |
LBank | SHIB/USDT | $0.999 | $16,041,442 | 0.03% | |
Huobi | UNI/USDT | $1.00 | $15,969,662 | 0.03% | |
Kraken | XRP/USDT | $0.999 | $15,909,703 | 0.03% | |
Gate | ACT/USDT | $1.00 | $15,905,532 | 0.03% | |
Gate | ETC/USDT | $1.00 | $15,796,389 | 0.03% | |
DigiFinex | FIL/USDT | $1.00 | $15,471,333 | 0.03% | |
Gate | FET/USDT | $1.000 | $15,406,585 | 0.03% | |
Gate | EOS/USDT | $1.00 | $15,190,606 | 0.03% | |
Binance | QNT/USDT | $1.00 | $15,087,708 | 0.03% | |
Kucoin | AVAX/USDT | $0.996 | $14,733,050 | 0.03% | |
Gate | FIL/USDT | $0.998 | $14,685,143 | 0.03% | |
Gate | DYDX/USDT | $0.997 | $14,676,822 | 0.03% | |
Crypto.com Exchange | ADA/USDT | $1.000 | $14,654,630 | 0.03% | |
Binance | ROSE/USDT | $0.999 | $14,583,823 | 0.03% | |
Huobi | DOT/USDT | $1.00 | $14,540,163 | 0.03% | |
Binance | NEO/USDT | $1.000 | $14,217,025 | 0.03% | |
Binance | DGB/USDT | $1.00 | $14,000,297 | 0.03% | |
Kucoin | FTM/USDT | $1.00 | $13,914,398 | 0.03% | |
Bilaxy | AAVE/USDT | $1.00 | $13,803,001 | 0.03% | |
Bibox | LINK/USDT | $1.01 | $13,561,482 | 0.03% | |
WhiteBIT | XTZ/USDT | $0.999 | $13,502,451 | 0.03% | |
Gate | VELO/USDT | $1.00 | $13,449,611 | 0.03% | |
Binance | MINA/USDT | $1.000 | $13,398,963 | 0.03% | |
Exmo | BTC/USDT | $1.00 | $13,340,649 | 0.03% | |
Huobi | SUN/USDT | $1.01 | $13,290,173 | 0.03% | |
Kraken | ETH/USDT | $1.00 | $13,171,718 | 0.03% | |
Crypto.com Exchange | XLM/USDT | $1.000 | $13,134,792 | 0.03% | |
Kucoin | USDC/USDT | $1.00 | $13,083,039 | 0.03% | |
Gate | SFT/USDT | $1.00 | $13,040,414 | 0.03% | |
Huobi | GALA/USDT | $1.01 | $12,599,978 | 0.03% | |
Binance | IOTA/USDT | $1.000 | $12,417,165 | 0.03% | |
BigONE | AVAX/USDT | $1.01 | $12,286,603 | 0.03% | |
Gate | ATOM/USDT | $0.997 | $12,215,454 | 0.02% | |
Binance | CFX/USDT | $1.000 | $12,051,172 | 0.02% | |
Binance | MBL/USDT | $1.000 | $12,044,200 | 0.02% | |
Bitstamp | USDT/EUR | $0.999 | $12,039,526 | 0.02% | |
Gate | RAY/USDT | $1.000 | $11,628,913 | 0.02% | |
LBank | ATOM/USDT | $1.00 | $11,436,183 | 0.02% | |
HitBTC | XLM/USDT | $1.00 | $11,414,135 | 0.02% | |
BigONE | STRK/USDT | $1.00 | $11,398,996 | 0.02% | |
Binance | AXS/USDT | $0.998 | $11,346,003 | 0.02% |
Top crypto traders highlight 3 coins with explosive growth potential for 2025. #partnercontent...
Read MoreCrypto markets are heating up, and these 6 coins could make millionaires by April 2025. #partnercontent...
Read MorePolymarket, the blockchain-based prediction platform, has blocked users in France following an investigation by the French gaming regulator, Autorité Nationale des Jeux. The move comes amid scrutiny over the platform’s compliance with French gambling laws and controversy surrounding a French…...
Read More