Cardano current market price is $0.978 with a 24 hour trading volume of $2.33B. The total available supply of Cardano is 35.05B ADA with a maximum supply of 45.00B ADA. It has secured Rank 9 in the cryptocurrency market with a marketcap of $34.27B. The ADA price is 23.86% up in the last 24 hours.
The volume-weighted average price of the Cardano is $0.907 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
9
$0.978
$0.907
23.86%
$34.27B
$2.33B
35.05B ADA
45.00B ADA
Want to convert more cryptocurrencies?
Compare live prices of Cardano on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
Binance | ADA/USDT | $0.976 | $904,038,244 | 38.68% | |
WhiteBIT | ADA/USDT | $0.978 | $275,535,913 | 11.79% | |
Coinbase Pro | ADA/USD | $0.980 | $213,597,088 | 9.14% | |
DigiFinex | ADA/USDT | $0.980 | $155,091,383 | 6.64% | |
Gate | ADA/USDT | $0.977 | $124,147,912 | 5.31% | |
HitBTC | ADA/USDT | $0.978 | $76,538,289 | 3.27% | |
Binance | ADA/USDC | $0.976 | $74,298,433 | 3.18% | |
Binance | ADA/BTC | $0.976 | $73,349,963 | 3.14% | |
Kraken | ADA/USD | $0.979 | $54,366,260 | 2.33% | |
Kucoin | ADA/USDT | $0.978 | $53,985,815 | 2.31% | |
Huobi | ADA/USDT | $0.969 | $35,696,688 | 1.53% | |
Kraken | ADA/EUR | $0.978 | $30,738,569 | 1.32% | |
WhiteBIT | ADA/USDC | $0.978 | $28,573,857 | 1.22% | |
WhiteBIT | ADA/BTC | $0.980 | $24,945,018 | 1.07% | |
Dex-Trade | ADA/USDT | $0.983 | $20,869,405 | 0.89% | |
LBank | ADA/USDT | $0.981 | $19,025,627 | 0.81% | |
BTCTurk | ADA/TRY | $0.982 | $15,475,310 | 0.66% | |
Crypto.com Exchange | ADA/USDT | $0.977 | $14,591,205 | 0.62% | |
Binance | ADA/EUR | $0.969 | $12,111,490 | 0.52% | |
Bitkub | ADA/THB | $0.973 | $11,577,347 | 0.5% | |
Coinbase Pro | ADA/EUR | $0.975 | $9,885,262 | 0.42% | |
Kraken | ADA/USDT | $0.978 | $9,775,338 | 0.42% | |
Binance | ADA/ETH | $0.976 | $8,445,037 | 0.36% | |
BTCTurk | ADA/USDT | $0.977 | $7,944,601 | 0.34% | |
Bitfinex | ADA/USD | $0.976 | $6,131,839 | 0.26% | |
Exmo | ADA/USDT | $0.977 | $5,942,801 | 0.25% | |
Bitstamp | ADA/USD | $0.980 | $5,118,739 | 0.22% | |
Kraken | ADA/BTC | $0.975 | $4,943,784 | 0.21% | |
Bitfinex | ADA/USDT | $0.976 | $4,794,760 | 0.21% | |
Bitstamp | ADA/EUR | $0.980 | $4,586,975 | 0.2% | |
Coinbase Pro | ADA/BTC | $0.980 | $4,459,330 | 0.19% | |
AscendEX (Bitmax) | ADA/USDT | $0.976 | $4,360,270 | 0.19% | |
Max | ADA/TWD | $0.985 | $3,874,074 | 0.17% | |
Coinbase Pro | ADA/GBP | $0.975 | $3,715,456 | 0.16% | |
Indodax | ADA/IDR | $0.973 | $3,585,813 | 0.15% | |
Binance.US | ADA/USDT | $0.978 | $3,217,252 | 0.14% | |
Binance | ADA/BNB | $0.976 | $2,761,749 | 0.12% | |
Bitfinex | ADA/BTC | $0.974 | $2,494,258 | 0.11% | |
Dex-Trade | ADA/BTC | $0.982 | $1,993,211 | 0.09% | |
Binance | ADA/BRL | $0.984 | $1,880,686 | 0.08% | |
Kucoin | ADA/BTC | $0.978 | $1,650,754 | 0.07% | |
Kraken | ADA/GBP | $0.973 | $1,630,927 | 0.07% | |
HitBTC | ADA/ETH | $0.977 | $1,598,171 | 0.07% | |
Max | ADA/USDT | $0.980 | $1,548,572 | 0.07% | |
Kraken | ADA/ETH | $0.979 | $1,382,671 | 0.06% | |
KickEX | ADA/USDT | $0.979 | $1,192,661 | 0.05% | |
Coinbase Pro | ADA/ETH | $0.980 | $901,326 | 0.04% | |
Independent Reserve | ADA/NZD | $0.983 | $857,409 | 0.04% | |
Independent Reserve | ADA/SGD | $0.982 | $856,817 | 0.04% | |
Independent Reserve | ADA/USD | $0.982 | $856,783 | 0.04% | |
Independent Reserve | ADA/AUD | $0.978 | $852,912 | 0.04% | |
Exmo | ADA/BTC | $0.982 | $803,024 | 0.03% | |
WhiteBIT | ADA/UAH | $1.02 | $720,097 | 0.03% | |
Paribu | ADA/USDT | $0.984 | $711,520 | 0.03% | |
Kucoin | ADA/USDC | $0.978 | $554,269 | 0.02% | |
Tidex | ADA/USDC | $0.979 | $455,441 | 0.02% | |
Binance.US | ADA/BTC | $0.974 | $332,736 | 0.01% | |
Exmo | ADA/USD | $0.975 | $327,712 | 0.01% | |
Crypto.com Exchange | ADA/BTC | $0.980 | $273,782 | 0.01% | |
Bitstamp | ADA/BTC | $0.986 | $249,265 | 0.01% | |
Huobi | ADA/BTC | $0.975 | $219,427 | 0.01% | |
Dex-Trade | ADA/ETH | $0.984 | $207,987 | 0.01% | |
Kraken | ADA/AUD | $0.982 | $189,672 | 0.01% | |
Exmo | ADA/USDC | $0.979 | $111,590 | 0% | |
AscendEX (Bitmax) | ADA/BTC | $0.977 | $109,801 | 0% | |
Binance.US | ADA/USDC | $0.976 | $96,677 | 0% | |
HitBTC | ADA/BTC | $0.977 | $68,114 | 0% | |
Gate | ADA/BTC | $0.987 | $53,906 | 0% | |
Crypto.com Exchange | ADA/EUR | $0.981 | $33,372 | 0% | |
Gate | ADA/USDC | $0.979 | $23,368 | 0% | |
HitBTC | ADA/USDC | $0.979 | $1,585 | 0% | |
Cex | ADA/USD | $0.960 | $706 | 0% |
Top crypto traders highlight 3 coins with explosive growth potential for 2025. #partnercontent...
Read MoreCrypto markets are heating up, and these 6 coins could make millionaires by April 2025. #partnercontent...
Read MorePolymarket, the blockchain-based prediction platform, has blocked users in France following an investigation by the French gaming regulator, Autorité Nationale des Jeux. The move comes amid scrutiny over the platform’s compliance with French gambling laws and controversy surrounding a French…...
Read More