Binance exchange 24 hours trading volume is $22,503,296,257 and has 550 trading pairs. Binance exchangee secured Rank 1 in the cryptocurrency exchange market with a total volume of 34.38%.
Live Binance exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Binance
1
550
$22,503,296,257
34.38%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Bitcoin | BTC/USDT | $98,370.52 | $4,489,303,924 | 17.99% | - |
2 | Xrp | XRP/USDT | $1.59 | $2,585,488,270 | 10.36% | - |
3 | Dogecoin | DOGE/USDT | $0.406 | $2,519,774,992 | 10.1% | - |
4 | Ethereum | ETH/USDT | $3,329.79 | $2,105,640,259 | 8.44% | - |
5 | Usd Coin | USDC/USDT | $0.999 | $1,771,605,401 | 7.1% | - |
6 | Solana | SOL/USDT | $254.99 | $1,268,309,478 | 5.08% | - |
7 | Cardano | ADA/USDT | $1.10 | $1,240,778,868 | 4.97% | - |
8 | Stellar | XLM/USDT | $0.441 | $729,401,581 | 2.92% | - |
9 | Bitcoin | BTC/USDC | $98,367.51 | $551,764,663 | 2.21% | - |
10 | Avalanche | AVAX/USDT | $43.78 | $417,766,373 | 1.67% | - |
11 | Binance Coin | BNB/USDT | $644.11 | $412,786,492 | 1.65% | - |
12 | Hedera Hashgraph | HBAR/USDT | $0.163 | $374,216,606 | 1.5% | - |
13 | Shiba Inu | SHIB/USDT | $0.0000257430 | $259,346,177 | 1.04% | - |
14 | Ethereum | ETH/BTC | $3,330.50 | $235,613,350 | 0.94% | - |
15 | Ethereum | ETH/USDC | $3,329.96 | $233,777,785 | 0.94% | - |
16 | Xrp | XRP/BTC | $1.59 | $192,856,763 | 0.77% | - |
17 | Chainlink | LINK/USDT | $16.82 | $187,699,743 | 0.75% | - |
18 | Dogecoin | DOGE/BTC | $0.405 | $177,903,001 | 0.71% | - |
19 | Litecoin | LTC/USDT | $101.97 | $174,036,407 | 0.7% | - |
20 | Near Protocol | NEAR/USDT | $6.35 | $173,879,113 | 0.7% | - |
21 | Polkadot | DOT/USDT | $7.03 | $166,593,018 | 0.67% | - |
22 | Bitcoin Cash | BCH/USDT | $549.96 | $129,284,903 | 0.52% | - |
23 | Xrp | XRP/USDC | $1.59 | $124,450,240 | 0.5% | - |
24 | Troy | TROY/USDT | $0.004809 | $123,699,794 | 0.5% | - |
25 | Tron | TRX/USDT | $0.208 | $116,978,943 | 0.47% | - |
26 | Internet Computer | ICP/USDT | $11.31 | $115,261,555 | 0.46% | - |
27 | Achain | ACT/USDT | $0.437 | $114,590,742 | 0.46% | - |
28 | Solana | SOL/BTC | $255.08 | $112,805,869 | 0.45% | - |
29 | Mantra Dao | OM/USDT | $3.88 | $107,489,975 | 0.43% | - |
30 | Cardano | ADA/BTC | $1.10 | $106,799,215 | 0.43% | - |
31 | Cosmos | ATOM/USDT | $7.83 | $106,415,082 | 0.43% | - |
32 | Cardano | ADA/USDC | $1.10 | $102,499,729 | 0.41% | - |
33 | Algorand | ALGO/USDT | $0.285 | $98,424,299 | 0.39% | - |
34 | Fantom | FTM/USDT | $0.791 | $96,480,530 | 0.39% | - |
35 | Fetch | FET/USDT | $1.32 | $91,232,833 | 0.37% | - |
36 | Filecoin | FIL/USDT | $4.97 | $90,596,775 | 0.36% | - |
37 | Thorchain | RUNE/USDT | $5.62 | $87,807,385 | 0.35% | - |
38 | Uniswap | UNI/USDT | $10.21 | $86,779,543 | 0.35% | - |
39 | Euro | EUR/USDT | $1.05 | $77,646,558 | 0.31% | - |
40 | Solana | SOL/USDC | $255.02 | $74,358,412 | 0.3% | - |
41 | Ethereum Classic | ETC/USDT | $29.76 | $70,273,781 | 0.28% | - |
42 | Injective Protocol | INJ/USDT | $28.17 | $68,511,903 | 0.27% | - |
43 | Dogecoin | DOGE/USDC | $0.406 | $63,620,122 | 0.25% | - |
44 | Bitcoin | BTC/EUR | $97,752.88 | $63,441,524 | 0.25% | - |
45 | Ftx Token | FTT/USDT | $2.41 | $61,940,370 | 0.25% | - |
46 | Eos | EOS/USDT | $0.780 | $59,633,668 | 0.24% | - |
47 | Coti | COTI/USDT | $0.137 | $56,774,321 | 0.23% | - |
48 | Vechain | VET/USDT | $0.0386 | $56,657,615 | 0.23% | - |
49 | Aave | AAVE/USDT | $172.70 | $52,484,899 | 0.21% | - |
50 | Wrapped Bitcoin | WBTC/BTC | $98,173.58 | $50,717,898 | 0.2% | - |
51 | Gala | GALA/USDT | $0.0303 | $49,876,577 | 0.2% | - |
52 | Arweave | AR/USDT | $20.96 | $48,093,430 | 0.19% | - |
53 | Raydium | RAY/USDT | $5.95 | $45,665,448 | 0.18% | - |
54 | Stacks | STX/USDT | $2.05 | $41,378,431 | 0.17% | - |
55 | Stellar | XLM/BTC | $0.442 | $40,489,493 | 0.16% | - |
56 | Tezos | XTZ/USDT | $1.18 | $39,369,716 | 0.16% | - |
57 | The Graph | GRT/USDT | $0.242 | $36,603,586 | 0.15% | - |
58 | Cortex | CTXC/USDT | $0.451 | $36,504,709 | 0.15% | - |
59 | Terra Luna | LUNC/USDT | $0.00011846 | $33,060,006 | 0.13% | - |
60 | Xrp | XRP/ETH | $1.59 | $32,312,225 | 0.13% | - |
61 | The Sandbox | SAND/USDT | $0.390 | $31,374,606 | 0.13% | - |
62 | Elrond Egld | EGLD/USDT | $34.39 | $27,772,192 | 0.11% | - |
63 | Clover | CLV/USDT | $0.0920 | $27,299,465 | 0.11% | - |
64 | Bitcoin | BTC/BRL | $99,063.78 | $26,958,196 | 0.11% | - |
65 | Maker | MKR/USDT | $1,669.20 | $26,171,885 | 0.1% | - |
66 | Harmony | ONE/USDT | $0.0176 | $25,125,492 | 0.1% | - |
67 | Xrp | XRP/EUR | $1.58 | $25,113,723 | 0.1% | - |
68 | Oasis Network | ROSE/USDT | $0.0931 | $24,478,969 | 0.1% | - |
69 | Contentos | COS/USDT | $0.008231 | $24,198,516 | 0.1% | - |
70 | Bonfida | FIDA/USDT | $0.224 | $24,190,807 | 0.1% | - |
71 | Decentraland | MANA/USDT | $0.478 | $23,691,095 | 0.09% | - |
72 | Chiliz | CHZ/USDT | $0.0798 | $23,564,846 | 0.09% | - |
73 | Solana | SOL/ETH | $255.17 | $23,272,357 | 0.09% | - |
74 | Theta | THETA/USDT | $1.86 | $23,251,484 | 0.09% | - |
75 | Bella Protocol | BEL/USDT | $0.650 | $22,913,502 | 0.09% | - |
76 | Binance Coin | BNB/BTC | $644.26 | $21,814,711 | 0.09% | - |
77 | Pancakeswap | CAKE/USDT | $2.10 | $21,500,202 | 0.09% | - |
78 | Turbocoin | TURBO/USDT | $0.007702 | $21,220,466 | 0.09% | - |
79 | Dydx | DYDX/USDT | $1.36 | $20,551,469 | 0.08% | - |
80 | Tellor | TRB/USDT | $70.76 | $20,414,033 | 0.08% | - |
81 | Mina | MINA/USDT | $0.719 | $19,363,835 | 0.08% | - |
82 | Iota | IOTA/USDT | $0.209 | $19,012,154 | 0.08% | - |
83 | Quant | QNT/USDT | $95.41 | $18,624,428 | 0.07% | - |
84 | Neo | NEO/USDT | $14.38 | $18,521,800 | 0.07% | - |
85 | Sushiswap | SUSHI/USDT | $0.934 | $18,111,048 | 0.07% | - |
86 | Ethereum | ETH/EUR | $3,308.60 | $17,998,452 | 0.07% | - |
87 | Axie Infinity | AXS/USDT | $6.53 | $17,935,453 | 0.07% | - |
88 | Cardano | ADA/EUR | $1.09 | $17,708,469 | 0.07% | - |
89 | Avalanche | AVAX/BTC | $43.77 | $16,307,907 | 0.07% | - |
90 | Conflux Network | CFX/USDT | $0.167 | $16,128,102 | 0.06% | - |
91 | Seychellois Rupee | SCR/USDT | $0.736 | $15,729,681 | 0.06% | - |
92 | Avalanche | AVAX/USDC | $43.79 | $14,555,970 | 0.06% | - |
93 | Compound | COMP/USDT | $60.44 | $14,183,872 | 0.06% | - |
94 | Cardano | ADA/ETH | $1.10 | $14,140,160 | 0.06% | - |
95 | Digibyte | DGB/USDT | $0.0110 | $14,086,914 | 0.06% | - |
96 | Hedera Hashgraph | HBAR/BTC | $0.162 | $14,084,266 | 0.06% | - |
97 | Dogecoin | DOGE/EUR | $0.403 | $13,501,897 | 0.05% | - |
98 | Binance Coin | BNB/USDC | $644.02 | $12,981,521 | 0.05% | - |
99 | Moviebloc | MBL/USDT | $0.003655 | $12,972,926 | 0.05% | - |
100 | Mask Network | MASK/USDT | $3.13 | $12,758,790 | 0.05% | - |
101 | Solana | SOL/EUR | $253.40 | $12,734,772 | 0.05% | - |
102 | Zilliqa | ZIL/USDT | $0.0227 | $12,582,770 | 0.05% | - |
103 | Euro | EUR/USDC | $1.05 | $12,457,779 | 0.05% | - |
104 | Yield Guild Games | YGG/USDT | $0.535 | $11,604,513 | 0.05% | - |
105 | Nervos Network | CKB/USDT | $0.0136 | $11,460,864 | 0.05% | - |
106 | Synthetix Network Token | SNX/USDT | $1.93 | $11,365,975 | 0.05% | - |
107 | Zcash | ZEC/USDT | $48.70 | $10,600,859 | 0.04% | - |
108 | Holo | HOT/USDT | $0.002237 | $10,550,574 | 0.04% | - |
109 | Kusama | KSM/USDT | $24.66 | $10,246,023 | 0.04% | - |
110 | Stormx | STMX/USDT | $0.006983 | $10,123,008 | 0.04% | - |
111 | Iostoken | IOST/USDT | $0.006838 | $10,088,629 | 0.04% | - |
112 | Celo | CELO/USDT | $0.763 | $10,004,882 | 0.04% | - |
113 | Chainlink | LINK/BTC | $16.83 | $10,001,350 | 0.04% | - |
114 | Ecash | XEC/USDT | $0.0000467555 | $9,891,045 | 0.04% | - |
115 | Qtum | QTUM/USDT | $3.78 | $9,564,538 | 0.04% | - |
116 | Litecoin | LTC/BTC | $102.03 | $9,529,718 | 0.04% | - |
117 | 0x | ZRX/USDT | $0.458 | $9,368,334 | 0.04% | - |
118 | Skale Network | SKL/USDT | $0.0552 | $9,322,589 | 0.04% | - |
119 | Flow | FLOW/USDT | $0.788 | $9,175,970 | 0.04% | - |
120 | Marlin | POND/USDT | $0.0174 | $8,779,678 | 0.04% | - |
121 | 1inch | 1INCH/USDT | $0.359 | $7,765,472 | 0.03% | - |
122 | Polkadot | DOT/USDC | $7.03 | $7,726,311 | 0.03% | - |
123 | Yearn Finance | YFI/USDT | $6,706.79 | $7,603,797 | 0.03% | - |
124 | Cardano | ADA/BNB | $1.10 | $7,576,558 | 0.03% | - |
125 | Verge | XVG/USDT | $0.006729 | $7,540,354 | 0.03% | - |
126 | Utrust | UTK/USDT | $0.0458 | $7,408,520 | 0.03% | - |
127 | Storj | STORJ/USDT | $0.541 | $7,392,038 | 0.03% | - |
128 | Komodo | KMD/USDT | $0.291 | $7,284,929 | 0.03% | - |
129 | Illuvium | ILV/USDT | $44.71 | $7,162,469 | 0.03% | - |
130 | Small Love Potion | SLP/USDT | $0.003472 | $6,881,517 | 0.03% | - |
131 | Nkn | NKN/USDT | $0.0999 | $6,840,766 | 0.03% | - |
132 | Enjin Coin | ENJ/USDT | $0.215 | $6,694,014 | 0.03% | - |
133 | Superfarm | SUPER/USDT | $1.29 | $6,691,489 | 0.03% | - |
134 | Dash | DASH/USDT | $30.29 | $6,664,120 | 0.03% | - |
135 | Horizen | ZEN/USDT | $9.30 | $6,620,272 | 0.03% | - |
136 | Iotex | IOTX/USDT | $0.0444 | $6,495,310 | 0.03% | - |
137 | Bakerytoken | BAKE/USDT | $0.269 | $6,389,278 | 0.03% | - |
138 | Livepeer | LPT/USDT | $11.50 | $6,301,505 | 0.03% | - |
139 | Basic Attention Token | BAT/USDT | $0.238 | $6,222,225 | 0.02% | - |
140 | Binance Coin | BNB/ETH | $644.18 | $6,169,253 | 0.02% | - |
141 | Loopring | LRC/USDT | $0.196 | $6,065,626 | 0.02% | - |
142 | Shiba Inu | SHIB/USDC | $0.0000257444 | $6,042,840 | 0.02% | - |
143 | Binaryx | BNX/USDT | $0.520 | $5,960,755 | 0.02% | - |
144 | Litecoin | LTC/USDC | $102.00 | $5,954,625 | 0.02% | - |
145 | Chromia | CHR/USDT | $0.224 | $5,912,532 | 0.02% | - |
146 | Kava | KAVA/USDT | $0.485 | $5,868,178 | 0.02% | - |
147 | Bitcoin Cash | BCH/BTC | $550.00 | $5,862,833 | 0.02% | - |
148 | Mobox | MBOX/USDT | $0.198 | $5,844,965 | 0.02% | - |
149 | Myneighboralice | ALICE/USDT | $1.29 | $5,822,694 | 0.02% | - |
150 | Linear | LINA/USDT | $0.005347 | $5,753,783 | 0.02% | - |
151 | Ethereum | ETH/BRL | $3,352.87 | $5,669,039 | 0.02% | - |
152 | Alien Worlds | TLM/USDT | $0.0125 | $5,609,202 | 0.02% | - |
153 | Celer Network | CELR/USDT | $0.0165 | $5,550,149 | 0.02% | - |
154 | Icon | ICX/USDT | $0.183 | $5,472,217 | 0.02% | - |
155 | Swipe | SXP/USDT | $0.371 | $5,442,602 | 0.02% | - |
156 | Arpa Chain | ARPA/USDT | $0.0556 | $5,352,518 | 0.02% | - |
157 | Ravencoin | RVN/USDT | $0.0236 | $5,287,818 | 0.02% | - |
158 | Stellar | XLM/ETH | $0.442 | $5,239,458 | 0.02% | - |
159 | Polkadot | DOT/BTC | $7.04 | $5,199,168 | 0.02% | - |
160 | Vidt Datalink | VIDT/USDT | $0.0338 | $5,158,402 | 0.02% | - |
161 | Reserve Rights | RSR/USDT | $0.007989 | $5,074,543 | 0.02% | - |
162 | Orchid | OXT/USDT | $0.0815 | $5,048,997 | 0.02% | - |
163 | Superrare | RARE/USDT | $0.124 | $5,026,969 | 0.02% | - |
164 | Phala Network | PHA/USDT | $0.127 | $5,013,529 | 0.02% | - |
165 | Xrp | XRP/BNB | $1.59 | $4,952,733 | 0.02% | - |
166 | Stellar | XLM/EUR | $0.439 | $4,800,573 | 0.02% | - |
167 | Pax Gold | PAXG/USDT | $2,732.32 | $4,791,134 | 0.02% | - |
168 | Uma | UMA/USDT | $2.72 | $4,755,327 | 0.02% | - |
169 | Adventure Gold | AGLD/USDT | $1.36 | $4,750,220 | 0.02% | - |
170 | Moonriver | MOVR/USDT | $12.76 | $4,741,332 | 0.02% | - |
171 | Chainlink | LINK/USDC | $16.81 | $4,701,299 | 0.02% | - |
172 | Solana | SOL/BNB | $255.08 | $4,650,191 | 0.02% | - |
173 | Audius | AUDIO/USDT | $0.148 | $4,476,705 | 0.02% | - |
174 | Siacoin | SC/USDT | $0.006249 | $4,457,794 | 0.02% | - |
175 | Ethereum Classic | ETC/BTC | $29.76 | $4,443,599 | 0.02% | - |
176 | Trust Wallet Token | TWT/USDT | $0.982 | $4,412,885 | 0.02% | - |
177 | Ontology | ONT/USDT | $0.252 | $4,359,962 | 0.02% | - |
178 | Bluzelle | BLZ/USDT | $0.128 | $4,316,583 | 0.02% | - |
179 | Dodo | DODO/USDT | $0.130 | $4,275,002 | 0.02% | - |
180 | Lto Network | LTO/USDT | $0.162 | $4,239,748 | 0.02% | - |
181 | Sun Token | SUN/USDT | $0.0218 | $4,216,648 | 0.02% | - |
182 | Secret | SCRT/BTC | $0.537 | $4,201,019 | 0.02% | - |
183 | Ankr | ANKR/USDT | $0.0354 | $4,193,076 | 0.02% | - |
184 | Certik | CTK/USDT | $0.771 | $4,179,669 | 0.02% | - |
185 | Algorand | ALGO/USDC | $0.284 | $4,163,445 | 0.02% | - |
186 | Cosmos | ATOM/BTC | $7.84 | $4,083,717 | 0.02% | - |
187 | Litentry | LIT/USDT | $0.772 | $4,051,949 | 0.02% | - |
188 | Tron | TRX/BTC | $0.208 | $4,002,714 | 0.02% | - |
189 | Alpha Finance Lab | ALPHA/USDT | $0.0832 | $3,997,637 | 0.02% | - |
190 | Fetch | FET/USDC | $1.32 | $3,910,356 | 0.02% | - |
191 | Radicle | RAD/USDT | $1.31 | $3,880,756 | 0.02% | - |
192 | Metal | MTL/USDT | $1.31 | $3,873,878 | 0.02% | - |
193 | Aave | AAVE/ETH | $172.76 | $3,658,198 | 0.01% | - |
194 | Bitcoin Cash | BCH/USDC | $549.55 | $3,647,867 | 0.01% | - |
195 | Syscoin | SYS/USDT | $0.112 | $3,542,803 | 0.01% | - |
196 | Vethor Token | VTHO/USDT | $0.002359 | $3,537,067 | 0.01% | - |
197 | Cosmos | ATOM/USDC | $7.84 | $3,426,558 | 0.01% | - |
198 | Near Protocol | NEAR/USDC | $6.35 | $3,372,088 | 0.01% | - |
199 | Selfkey | KEY/USDT | $0.003440 | $3,303,318 | 0.01% | - |
200 | Injective Protocol | INJ/USDC | $28.17 | $3,286,082 | 0.01% | - |
201 | Lisk | LSK/USDT | $1.08 | $3,260,935 | 0.01% | - |
202 | Dusk Network | DUSK/USDT | $0.200 | $3,231,021 | 0.01% | - |
203 | Fantom | FTM/BTC | $0.791 | $3,197,002 | 0.01% | - |
204 | Theta Fuel | TFUEL/USDT | $0.0702 | $3,179,393 | 0.01% | - |
205 | Dia | DIA/USDT | $0.754 | $3,149,076 | 0.01% | - |
206 | Civic | CVC/USDT | $0.144 | $3,147,013 | 0.01% | - |
207 | Venus | XVS/USDT | $7.95 | $3,135,591 | 0.01% | - |
208 | Just | JST/USDT | $0.0348 | $3,129,692 | 0.01% | - |
209 | Wax | WAXP/USDT | $0.0445 | $3,089,217 | 0.01% | - |
210 | Rlc | RLC/USDT | $1.90 | $3,075,638 | 0.01% | - |
211 | Near Protocol | NEAR/BTC | $6.36 | $3,071,598 | 0.01% | - |
212 | Cartesi | CTSI/USDT | $0.166 | $3,064,859 | 0.01% | - |
213 | Xrp | XRP/BRL | $1.60 | $3,054,420 | 0.01% | - |
214 | Harvest Finance | FARM/USDT | $51.43 | $2,965,303 | 0.01% | - |
215 | Aavegotchi | GHST/USDT | $0.973 | $2,952,324 | 0.01% | - |
216 | Dent | DENT/USDT | $0.001192 | $2,910,731 | 0.01% | - |
217 | Fetch | FET/BTC | $1.32 | $2,867,566 | 0.01% | - |
218 | Stafi | FIS/USDT | $0.344 | $2,858,798 | 0.01% | - |
219 | Alpaca Finance | ALPACA/USDT | $0.177 | $2,821,306 | 0.01% | - |
220 | Perpetual Protocol | PERP/USDT | $0.790 | $2,799,613 | 0.01% | - |
221 | Algorand | ALGO/BTC | $0.285 | $2,780,651 | 0.01% | - |
222 | Origin Protocol | OGN/USDT | $0.113 | $2,780,353 | 0.01% | - |
223 | Solana | SOL/BRL | $256.82 | $2,760,290 | 0.01% | - |
224 | Ren | REN/USDT | $0.0468 | $2,751,271 | 0.01% | - |
225 | Automata Network | ATA/USDT | $0.101 | $2,711,599 | 0.01% | - |
226 | Nano | XNO/USDT | $1.08 | $2,670,145 | 0.01% | - |
227 | Band Protocol | BAND/USDT | $1.41 | $2,646,268 | 0.01% | - |
228 | Rsk Infrastructure Framework | RIF/USDT | $0.120 | $2,629,553 | 0.01% | - |
229 | Tranchess | CHESS/USDT | $0.174 | $2,625,347 | 0.01% | - |
230 | Power Ledger | POWR/USDT | $0.272 | $2,621,808 | 0.01% | - |
231 | Binance Coin | BNB/EUR | $639.63 | $2,601,217 | 0.01% | - |
232 | Thorchain | RUNE/USDC | $5.63 | $2,580,489 | 0.01% | - |
233 | Curve Dao Token | CRV/USDC | $0.460 | $2,577,566 | 0.01% | - |
234 | Tomochain | VIC/USDT | $0.410 | $2,548,750 | 0.01% | - |
235 | Internet Computer | ICP/BTC | $11.31 | $2,477,326 | 0.01% | - |
236 | Cardano | ADA/BRL | $1.11 | $2,474,666 | 0.01% | - |
237 | Nuls | NULS/USDT | $0.353 | $2,468,815 | 0.01% | - |
238 | Ontology Gas | ONG/USDT | $0.368 | $2,408,387 | 0.01% | - |
239 | Fio Protocol | FIO/USDT | $0.0346 | $2,310,394 | 0.01% | - |
240 | Numeraire | NMR/USDT | $16.69 | $2,296,337 | 0.01% | - |
241 | Filecoin | FIL/BTC | $4.98 | $2,292,192 | 0.01% | - |
242 | Funtoken | FUN/USDT | $0.003564 | $2,286,556 | 0.01% | - |
243 | Wink | WIN/USDT | $0.0000846599 | $2,262,196 | 0.01% | - |
244 | Fantom | FTM/USDC | $0.792 | $2,239,875 | 0.01% | - |
245 | Playdapp | PDA/USDT | $0.0451 | $2,190,153 | 0.01% | - |
246 | Aave | AAVE/USDC | $173.02 | $2,158,067 | 0.01% | - |
247 | Hedera | HBAR/USDC | $0.163 | $2,142,019 | 0.01% | - |
248 | Internet Computer | ICP/USDC | $11.31 | $2,137,783 | 0.01% | - |
249 | Badger Dao | BADGER/USDT | $3.45 | $2,126,457 | 0.01% | - |
250 | Uniswap | UNI/USDC | $10.21 | $2,126,426 | 0.01% | - |
Ethereum struggles to keep up with Bitcoin, but experts predict a rise to $14K, driving RCOF to new highs with AI tools. #partnercontent...
Read MoreTop crypto traders highlight 3 coins with explosive growth potential for 2025. #partnercontent...
Read MoreCrypto markets are heating up, and these 6 coins could make millionaires by April 2025. #partnercontent...
Read More