Bitfinex exchange 24 hours trading volume is $816,916,751 and has 157 trading pairs. Bitfinex exchangee secured Rank 15 in the cryptocurrency exchange market with a total volume of 1.25%.
Live Bitfinex exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Bitfinex
15
157
$816,916,751
1.25%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Bitcoin | BTC/USD | $97,890.00 | $247,649,039 | 28.64% | - |
2 | Tether | USDT/USD | $0.996 | $221,933,671 | 25.67% | - |
3 | Bitcoin | BTC/USDT | $98,347.46 | $184,448,958 | 21.33% | - |
4 | Ethereum | ETH/USDT | $3,322.36 | $40,841,513 | 4.72% | - |
5 | Xrp | XRP/USD | $1.53 | $20,848,243 | 2.41% | - |
6 | Ethereum | ETH/USD | $3,308.10 | $20,741,545 | 2.4% | - |
7 | Stellar | XLM/USDT | $0.424 | $19,985,112 | 2.31% | - |
8 | Ethereum | ETH/BTC | $3,332.72 | $13,190,300 | 1.53% | - |
9 | Xrp | XRP/USDT | $1.54 | $10,820,537 | 1.25% | - |
10 | Dogecoin | DOGE/USDT | $0.414 | $10,472,169 | 1.21% | - |
11 | Cardano | ADA/USD | $1.06 | $7,058,956 | 0.82% | - |
12 | Stellar | XLM/USD | $0.420 | $6,291,636 | 0.73% | - |
13 | Xrp | XRP/BTC | $1.54 | $5,696,450 | 0.66% | - |
14 | Litecoin | LTC/USD | $100.16 | $5,632,156 | 0.65% | - |
15 | Dogecoin | DOGE/USD | $0.413 | $4,513,883 | 0.52% | - |
16 | Cardano | ADA/USDT | $1.06 | $4,470,230 | 0.52% | - |
17 | Bitcoin | BTC/EUR | $98,153.88 | $2,768,419 | 0.32% | - |
18 | Polkadot | DOT/USDT | $6.93 | $2,679,332 | 0.31% | - |
19 | Cardano | ADA/BTC | $1.06 | $2,526,906 | 0.29% | - |
20 | Euro | EUR/USDT | $1.04 | $2,138,417 | 0.25% | - |
21 | Litecoin | LTC/USDT | $100.53 | $1,810,121 | 0.21% | - |
22 | Fantom | FTM/USD | $0.786 | $1,773,439 | 0.21% | - |
23 | Monero | XMR/USDT | $163.29 | $1,702,920 | 0.2% | - |
24 | Xinfin Network | XDC/USDT | $0.0522 | $1,518,828 | 0.18% | - |
25 | Avalanche | AVAX/USD | $43.23 | $1,481,859 | 0.17% | - |
26 | Ethereum | ETH/EUR | $3,316.77 | $1,266,825 | 0.15% | - |
27 | Litecoin | LTC/BTC | $101.91 | $910,236 | 0.11% | - |
28 | Stellar | XLM/BTC | $0.421 | $907,679 | 0.1% | - |
29 | Ethereum Classic | ETC/USD | $29.01 | $869,652 | 0.1% | - |
30 | Xinfin Network | XDC/USD | $0.0570 | $859,250 | 0.1% | - |
31 | Eos | EOS/USD | $0.764 | $841,788 | 0.1% | - |
32 | Polkadot | DOT/USD | $6.88 | $780,671 | 0.09% | - |
33 | Chainlink | LINK/USD | $16.58 | $720,508 | 0.08% | - |
34 | Monero | XMR/USD | $162.55 | $609,845 | 0.07% | - |
35 | Unus Sed Leo | LEO/USD | $8.55 | $602,158 | 0.07% | - |
36 | Chainlink | LINK/USDT | $16.66 | $570,833 | 0.07% | - |
37 | Avalanche | AVAX/USDT | $43.52 | $565,757 | 0.07% | - |
38 | Iota | IOTA/USD | $0.204 | $546,331 | 0.06% | - |
39 | Ethereum | ETH/GBP | $3,341.12 | $480,658 | 0.06% | - |
40 | Monero | XMR/BTC | $162.95 | $458,929 | 0.05% | - |
41 | Dogecoin | DOGE/BTC | $0.413 | $457,300 | 0.05% | - |
42 | Fantom | FTM/USDT | $0.785 | $445,414 | 0.05% | - |
43 | Shiba Inu | SHIB/USD | $0.0000273400 | $438,983 | 0.05% | - |
44 | Uniswap | UNI/USD | $10.34 | $410,612 | 0.05% | - |
45 | Bitcoin | BTC/GBP | $98,414.33 | $395,961 | 0.05% | - |
46 | Filecoin | FIL/USD | $4.88 | $394,643 | 0.05% | - |
47 | Shiba Inu | SHIB/USDT | $0.0000273671 | $357,663 | 0.04% | - |
48 | Unus Sed Leo | LEO/USDT | $8.50 | $356,845 | 0.04% | - |
49 | Omg | OMG/USD | $0.331 | $342,037 | 0.04% | - |
50 | Maker | MKR/USD | $1,648.90 | $312,992 | 0.04% | - |
51 | Near Protocol | NEAR/USDT | $6.16 | $268,624 | 0.03% | - |
52 | Swissborg | BORG/USDT | $0.234 | $263,123 | 0.03% | - |
53 | Tezos | XTZ/USD | $1.15 | $252,769 | 0.03% | - |
54 | Alg | ALG/USD | $0.276 | $239,828 | 0.03% | - |
55 | Filecoin | FIL/USDT | $4.94 | $229,798 | 0.03% | - |
56 | 0x | ZRX/USD | $0.450 | $217,563 | 0.03% | - |
57 | Neo | NEO/USD | $14.19 | $216,997 | 0.03% | - |
58 | Bitcoin | BTC/JPY | $98,549.56 | $205,682 | 0.02% | - |
59 | Eos | EOS/BTC | $0.769 | $191,086 | 0.02% | - |
60 | Near Protocol | NEAR/USD | $6.14 | $188,815 | 0.02% | - |
61 | Polygon | MATIC/USD | $0.517 | $177,457 | 0.02% | - |
62 | Tron | TRX/USD | $0.206 | $171,731 | 0.02% | - |
63 | Dash | DASH/USD | $29.84 | $170,935 | 0.02% | - |
64 | Eos | EOS/USDT | $0.765 | $169,911 | 0.02% | - |
65 | Mna | MNA/USD | $0.464 | $168,097 | 0.02% | - |
66 | Avalanche | AVAX/BTC | $43.55 | $161,158 | 0.02% | - |
67 | Sushiswap | SUSHI/USD | $0.938 | $161,068 | 0.02% | - |
68 | Ampleforth Governance Token | FORTH/USDT | $3.48 | $153,827 | 0.02% | - |
69 | Polygon | MATIC/USDT | $0.518 | $153,151 | 0.02% | - |
70 | Tether Gold | XAUT/USDT | $2,717.20 | $152,127 | 0.02% | - |
71 | Omg | OMG/BTC | $0.333 | $148,645 | 0.02% | - |
72 | Zcash | ZEC/USD | $48.18 | $139,796 | 0.02% | - |
73 | Ampleforth Governance Token | FORTH/USD | $3.46 | $129,733 | 0.02% | - |
74 | Fetch | FET/USD | $1.30 | $129,059 | 0.01% | - |
75 | Aave | AAVE/USDT | $172.95 | $126,577 | 0.01% | - |
76 | Unus Sed Leo | LEO/ETH | $8.57 | $123,709 | 0.01% | - |
77 | Tron | TRX/USDT | $0.207 | $114,034 | 0.01% | - |
78 | Compound | COMP/USD | $60.15 | $105,195 | 0.01% | - |
79 | Vechain | VET/USD | $0.0392 | $104,980 | 0.01% | - |
80 | Fetch | FET/USDT | $1.31 | $102,522 | 0.01% | - |
81 | Sushiswap | SUSHI/USDT | $0.939 | $95,199 | 0.01% | - |
82 | Uniswap | UNI/USDT | $10.40 | $76,142 | 0.01% | - |
83 | Aave | AAVE/USD | $172.98 | $74,987 | 0.01% | - |
84 | Elrond Egld | EGLD/USD | $33.82 | $74,760 | 0.01% | - |
85 | Iota | IOTA/BTC | $0.205 | $71,572 | 0.01% | - |
86 | Ethereum Classic | ETC/USDT | $29.52 | $66,494 | 0.01% | - |
87 | Ethereum Classic | ETC/BTC | $29.27 | $62,631 | 0.01% | - |
88 | Tether Gold | XAUT/USD | $2,708.10 | $61,241 | 0.01% | - |
89 | Yearn Finance | YFI/USD | $6,647.70 | $61,088 | 0.01% | - |
90 | Alg | ALG/USDT | $0.277 | $60,584 | 0.01% | - |
91 | Neo | NEO/USDT | $14.34 | $53,044 | 0.01% | - |
92 | Bittorrent | BTTOLD/USD | $0.0000012200 | $52,822 | 0.01% | - |
93 | Zcash | ZEC/BTC | $48.55 | $51,991 | 0.01% | - |
94 | Swissborg | BORG/BTC | $0.229 | $49,447 | 0.01% | - |
95 | Chiliz | CHZ/USDT | $0.0790 | $48,099 | 0.01% | - |
96 | Internet Computer | ICP/USD | $11.07 | $47,785 | 0.01% | - |
97 | Chiliz | CHZ/USD | $0.0787 | $45,405 | 0.01% | - |
98 | Swissborg | BORG/USD | $0.235 | $44,912 | 0.01% | - |
99 | Unus Sed Leo | LEO/BTC | $8.57 | $43,898 | 0.01% | - |
100 | Internet Computer | ICP/USDT | $11.17 | $43,161 | 0% | - |
101 | Maker | MKR/USDT | $1,664.73 | $41,304 | 0% | - |
102 | Verge | XVG/USD | $0.006800 | $37,122 | 0% | - |
103 | Tether Gold | XAUT/BTC | $2,715.54 | $34,252 | 0% | - |
104 | The Graph | GRT/USDT | $0.244 | $32,965 | 0% | - |
105 | Ultra | UOS/BTC | $0.0817 | $30,649 | 0% | - |
106 | Dash | DASH/BTC | $30.06 | $25,379 | 0% | - |
107 | Tron | TRX/BTC | $0.209 | $24,624 | 0% | - |
108 | The Graph | GRT/USD | $0.243 | $20,614 | 0% | - |
109 | Yearn Finance | YFI/USDT | $6,697.43 | $18,071 | 0% | - |
110 | Polygon | MATIC/BTC | $0.513 | $15,350 | 0% | - |
111 | Elrond Egld | EGLD/USDT | $33.76 | $14,571 | 0% | - |
112 | Ethereum | ETH/JPY | $3,337.43 | $14,107 | 0% | - |
113 | Ultra | UOS/USD | $0.0802 | $13,654 | 0% | - |
114 | 1inch | 1INCH/USDT | $0.361 | $12,328 | 0% | - |
115 | Tezos | XTZ/BTC | $1.15 | $12,224 | 0% | - |
116 | Tezos | XTZ/USDT | $1.15 | $12,121 | 0% | - |
117 | 1inch | 1INCH/USD | $0.357 | $11,911 | 0% | - |
118 | Synthetix Network Token | SNX/USDT | $1.94 | $9,210 | 0% | - |
119 | Synthetix Network Token | SNX/USD | $1.92 | $8,051 | 0% | - |
120 | Compound | COMP/USDT | $60.32 | $7,775 | 0% | - |
121 | Axie Infinity | AXS/USD | $6.50 | $7,433 | 0% | - |
122 | Qtum | QTUM/USD | $3.66 | $7,254 | 0% | - |
123 | Pluton | PLU/USD | $1.87 | $6,162 | 0% | - |
124 | Waves | WAVES/USD | $1.57 | $5,447 | 0% | - |
125 | Multi Collateral Dai | DAI/USD | $0.997 | $4,856 | 0% | - |
126 | Axie Infinity | AXS/USDT | $6.47 | $4,043 | 0% | - |
127 | Kleros | PNK/USD | $0.0160 | $3,973 | 0% | - |
128 | Spell Token | SPELL/USD | $0.00081618 | $3,805 | 0% | - |
129 | Wrapped Ncg | WNCG/USD | $0.0374 | $3,416 | 0% | - |
130 | Goaltime N | GTX/USDT | $10.58 | $3,280 | 0% | - |
131 | Balancer | BAL/USD | $2.41 | $2,794 | 0% | - |
132 | Lympo | LYM/USD | $0.00059900 | $2,611 | 0% | - |
133 | Tron | TRX/EUR | $0.207 | $2,137 | 0% | - |
134 | Sun Token | SUN/USDT | $0.0218 | $2,066 | 0% | - |
135 | Sun Token | SUN/USD | $0.0219 | $1,523 | 0% | - |
136 | Gnosis Gno | GNO/USD | $264.50 | $1,360 | 0% | - |
137 | Goaltime N | GTX/USD | $10.53 | $1,273 | 0% | - |
138 | Rrt | RRT/USD | $0.801 | $889 | 0% | - |
139 | Waves | WAVES/USDT | $1.56 | $765 | 0% | - |
140 | Wbt | WBT/USD | $98,336.00 | $711 | 0% | - |
141 | Bitpanda Ecosystem Token | BEST/USD | $0.545 | $682 | 0% | - |
142 | Nexo | NEXO/BTC | $1.34 | $542 | 0% | - |
143 | Enzyme | MLN/USD | $15.95 | $479 | 0% | - |
144 | Nexo | NEXO/USDT | $1.32 | $455 | 0% | - |
145 | Suku | SUKU/USD | $0.0766 | $388 | 0% | - |
146 | Spell Token | SPELL/USDT | $0.00081441 | $327 | 0% | - |
147 | Telos | TLOS/USD | $0.182 | $304 | 0% | - |
148 | Nexo | NEXO/USD | $1.32 | $262 | 0% | - |
149 | Just | JST/USD | $0.0345 | $124 | 0% | - |
150 | Just | JST/USDT | $0.0342 | $28 | 0% | - |
151 | Bitkan | KAN/USD | $0.00072485 | $15 | 0% | - |
152 | Bitkan | KAN/USDT | $0.00071720 | $11 | 0% | - |
153 | Magic Internet Money | MIM/USD | $0.997 | $4 | 0% | - |
154 | Magic Internet Money | MIM/USDT | $0.999 | $4 | 0% | - |
155 | Paxos Standard Token | PAX/USD | $0.998 | $2 | 0% | - |
156 | Ethereum | ETH/XAUT | $0.0000000000 | $0 | 0% | - |
157 | Bitcoin | BTC/XAUT | $0.0000000000 | $0 | 0% | - |
Ethereum struggles to keep up with Bitcoin, but experts predict a rise to $14K, driving RCOF to new highs with AI tools. #partnercontent...
Read MoreTop crypto traders highlight 3 coins with explosive growth potential for 2025. #partnercontent...
Read MoreCrypto markets are heating up, and these 6 coins could make millionaires by April 2025. #partnercontent...
Read More