Exmo exchange 24 hours trading volume is $79,814,930 and has 117 trading pairs. Exmo exchangee secured Rank 31 in the cryptocurrency exchange market with a total volume of 0.12%.
Live Exmo exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Exmo
31
117
$79,814,930
0.12%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Bitcoin | BTC/USD | $98,333.74 | $13,502,133 | 15.64% | 2,359 |
2 | Bitcoin | BTC/USDT | $98,438.07 | $12,029,445 | 13.94% | 4,806 |
3 | Cardano | ADA/USDT | $1.10 | $7,914,853 | 9.17% | 5,416 |
4 | Bitcoin | BTC/UAH | $99,008.75 | $7,746,876 | 8.98% | 965 |
5 | Xrp | XRP/USDT | $1.56 | $4,675,039 | 5.42% | 3,959 |
6 | Ethereum | ETH/USDT | $3,329.05 | $3,607,954 | 4.18% | 4,115 |
7 | Xrp | XRP/BTC | $1.57 | $3,481,544 | 4.03% | 7,137 |
8 | Algorand | ALGO/BTC | $0.279 | $3,341,243 | 3.87% | 7,236 |
9 | Ethereum | ETH/BTC | $3,332.09 | $2,300,146 | 2.67% | 6,220 |
10 | Bitcoin | BTC/EUR | $98,125.64 | $2,155,874 | 2.5% | 807 |
11 | Bitcoin Cash | BCH/USD | $554.61 | $2,020,854 | 2.34% | 1,880 |
12 | Xrp | XRP/USD | $1.57 | $1,565,262 | 1.81% | 1,593 |
13 | Dogecoin | DOGE/BTC | $0.407 | $1,457,989 | 1.69% | 3,378 |
14 | Algorand | ALGO/USDT | $0.279 | $1,376,802 | 1.6% | 6,638 |
15 | Cardano | ADA/BTC | $1.10 | $1,276,469 | 1.48% | 7,022 |
16 | Bitcoin | BTC/USDC | $98,316.23 | $1,124,682 | 1.3% | - |
17 | Ethereum Classic | ETC/USDT | $29.61 | $1,041,409 | 1.21% | 8,003 |
18 | Stellar | XLM/BTC | $0.439 | $762,685 | 0.88% | 6,856 |
19 | Qtum | QTUM/ETH | $3.75 | $759,052 | 0.88% | 1,878 |
20 | Bitcoin Cash | BCH/USDT | $554.46 | $733,621 | 0.85% | 3,596 |
21 | Ethereum Classic | ETC/USD | $29.68 | $687,501 | 0.8% | 1,514 |
22 | Bitcoin | BTC/PLN | $96,649.19 | $682,757 | 0.79% | 909 |
23 | Bitcoin Cash | BCH/EUR | $553.68 | $565,953 | 0.66% | 1,924 |
24 | Bitcoin Cash | BCH/ETH | $538.45 | $499,774 | 0.58% | 1,842 |
25 | Tokamak Network | TON/USDC | $5.52 | $479,738 | 0.56% | - |
26 | Ethereum | ETH/USDC | $3,328.06 | $461,138 | 0.53% | - |
27 | Stellar | XLM/USD | $0.436 | $450,497 | 0.52% | 1,528 |
28 | Bitcoin Cash | BCH/UAH | $542.22 | $401,669 | 0.47% | 873 |
29 | Ethereum Classic | ETC/USDC | $29.77 | $374,151 | 0.43% | 826 |
30 | Xrp | XRP/USDC | $1.57 | $372,385 | 0.43% | 979 |
31 | Ethereum | ETH/LTC | $3,309.55 | $359,561 | 0.42% | 764 |
32 | Cardano | ADA/USD | $1.09 | $346,177 | 0.4% | 1,887 |
33 | Xrp | XRP/ETH | $1.59 | $333,502 | 0.39% | 22 |
34 | Axie Infinity | AXS/USDC | $6.50 | $330,875 | 0.38% | 868 |
35 | Sun Token | SUN/USDT | $0.0218 | $325,768 | 0.38% | - |
36 | Usd Coin | USDC/USD | $0.991 | $312,091 | 0.36% | 220 |
37 | Tron | TRX/USD | $0.204 | $283,986 | 0.33% | 61 |
38 | Aave | AAVE/USDC | $172.16 | $260,622 | 0.3% | 192 |
39 | Gas | GAS/BTC | $5.25 | $236,718 | 0.27% | - |
40 | Qtum | QTUM/USD | $3.75 | $225,042 | 0.26% | 50 |
41 | Litecoin | LTC/USD | $100.50 | $215,358 | 0.25% | 101 |
42 | Neo | NEO/BTC | $14.28 | $209,557 | 0.24% | 8,690 |
43 | 0x | ZRX/USD | $0.489 | $205,017 | 0.24% | - |
44 | Litecoin | LTC/GBP | $109.14 | $198,810 | 0.23% | 1,505 |
45 | Usd Coin | USDC/USDT | $0.999 | $198,255 | 0.23% | 261 |
46 | Neo | NEO/USD | $14.12 | $188,494 | 0.22% | 38 |
47 | Xrp | XRP/EUR | $1.56 | $182,651 | 0.21% | 5 |
48 | 0x | ZRX/BTC | $0.488 | $174,876 | 0.2% | - |
49 | Tether | USDT/EUR | $0.997 | $171,020 | 0.2% | 67 |
50 | Litecoin | LTC/EUR | $100.48 | $169,682 | 0.2% | 515 |
51 | Gemini Dollar | GUSD/USD | $1.03 | $166,044 | 0.19% | 291 |
52 | Dogecoin | DOGE/EUR | $0.409 | $152,994 | 0.18% | - |
53 | Xrp | XRP/UAH | $1.58 | $145,569 | 0.17% | 86 |
54 | Litecoin | LTC/BTC | $101.71 | $144,515 | 0.17% | 6,228 |
55 | Bitcoin Cash | BCH/GBP | $573.84 | $142,383 | 0.16% | 1,852 |
56 | Dogecoin | DOGE/USD | $0.406 | $140,014 | 0.16% | 1,045 |
57 | Cardano | ADA/USDC | $1.10 | $132,573 | 0.15% | 729 |
58 | Ethereum | ETH/USD | $3,318.49 | $126,630 | 0.15% | 113 |
59 | Chainlink | LINK/BTC | $16.16 | $120,309 | 0.14% | 6,919 |
60 | Enjin Coin | ENJ/USDC | $0.214 | $116,963 | 0.14% | 804 |
61 | Ethereum | ETH/EUR | $3,318.84 | $110,166 | 0.13% | 437 |
62 | Tether | USDT/UAH | $1.00 | $106,888 | 0.12% | - |
63 | Polkadot | DOT/USDT | $7.00 | $100,307 | 0.12% | 72 |
64 | Tether | USDT/USD | $0.996 | $97,620 | 0.11% | 155 |
65 | Tron | TRX/BTC | $0.209 | $96,240 | 0.11% | 4,755 |
66 | Litecoin | LTC/USDC | $101.96 | $95,176 | 0.11% | 917 |
67 | Bitcoin Cash | BCH/BTC | $547.96 | $93,441 | 0.11% | 6,596 |
68 | Multi Collateral Dai | DAI/USD | $0.993 | $83,990 | 0.1% | 1,569 |
69 | Tron | TRX/EUR | $0.202 | $75,943 | 0.09% | 370 |
70 | Ethereum Classic | ETC/BTC | $29.62 | $75,368 | 0.09% | 8,434 |
71 | Parsiq | PRQ/USDT | $0.0908 | $68,574 | 0.08% | 410 |
72 | Polkadot | DOT/BTC | $7.03 | $67,735 | 0.08% | 5,747 |
73 | Cosmos | ATOM/BTC | $7.73 | $59,282 | 0.07% | 5,421 |
74 | Ethereum | ETH/GBP | $3,432.28 | $56,597 | 0.07% | 850 |
75 | Yearn Finance | YFI/BTC | $6,732.01 | $55,970 | 0.06% | 414 |
76 | Ontology Gas | ONG/BTC | $0.436 | $55,642 | 0.06% | - |
77 | Decentraland | MANA/USDC | $0.471 | $55,063 | 0.06% | 585 |
78 | Multi Collateral Dai | DAI/ETH | $0.997 | $50,397 | 0.06% | 1,430 |
79 | Parsiq | PRQ/BTC | $0.0906 | $44,494 | 0.05% | 414 |
80 | Shiba Inu | SHIB/USDT | $0.0000269032 | $43,821 | 0.05% | 190 |
81 | Multi Collateral Dai | DAI/BTC | $1.01 | $43,523 | 0.05% | 1,214 |
82 | Tezos | XTZ/USD | $1.16 | $41,706 | 0.05% | 394 |
83 | Bitcoin Cash | BCH/USDC | $557.52 | $39,783 | 0.05% | 750 |
84 | Sun Token | SUN/USDC | $0.0217 | $39,745 | 0.05% | - |
85 | Lido Dao | LDO/USDC | $1.26 | $35,916 | 0.04% | 781 |
86 | Algorand | ALGO/EUR | $0.269 | $35,657 | 0.04% | 1,430 |
87 | Chiliz | CHZ/BTC | $0.0797 | $35,354 | 0.04% | 1,521 |
88 | The Sandbox | SAND/USDC | $0.385 | $26,842 | 0.03% | 798 |
89 | Maker | MKR/BTC | $1,673.15 | $25,596 | 0.03% | 7,244 |
90 | Bitcoin | BTC/GBP | $101,463.08 | $25,253 | 0.03% | 1,837 |
91 | Shiba Inu | SHIB/UAH | $0.0000260642 | $25,109 | 0.03% | 30 |
92 | Eos | EOS/USD | $0.779 | $24,856 | 0.03% | 1,559 |
93 | Cosmos | ATOM/EUR | $7.80 | $24,490 | 0.03% | 65 |
94 | Uniswap | UNI/BTC | $10.28 | $22,999 | 0.03% | 3,252 |
95 | Ethereum | ETH/PLN | $3,273.30 | $22,692 | 0.03% | 482 |
96 | Shiba Inu | SHIB/USD | $0.0000263800 | $19,432 | 0.02% | 429 |
97 | Eos | EOS/BTC | $0.776 | $18,685 | 0.02% | 5,608 |
98 | The Graph | GRT/USDC | $0.238 | $15,885 | 0.02% | 760 |
99 | Qtum | QTUM/BTC | $3.76 | $15,491 | 0.02% | 5,495 |
100 | Exmo Coin | EXM/USDT | $0.008371 | $14,141 | 0.02% | - |
101 | Polkadot | DOT/USD | $7.08 | $12,262 | 0.01% | 953 |
102 | 0x | ZRX/ETH | $0.488 | $11,186 | 0.01% | - |
103 | Velas | VLX/BTC | $0.0177 | $10,403 | 0.01% | 377 |
104 | Eos | EOS/EUR | $0.765 | $10,348 | 0.01% | 1,544 |
105 | Gas | GAS/USD | $5.19 | $9,994 | 0.01% | 393 |
106 | Eos | EOS/USDC | $0.778 | $9,366 | 0.01% | 724 |
107 | Cosmos | ATOM/USD | $7.90 | $6,067 | 0.01% | 398 |
108 | Harmony | ONE/BTC | $0.0177 | $5,238 | 0.01% | - |
109 | Exmo Coin | EXM/BTC | $0.007874 | $5,048 | 0.01% | - |
110 | Ethereum | ETH/UAH | $3,348.17 | $4,853 | 0.01% | 25 |
111 | Litecoin | LTC/UAH | $100.14 | $4,714 | 0.01% | 229 |
112 | Exmo Coin | EXM/ETH | $0.008226 | $2,063 | 0% | - |
113 | Tezos | XTZ/BTC | $1.17 | $2,030 | 0% | 393 |
114 | Xrp | XRP/GBP | $1.58 | $1,833 | 0% | - |
115 | Tron | TRX/UAH | $0.198 | $591 | 0% | 11 |
116 | Roobee | ROOBEE/USDT | $0.00050900 | $249 | 0% | 1 |
117 | Maker | MKR/DAI | $1,661.88 | $166 | 0% | - |
118 | Dogecoin | DOGE/GBP | $0.384 | $4 | 0% | - |
Ethereum struggles to keep up with Bitcoin, but experts predict a rise to $14K, driving RCOF to new highs with AI tools. #partnercontent...
Read MoreTop crypto traders highlight 3 coins with explosive growth potential for 2025. #partnercontent...
Read MoreCrypto markets are heating up, and these 6 coins could make millionaires by April 2025. #partnercontent...
Read More