Coinbase Pro exchange 24 hours trading volume is $7,424,901,418 and has 211 trading pairs. Coinbase Pro exchangee secured Rank 2 in the cryptocurrency exchange market with a total volume of 11.34%.
Live Coinbase Pro exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Coinbase Pro
2
211
$7,424,901,418
11.34%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Bitcoin | BTC/USD | $98,507.50 | $2,917,718,695 | 36.41% | - |
2 | Tether | USDT/USD | $1.00 | $1,537,692,917 | 19.19% | - |
3 | Ethereum | ETH/USD | $3,335.43 | $567,789,977 | 7.09% | - |
4 | Dogecoin | DOGE/USD | $0.408 | $562,886,292 | 7.03% | - |
5 | Stellar | XLM/USD | $0.439 | $374,786,434 | 4.68% | - |
6 | Cardano | ADA/USD | $1.11 | $313,100,629 | 3.91% | - |
7 | Solana | SOL/USD | $255.28 | $274,116,133 | 3.42% | - |
8 | Avalanche | AVAX/USD | $43.74 | $113,200,602 | 1.41% | - |
9 | Bitcoin | BTC/EUR | $97,966.30 | $102,333,628 | 1.28% | - |
10 | Shiba Inu | SHIB/USD | $0.0000259700 | $96,254,382 | 1.2% | - |
11 | Bitcoin | BTC/USDT | $98,389.19 | $93,015,870 | 1.16% | - |
12 | Chainlink | LINK/USD | $16.80 | $84,701,789 | 1.06% | - |
13 | Litecoin | LTC/USD | $100.42 | $61,087,793 | 0.76% | - |
14 | Ethereum | ETH/BTC | $3,336.87 | $49,840,432 | 0.62% | - |
15 | Tether | USDT/EUR | $0.996 | $45,623,273 | 0.57% | - |
16 | Ethereum | ETH/EUR | $3,317.00 | $44,281,362 | 0.55% | - |
17 | Polkadot | DOT/USD | $7.04 | $42,318,446 | 0.53% | - |
18 | Usd Coin | USDC/EUR | $0.995 | $40,844,487 | 0.51% | - |
19 | Bitcoin Cash | BCH/USD | $560.90 | $37,599,429 | 0.47% | - |
20 | Ethereum | ETH/USDT | $3,330.36 | $34,825,107 | 0.43% | - |
21 | Bitcoin | BTC/GBP | $97,503.09 | $30,402,910 | 0.38% | - |
22 | Internet Computer | ICP/USD | $11.29 | $27,660,236 | 0.35% | - |
23 | Fetch | FET/USD | $1.32 | $23,514,929 | 0.29% | - |
24 | Algorand | ALGO/USD | $0.283 | $21,882,468 | 0.27% | - |
25 | Uniswap | UNI/USD | $10.28 | $20,681,202 | 0.26% | - |
26 | Tezos | XTZ/USD | $1.18 | $18,248,389 | 0.23% | - |
27 | Dogecoin | DOGE/EUR | $0.406 | $17,205,282 | 0.21% | - |
28 | Ethereum | ETH/GBP | $3,297.83 | $16,075,183 | 0.2% | - |
29 | Solana | SOL/EUR | $254.05 | $15,905,490 | 0.2% | - |
30 | Cosmos | ATOM/USD | $7.81 | $15,622,931 | 0.19% | - |
31 | Polygon | MATIC/USD | $0.525 | $15,556,498 | 0.19% | - |
32 | Stellar | XLM/EUR | $0.438 | $15,474,208 | 0.19% | - |
33 | The Graph | GRT/USD | $0.241 | $14,942,857 | 0.19% | - |
34 | Cardano | ADA/EUR | $1.10 | $13,352,974 | 0.17% | - |
35 | Curve Dao Token | CRV/USD | $0.457 | $13,094,370 | 0.16% | - |
36 | Crypto Com Coin | CRO/USD | $0.193 | $12,928,416 | 0.16% | - |
37 | Dogecoin | DOGE/USDT | $0.408 | $12,887,696 | 0.16% | - |
38 | Ethereum Classic | ETC/USD | $29.86 | $12,883,982 | 0.16% | - |
39 | Usd Coin | USDC/GBP | $0.990 | $11,336,485 | 0.14% | - |
40 | Aave | AAVE/USD | $173.05 | $11,163,380 | 0.14% | - |
41 | Tether | USDT/GBP | $0.990 | $10,491,887 | 0.13% | - |
42 | Filecoin | FIL/USD | $4.95 | $10,303,849 | 0.13% | - |
43 | Dogecoin | DOGE/BTC | $0.407 | $10,159,421 | 0.13% | - |
44 | Clover | CLV/USD | $0.0915 | $9,729,766 | 0.12% | - |
45 | Coti | COTI/USD | $0.140 | $9,602,585 | 0.12% | - |
46 | Dogecoin | DOGE/GBP | $0.403 | $8,782,627 | 0.11% | - |
47 | Quant | QNT/USD | $95.33 | $8,483,163 | 0.11% | - |
48 | Ethereum | ETH/DAI | $3,326.66 | $8,293,732 | 0.1% | - |
49 | Cardano | ADA/BTC | $1.11 | $6,162,491 | 0.08% | - |
50 | Litecoin | LTC/BTC | $101.19 | $5,984,988 | 0.07% | - |
51 | Solana | SOL/USDT | $255.19 | $5,855,533 | 0.07% | - |
52 | Stellar | XLM/BTC | $0.449 | $5,725,731 | 0.07% | - |
53 | Chainlink | LINK/EUR | $16.70 | $5,632,773 | 0.07% | - |
54 | Avalanche | AVAX/USDT | $43.56 | $5,479,871 | 0.07% | - |
55 | Maker | MKR/USD | $1,663.54 | $5,429,009 | 0.07% | - |
56 | Solana | SOL/GBP | $252.42 | $5,171,562 | 0.06% | - |
57 | Cardano | ADA/GBP | $1.10 | $5,131,338 | 0.06% | - |
58 | Multi Collateral Dai | DAI/USD | $1.00 | $4,701,080 | 0.06% | - |
59 | Litecoin | LTC/EUR | $100.54 | $4,305,972 | 0.05% | - |
60 | Xyo | XYO/USD | $0.008360 | $4,257,858 | 0.05% | - |
61 | Solana | SOL/BTC | $256.11 | $4,207,182 | 0.05% | - |
62 | Eos | EOS/USD | $0.780 | $3,930,752 | 0.05% | - |
63 | Tellor | TRB/USD | $70.61 | $3,916,471 | 0.05% | - |
64 | Shiba Inu | SHIB/EUR | $0.0000259416 | $3,858,059 | 0.05% | - |
65 | Avalanche | AVAX/EUR | $43.40 | $3,762,294 | 0.05% | - |
66 | Sushiswap | SUSHI/USD | $0.928 | $3,749,681 | 0.05% | - |
67 | Decentraland | MANA/USD | $0.476 | $3,727,991 | 0.05% | - |
68 | Compound | COMP/USD | $60.48 | $3,690,305 | 0.05% | - |
69 | Loopring | LRC/USD | $0.194 | $3,477,565 | 0.04% | - |
70 | Skale Network | SKL/USD | $0.0546 | $3,091,273 | 0.04% | - |
71 | 0x | ZRX/USD | $0.457 | $3,042,977 | 0.04% | - |
72 | Algorand | ALGO/EUR | $0.281 | $2,971,609 | 0.04% | - |
73 | Alchemy Pay | ACH/USD | $0.0240 | $2,853,981 | 0.04% | - |
74 | Solana | SOL/ETH | $255.64 | $2,487,842 | 0.03% | - |
75 | Zcash | ZEC/USD | $48.65 | $2,485,876 | 0.03% | - |
76 | Polkadot | DOT/EUR | $7.00 | $2,477,979 | 0.03% | - |
77 | Bitcoin Cash | BCH/EUR | $554.24 | $2,271,057 | 0.03% | - |
78 | Ethereum Classic | ETC/EUR | $29.66 | $2,261,944 | 0.03% | - |
79 | Amp | AMP/USD | $0.004830 | $2,246,965 | 0.03% | - |
80 | Lcx | LCX/USD | $0.119 | $2,111,045 | 0.03% | - |
81 | Avalanche | AVAX/BTC | $43.97 | $2,056,976 | 0.03% | - |
82 | Polkadot | DOT/USDT | $7.03 | $1,947,847 | 0.02% | - |
83 | Yearn Finance | YFI/USD | $6,693.53 | $1,932,898 | 0.02% | - |
84 | Shiba Inu | SHIB/USDT | $0.0000261015 | $1,917,111 | 0.02% | - |
85 | Truefi Token | TRU/USD | $0.0891 | $1,636,264 | 0.02% | - |
86 | Chiliz | CHZ/USD | $0.0796 | $1,605,708 | 0.02% | - |
87 | Wrapped Bitcoin | WBTC/USD | $98,136.89 | $1,580,205 | 0.02% | - |
88 | District0x | DNT/USD | $0.0501 | $1,574,510 | 0.02% | - |
89 | Bitcoin Cash | BCH/BTC | $548.66 | $1,550,118 | 0.02% | - |
90 | Nkn | NKN/USD | $0.0995 | $1,547,247 | 0.02% | - |
91 | Orchid | OXT/USD | $0.0810 | $1,540,201 | 0.02% | - |
92 | Rarible | RARI/USD | $1.87 | $1,455,677 | 0.02% | - |
93 | Polygon | MATIC/EUR | $0.522 | $1,424,176 | 0.02% | - |
94 | Ankr | ANKR/USD | $0.0354 | $1,385,094 | 0.02% | - |
95 | Synthetix Network Token | SNX/USD | $1.95 | $1,370,531 | 0.02% | - |
96 | Chainlink | LINK/GBP | $16.60 | $1,361,796 | 0.02% | - |
97 | Curve Dao Token | CRV/EUR | $0.455 | $1,354,570 | 0.02% | - |
98 | Shiba Inu | SHIB/GBP | $0.0000259997 | $1,354,267 | 0.02% | - |
99 | The Graph | GRT/EUR | $0.239 | $1,319,281 | 0.02% | - |
100 | Axie Infinity | AXS/USD | $6.52 | $1,303,510 | 0.02% | - |
101 | Cardano | ADA/ETH | $1.10 | $1,251,672 | 0.02% | - |
102 | Kryll | KRL/USD | $0.591 | $1,211,771 | 0.02% | - |
103 | Polkadot | DOT/BTC | $7.04 | $1,207,397 | 0.02% | - |
104 | Harvest Finance | FARM/USD | $51.21 | $1,107,756 | 0.01% | - |
105 | Basic Attention Token | BAT/USD | $0.237 | $1,105,962 | 0.01% | - |
106 | Internet Computer | ICP/GBP | $11.12 | $1,093,045 | 0.01% | - |
107 | Litecoin | LTC/GBP | $99.79 | $1,082,971 | 0.01% | - |
108 | Aave | AAVE/GBP | $173.35 | $1,069,719 | 0.01% | - |
109 | Aave | AAVE/EUR | $171.62 | $975,188 | 0.01% | - |
110 | Internet Computer | ICP/EUR | $11.21 | $957,067 | 0.01% | - |
111 | 1inch | 1INCH/USD | $0.357 | $894,253 | 0.01% | - |
112 | Storj | STORJ/USD | $0.539 | $894,011 | 0.01% | - |
113 | Cosmos | ATOM/EUR | $7.75 | $888,948 | 0.01% | - |
114 | Algorand | ALGO/GBP | $0.283 | $845,882 | 0.01% | - |
115 | Livepeer | LPT/USD | $11.44 | $832,880 | 0.01% | - |
116 | Eos | EOS/EUR | $0.778 | $803,069 | 0.01% | - |
117 | Algorand | ALGO/BTC | $0.285 | $780,427 | 0.01% | - |
118 | Origintrail | TRAC/USD | $0.871 | $761,118 | 0.01% | - |
119 | Ethereum Classic | ETC/BTC | $30.02 | $742,631 | 0.01% | - |
120 | Internet Computer | ICP/USDT | $11.25 | $724,597 | 0.01% | - |
121 | Assemble Protocol | ASM/USD | $0.0305 | $711,338 | 0.01% | - |
122 | Wrapped Bitcoin | WBTC/BTC | $98,157.04 | $700,598 | 0.01% | - |
123 | Chainlink | LINK/BTC | $16.87 | $683,182 | 0.01% | - |
124 | Cosmos | ATOM/BTC | $7.99 | $680,611 | 0.01% | - |
125 | Uniswap | UNI/BTC | $10.26 | $677,632 | 0.01% | - |
126 | Orion Protocol | ORN/USD | $1.25 | $676,225 | 0.01% | - |
127 | Iotex | IOTX/USD | $0.0443 | $651,975 | 0.01% | - |
128 | Cartesi | CTSI/USD | $0.165 | $651,383 | 0.01% | - |
129 | Numeraire | NMR/USD | $16.63 | $650,503 | 0.01% | - |
130 | Aave | AAVE/BTC | $173.93 | $644,985 | 0.01% | - |
131 | Internet Computer | ICP/BTC | $11.43 | $624,322 | 0.01% | - |
132 | Decentraland | MANA/EUR | $0.476 | $614,816 | 0.01% | - |
133 | Dash | DASH/USD | $30.14 | $595,173 | 0.01% | - |
134 | Origin Protocol | OGN/USD | $0.113 | $593,285 | 0.01% | - |
135 | Fetch | FET/USDT | $1.31 | $558,688 | 0.01% | - |
136 | Suku | SUKU/USD | $0.0695 | $553,533 | 0.01% | - |
137 | Fox Token | FOX/USD | $0.0584 | $552,405 | 0.01% | - |
138 | Polkadot | DOT/GBP | $6.93 | $542,792 | 0.01% | - |
139 | Adventure Gold | AGLD/USD | $1.36 | $511,125 | 0.01% | - |
140 | The Graph | GRT/GBP | $0.237 | $495,228 | 0.01% | - |
141 | Perpetual Protocol | PERP/USD | $0.788 | $481,788 | 0.01% | - |
142 | The Graph | GRT/BTC | $0.243 | $463,452 | 0.01% | - |
143 | Uniswap | UNI/EUR | $10.24 | $456,639 | 0.01% | - |
144 | Uma | UMA/USD | $2.72 | $450,262 | 0.01% | - |
145 | Eos | EOS/BTC | $0.785 | $411,018 | 0.01% | - |
146 | Chiliz | CHZ/EUR | $0.0792 | $405,119 | 0.01% | - |
147 | Ethereum Classic | ETC/GBP | $29.58 | $395,324 | 0% | - |
148 | Alchemix | ALCX/USD | $20.58 | $388,885 | 0% | - |
149 | Tezos | XTZ/BTC | $1.18 | $378,072 | 0% | - |
150 | Bitcoin Cash | BCH/GBP | $550.02 | $377,400 | 0% | - |
151 | Synthetix Network Token | SNX/EUR | $1.93 | $362,442 | 0% | - |
152 | Polygon | MATIC/GBP | $0.516 | $332,003 | 0% | - |
153 | Ampleforth Governance Token | FORTH/USD | $3.49 | $323,004 | 0% | - |
154 | Rlc | RLC/USD | $1.90 | $302,402 | 0% | - |
155 | Chainlink | LINK/ETH | $16.86 | $301,355 | 0% | - |
156 | Enzyme | MLN/USD | $16.09 | $300,030 | 0% | - |
157 | Mask Network | MASK/USD | $3.13 | $269,545 | 0% | - |
158 | Band Protocol | BAND/USD | $1.40 | $263,286 | 0% | - |
159 | Power Ledger | POWR/USD | $0.271 | $257,534 | 0% | - |
160 | Curve Dao Token | CRV/GBP | $0.451 | $257,044 | 0% | - |
161 | Radicle | RAD/USD | $1.31 | $251,828 | 0% | - |
162 | Cosmos | ATOM/GBP | $7.74 | $249,009 | 0% | - |
163 | Civic | CVC/USD | $0.143 | $247,193 | 0% | - |
164 | Maker | MKR/BTC | $1,676.31 | $245,962 | 0% | - |
165 | Filecoin | FIL/EUR | $4.94 | $231,292 | 0% | - |
166 | Arpa Chain | ARPA/USD | $0.0557 | $223,348 | 0% | - |
167 | Polygon | MATIC/BTC | $0.528 | $220,654 | 0% | - |
168 | Axie Infinity | AXS/EUR | $6.47 | $217,400 | 0% | - |
169 | Request | REQ/USD | $0.106 | $215,940 | 0% | - |
170 | Balancer | BAL/USD | $2.43 | $215,129 | 0% | - |
171 | Filecoin | FIL/GBP | $4.90 | $212,006 | 0% | - |
172 | Kyber Network | KNC/USD | $0.575 | $197,318 | 0% | - |
173 | Crypto Com Coin | CRO/USDT | $0.194 | $197,031 | 0% | - |
174 | Compound | COMP/BTC | $60.63 | $187,151 | 0% | - |
175 | Chiliz | CHZ/USDT | $0.0797 | $174,006 | 0% | - |
176 | Axie Infinity | AXS/USDT | $6.50 | $169,402 | 0% | - |
177 | Horizen | ZEN/USD | $9.28 | $164,008 | 0% | - |
178 | Crypto Com Coin | CRO/EUR | $0.188 | $151,923 | 0% | - |
179 | Braintrust | BTRST/USD | $0.334 | $145,512 | 0% | - |
180 | Filecoin | FIL/BTC | $5.04 | $132,368 | 0% | - |
181 | Badger Dao | BADGER/USD | $3.45 | $126,603 | 0% | - |
182 | Curve Dao Token | CRV/BTC | $0.472 | $113,754 | 0% | - |
183 | Ankr | ANKR/EUR | $0.0354 | $108,875 | 0% | - |
184 | Basic Attention Token | BAT/EUR | $0.237 | $90,809 | 0% | - |
185 | 1inch | 1INCH/EUR | $0.357 | $90,508 | 0% | - |
186 | Mask Network | MASK/EUR | $3.13 | $84,538 | 0% | - |
187 | Tezos | XTZ/GBP | $1.20 | $78,117 | 0% | - |
188 | Basic Attention Token | BAT/BTC | $0.239 | $75,841 | 0% | - |
189 | Bancor | BNT/USD | $0.680 | $61,336 | 0% | - |
190 | Synthetix Network Token | SNX/GBP | $1.94 | $50,958 | 0% | - |
191 | Uniswap | UNI/GBP | $10.15 | $48,302 | 0% | - |
192 | Function X | FX/USD | $0.134 | $46,911 | 0% | - |
193 | Tezos | XTZ/EUR | $1.19 | $46,370 | 0% | - |
194 | Mask Network | MASK/USDT | $3.15 | $40,734 | 0% | - |
195 | 1inch | 1INCH/GBP | $0.360 | $33,594 | 0% | - |
196 | Gyen | GYEN/USD | $0.006297 | $31,790 | 0% | - |
197 | Axie Infinity | AXS/BTC | $6.58 | $29,636 | 0% | - |
198 | Loopring | LRC/BTC | $0.198 | $29,603 | 0% | - |
199 | Synthetix Network Token | SNX/BTC | $1.95 | $28,212 | 0% | - |
200 | Chiliz | CHZ/GBP | $0.0796 | $24,874 | 0% | - |
201 | Decentraland | MANA/ETH | $0.477 | $17,768 | 0% | - |
202 | 1inch | 1INCH/BTC | $0.354 | $15,957 | 0% | - |
203 | Yearn Finance | YFI/BTC | $6,732.79 | $13,071 | 0% | - |
204 | Decentraland | MANA/BTC | $0.472 | $12,535 | 0% | - |
205 | Ankr | ANKR/GBP | $0.0352 | $11,277 | 0% | - |
206 | Zcash | ZEC/BTC | $49.31 | $10,498 | 0% | - |
207 | Basic Attention Token | BAT/ETH | $0.239 | $10,232 | 0% | - |
208 | Mask Network | MASK/GBP | $3.10 | $9,658 | 0% | - |
209 | Dash | DASH/BTC | $30.32 | $3,667 | 0% | - |
210 | Ankr | ANKR/BTC | $0.0364 | $2,183 | 0% | - |
211 | Balancer | BAL/BTC | $2.45 | $1,631 | 0% | - |
Ethereum struggles to keep up with Bitcoin, but experts predict a rise to $14K, driving RCOF to new highs with AI tools. #partnercontent...
Read MoreTop crypto traders highlight 3 coins with explosive growth potential for 2025. #partnercontent...
Read MoreCrypto markets are heating up, and these 6 coins could make millionaires by April 2025. #partnercontent...
Read More