Independent Reserve exchange 24 hours trading volume is $106,549,580 and has 96 trading pairs. Independent Reserve exchangee secured Rank 28 in the cryptocurrency exchange market with a total volume of 0.16%.
Live Independent Reserve exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Independent Reserve
28
96
$106,549,580
0.16%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Xrp | XRP/USD | $1.57 | $9,199,226 | 10.37% | 371 |
2 | Xrp | XRP/AUD | $1.56 | $9,153,634 | 10.31% | 188 |
3 | Xrp | XRP/SGD | $1.56 | $9,153,439 | 10.31% | 234 |
4 | Xrp | XRP/NZD | $1.56 | $9,152,876 | 10.31% | 26 |
5 | Bitcoin | BTC/AUD | $98,106.31 | $6,416,796 | 7.23% | 1,134 |
6 | Bitcoin | BTC/NZD | $97,610.09 | $6,384,341 | 7.19% | 22 |
7 | Bitcoin | BTC/SGD | $97,606.31 | $6,384,093 | 7.19% | 57 |
8 | Bitcoin | BTC/USD | $97,593.49 | $6,383,255 | 7.19% | 11 |
9 | Tether | USDT/AUD | $0.997 | $1,753,877 | 1.98% | 205 |
10 | Tether | USDT/NZD | $0.992 | $1,745,000 | 1.97% | 55 |
11 | Tether | USDT/SGD | $0.992 | $1,744,931 | 1.97% | 33 |
12 | Tether | USDT/USD | $0.992 | $1,744,698 | 1.97% | 10 |
13 | Cardano | ADA/AUD | $1.09 | $1,427,897 | 1.61% | 129 |
14 | Cardano | ADA/NZD | $1.08 | $1,420,675 | 1.6% | 57 |
15 | Cardano | ADA/SGD | $1.08 | $1,420,613 | 1.6% | 5 |
16 | Cardano | ADA/USD | $1.08 | $1,420,425 | 1.6% | 13 |
17 | Ethereum | ETH/AUD | $3,317.49 | $1,286,365 | 1.45% | 666 |
18 | Ethereum | ETH/NZD | $3,300.71 | $1,279,857 | 1.44% | 4 |
19 | Ethereum | ETH/SGD | $3,300.58 | $1,279,806 | 1.44% | 41 |
20 | Ethereum | ETH/USD | $3,300.15 | $1,279,640 | 1.44% | 4 |
21 | Dogecoin | DOGE/SGD | $0.412 | $867,487 | 0.98% | 3 |
22 | Dogecoin | DOGE/AUD | $0.413 | $865,919 | 0.98% | 19 |
23 | Dogecoin | DOGE/NZD | $0.411 | $861,528 | 0.97% | - |
24 | Dogecoin | DOGE/USD | $0.411 | $861,385 | 0.97% | - |
25 | Stellar | XLM/SGD | $0.454 | $444,153 | 0.5% | 2 |
26 | Stellar | XLM/NZD | $0.454 | $444,143 | 0.5% | - |
27 | Stellar | XLM/USD | $0.454 | $444,112 | 0.5% | 3 |
28 | Stellar | XLM/AUD | $0.452 | $441,908 | 0.5% | 21 |
29 | Usd Coin | USDC/AUD | $0.995 | $218,069 | 0.25% | 44 |
30 | Usd Coin | USDC/NZD | $0.990 | $216,965 | 0.24% | - |
31 | Usd Coin | USDC/SGD | $0.990 | $216,957 | 0.24% | 4 |
32 | Usd Coin | USDC/USD | $0.990 | $216,927 | 0.24% | 2 |
33 | Polkadot | DOT/SGD | $7.25 | $194,043 | 0.22% | 3 |
34 | Polkadot | DOT/NZD | $7.25 | $194,039 | 0.22% | 4 |
35 | Polkadot | DOT/USD | $7.25 | $194,026 | 0.22% | - |
36 | Polkadot | DOT/AUD | $7.22 | $193,063 | 0.22% | 25 |
37 | Chainlink | LINK/SGD | $17.04 | $170,263 | 0.19% | 8 |
38 | Chainlink | LINK/NZD | $17.03 | $170,260 | 0.19% | 6 |
39 | Chainlink | LINK/USD | $17.03 | $170,247 | 0.19% | - |
40 | Chainlink | LINK/AUD | $16.95 | $169,404 | 0.19% | 27 |
41 | Litecoin | LTC/AUD | $100.89 | $106,910 | 0.12% | 29 |
42 | Litecoin | LTC/NZD | $100.38 | $106,366 | 0.12% | 17 |
43 | Litecoin | LTC/SGD | $100.37 | $106,360 | 0.12% | 2 |
44 | Litecoin | LTC/USD | $100.36 | $106,348 | 0.12% | 9 |
45 | Bitcoin Cash | BCH/AUD | $543.94 | $51,584 | 0.06% | 18 |
46 | Bitcoin Cash | BCH/NZD | $541.19 | $51,323 | 0.06% | - |
47 | Bitcoin Cash | BCH/SGD | $541.17 | $51,321 | 0.06% | 6 |
48 | Bitcoin Cash | BCH/USD | $541.09 | $51,314 | 0.06% | 1 |
49 | Polygon | MATIC/SGD | $0.523 | $29,559 | 0.03% | 4 |
50 | Polygon | MATIC/NZD | $0.523 | $29,559 | 0.03% | 5 |
51 | Polygon | MATIC/USD | $0.523 | $29,556 | 0.03% | 1 |
52 | Polygon | MATIC/AUD | $0.520 | $29,410 | 0.03% | 15 |
53 | Aave | AAVE/SGD | $174.06 | $22,424 | 0.03% | - |
54 | Aave | AAVE/NZD | $174.05 | $22,424 | 0.03% | - |
55 | Aave | AAVE/USD | $174.04 | $22,422 | 0.03% | - |
56 | Aave | AAVE/AUD | $173.18 | $22,311 | 0.03% | 4 |
57 | Uniswap | UNI/AUD | $10.54 | $22,144 | 0.02% | 7 |
58 | Uniswap | UNI/NZD | $10.48 | $22,032 | 0.02% | - |
59 | Uniswap | UNI/SGD | $10.48 | $22,031 | 0.02% | 9 |
60 | Uniswap | UNI/USD | $10.48 | $22,028 | 0.02% | 6 |
61 | The Graph | GRT/NZD | $0.245 | $12,616 | 0.01% | 1 |
62 | The Graph | GRT/AUD | $0.245 | $12,616 | 0.01% | 8 |
63 | The Graph | GRT/USD | $0.245 | $12,614 | 0.01% | - |
64 | The Graph | GRT/SGD | $0.244 | $12,552 | 0.01% | 1 |
65 | Maker | MKR/AUD | $1,635.09 | $11,175 | 0.01% | 3 |
66 | Maker | MKR/NZD | $1,626.81 | $11,118 | 0.01% | - |
67 | Maker | MKR/SGD | $1,626.75 | $11,118 | 0.01% | - |
68 | Maker | MKR/USD | $1,626.53 | $11,116 | 0.01% | - |
69 | Synthetix Network Token | SNX/SGD | $1.96 | $11,071 | 0.01% | - |
70 | Synthetix Network Token | SNX/NZD | $1.96 | $11,070 | 0.01% | - |
71 | Synthetix Network Token | SNX/USD | $1.96 | $11,070 | 0.01% | - |
72 | Synthetix Network Token | SNX/AUD | $1.95 | $11,014 | 0.01% | 14 |
73 | Eos | EOS/USD | $0.776 | $6,739 | 0.01% | - |
74 | Eos | EOS/SGD | $0.772 | $6,706 | 0.01% | - |
75 | Eos | EOS/AUD | $0.772 | $6,706 | 0.01% | 4 |
76 | Eos | EOS/NZD | $0.772 | $6,705 | 0.01% | - |
77 | Ethereum Classic | ETC/USD | $28.99 | $6,447 | 0.01% | - |
78 | Ethereum Classic | ETC/NZD | $28.99 | $6,446 | 0.01% | - |
79 | Ethereum Classic | ETC/SGD | $28.99 | $6,446 | 0.01% | 1 |
80 | Ethereum Classic | ETC/AUD | $28.84 | $6,414 | 0.01% | 3 |
81 | 0x | ZRX/SGD | $0.469 | $3,524 | 0% | - |
82 | 0x | ZRX/NZD | $0.469 | $3,524 | 0% | - |
83 | 0x | ZRX/USD | $0.469 | $3,523 | 0% | - |
84 | 0x | ZRX/AUD | $0.467 | $3,506 | 0% | 8 |
85 | Compound | COMP/AUD | $60.25 | $3,101 | 0% | 2 |
86 | Compound | COMP/NZD | $59.95 | $3,086 | 0% | - |
87 | Compound | COMP/SGD | $59.94 | $3,085 | 0% | - |
88 | Compound | COMP/USD | $59.93 | $3,085 | 0% | - |
89 | Basic Attention Token | BAT/AUD | $0.234 | $2,883 | 0% | 4 |
90 | Basic Attention Token | BAT/NZD | $0.233 | $2,868 | 0% | - |
91 | Basic Attention Token | BAT/SGD | $0.233 | $2,868 | 0% | - |
92 | Basic Attention Token | BAT/USD | $0.233 | $2,868 | 0% | - |
93 | Yearn Finance | YFI/SGD | $6,917.36 | $255 | 0% | - |
94 | Yearn Finance | YFI/NZD | $6,917.24 | $255 | 0% | - |
95 | Yearn Finance | YFI/USD | $6,916.73 | $255 | 0% | - |
96 | Yearn Finance | YFI/AUD | $6,882.46 | $253 | 0% | 1 |
Ethereum struggles to keep up with Bitcoin, but experts predict a rise to $14K, driving RCOF to new highs with AI tools. #partnercontent...
Read MoreTop crypto traders highlight 3 coins with explosive growth potential for 2025. #partnercontent...
Read MoreCrypto markets are heating up, and these 6 coins could make millionaires by April 2025. #partnercontent...
Read More