Kucoin exchange 24 hours trading volume is $1,263,073,087 and has 515 trading pairs. Kucoin exchangee secured Rank 13 in the cryptocurrency exchange market with a total volume of 1.93%.
Live Kucoin exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Kucoin
13
515
$1,263,073,087
1.93%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | Bitcoin | BTC/USDT | $98,429.77 | $317,736,856 | 22.41% | 2,600 |
2 | Xrp | XRP/USDT | $1.56 | $200,127,928 | 14.12% | 2,513 |
3 | Ethereum | ETH/USDT | $3,327.61 | $182,553,667 | 12.88% | 2,506 |
4 | Dogecoin | DOGE/USDT | $0.412 | $96,124,434 | 6.78% | 2,500 |
5 | Shiba Inu | SHIB/USDT | $0.0000269438 | $82,892,026 | 5.85% | 2,443 |
6 | Cardano | ADA/USDT | $1.10 | $77,554,509 | 5.47% | 2,500 |
7 | Stellar | XLM/USDT | $0.441 | $44,609,147 | 3.15% | 2,262 |
8 | Hedera Hashgraph | HBAR/USDT | $0.157 | $42,405,940 | 2.99% | - |
9 | Avalanche | AVAX/USDT | $43.70 | $23,586,116 | 1.66% | 2,500 |
10 | Fantom | FTM/USDT | $0.788 | $17,225,224 | 1.21% | 2,500 |
11 | Algorand | ALGO/USDT | $0.279 | $13,286,142 | 0.94% | 2,500 |
12 | Usd Coin | USDC/USDT | $0.999 | $13,069,696 | 0.92% | 2,513 |
13 | Near Protocol | NEAR/USDT | $6.21 | $12,554,757 | 0.89% | 2,500 |
14 | Internet Computer | ICP/USDT | $11.20 | $12,174,317 | 0.86% | 2,500 |
15 | Bitcoin | BTC/USDC | $98,448.51 | $12,023,860 | 0.85% | 2,410 |
16 | Polkadot | DOT/USDT | $6.99 | $10,946,416 | 0.77% | 2,500 |
17 | Monero | XMR/USDT | $163.15 | $10,582,846 | 0.75% | 2,500 |
18 | Litecoin | LTC/USDT | $102.65 | $10,378,349 | 0.73% | 2,500 |
19 | Xrp | XRP/USDC | $1.56 | $10,359,521 | 0.73% | 1,522 |
20 | Adx Net | ADX/USDT | $0.182 | $9,542,239 | 0.67% | 291 |
21 | Vechain | VET/USDT | $0.0401 | $9,452,821 | 0.67% | 2,421 |
22 | Chainlink | LINK/USDT | $16.73 | $8,204,698 | 0.58% | 2,500 |
23 | Ethereum | ETH/USDC | $3,328.97 | $7,571,825 | 0.53% | 2,564 |
24 | Cosmos | ATOM/USDT | $7.75 | $7,434,145 | 0.52% | 2,500 |
25 | Xinfin Network | XDC/USDT | $0.0591 | $7,332,504 | 0.52% | 2,025 |
26 | Aave | AAVE/USDT | $172.56 | $6,894,910 | 0.49% | 2,500 |
27 | Tron | TRX/USDT | $0.207 | $5,847,701 | 0.41% | 2,592 |
28 | Velo | VELO/USDT | $0.0166 | $5,806,508 | 0.41% | 2,500 |
29 | Tether | USDT/USDC | $1.000 | $5,767,225 | 0.41% | 2,206 |
30 | Quant | QNT/USDT | $94.89 | $5,540,083 | 0.39% | 1,770 |
31 | Bitcoin Cash | BCH/USDT | $551.08 | $5,302,407 | 0.37% | 2,441 |
32 | Xrp | XRP/BTC | $1.57 | $5,224,566 | 0.37% | 1,493 |
33 | Injective Protocol | INJ/USDT | $27.86 | $5,000,093 | 0.35% | 2,500 |
34 | Binance Coin | BNB/USDT | $642.70 | $4,579,949 | 0.32% | 2,500 |
35 | Mantra Dao | OM/USDT | $3.92 | $4,233,470 | 0.3% | 1,513 |
36 | Ethereum | ETH/BTC | $3,330.07 | $4,010,513 | 0.28% | 2,492 |
37 | Curve Dao Token | CRV/USDT | $0.455 | $3,670,684 | 0.26% | 2,477 |
38 | Crypto Com Coin | CRO/USDT | $0.192 | $3,550,930 | 0.25% | 2,423 |
39 | Filecoin | FIL/USDT | $4.93 | $3,407,896 | 0.24% | 2,472 |
40 | Arweave | AR/USDT | $20.85 | $3,109,444 | 0.22% | 2,198 |
41 | Oasis Network | ROSE/USDT | $0.0923 | $3,048,568 | 0.22% | 2,254 |
42 | Verasity | VRA/USDT | $0.003612 | $3,032,306 | 0.21% | 2,500 |
43 | The Graph | GRT/USDT | $0.239 | $2,772,116 | 0.2% | 2,348 |
44 | Coti | COTI/USDT | $0.137 | $2,750,529 | 0.19% | 2,093 |
45 | Eos | EOS/USDT | $0.777 | $2,743,023 | 0.19% | 2,366 |
46 | Banano | BAN/USDT | $0.144 | $2,672,257 | 0.19% | - |
47 | Ftx Token | FTT/USDT | $2.44 | $2,658,840 | 0.19% | 2,258 |
48 | Aioz Network | AIOZ/USDT | $0.806 | $2,552,770 | 0.18% | 2,310 |
49 | Stacks | STX/USDT | $2.04 | $2,299,775 | 0.16% | 2,470 |
50 | Monero | XMR/ETH | $163.78 | $2,250,788 | 0.16% | 1,313 |
51 | Cardano | ADA/BTC | $1.10 | $2,235,472 | 0.16% | 570 |
52 | Telcoin | TEL/USDT | $0.003631 | $2,216,262 | 0.16% | 2,214 |
53 | Monero | XMR/BTC | $163.50 | $2,202,427 | 0.16% | 2,235 |
54 | Neo | NEO/USDT | $14.29 | $2,090,733 | 0.15% | 1,837 |
55 | Theta | THETA/USDT | $1.83 | $2,087,031 | 0.15% | 2,432 |
56 | Xrp | XRP/ETH | $1.57 | $2,065,335 | 0.15% | 655 |
57 | Elrond Egld | EGLD/USDT | $34.02 | $1,783,778 | 0.13% | 1,713 |
58 | Uniswap | UNI/USDT | $10.33 | $1,726,194 | 0.12% | 2,339 |
59 | Oraichain Token | ORAI/USDT | $9.61 | $1,699,469 | 0.12% | 1,360 |
60 | Jupiter | JUP/USDT | $1.13 | $1,688,878 | 0.12% | 2,475 |
61 | Ethereum Classic | ETC/USDT | $29.63 | $1,618,879 | 0.11% | 1,845 |
62 | Flux | FLUX/USDT | $0.613 | $1,442,856 | 0.1% | 2,498 |
63 | Dogecoin | DOGE/USDC | $0.412 | $1,377,461 | 0.1% | 588 |
64 | Kucoin Token | KCS/USDT | $11.12 | $1,272,029 | 0.09% | 2,500 |
65 | Kadena | KDA/USDT | $0.753 | $1,224,118 | 0.09% | 2,423 |
66 | Harmony | ONE/USDT | $0.0176 | $1,167,693 | 0.08% | 2,295 |
67 | Zilliqa | ZIL/USDT | $0.0225 | $1,149,414 | 0.08% | 1,497 |
68 | Avalanche | AVAX/USDC | $43.71 | $1,110,670 | 0.08% | 178 |
69 | Axie Infinity | AXS/USDT | $6.47 | $1,074,452 | 0.08% | 2,283 |
70 | Maker | MKR/USDT | $1,657.99 | $1,068,294 | 0.08% | 1,472 |
71 | Stellar | XLM/BTC | $0.437 | $1,006,499 | 0.07% | 166 |
72 | Zcash | ZEC/USDT | $48.35 | $955,075 | 0.07% | 2,295 |
73 | Constellation | DAG/USDT | $0.0490 | $872,559 | 0.06% | 2,384 |
74 | Decentraland | MANA/USDT | $0.469 | $867,371 | 0.06% | 1,594 |
75 | Digibyte | DGB/USDT | $0.0108 | $827,365 | 0.06% | 1,085 |
76 | Dydx | DYDX/USDT | $1.35 | $822,639 | 0.06% | 2,001 |
77 | The Sandbox | SAND/USDT | $0.384 | $819,950 | 0.06% | 1,803 |
78 | Cardano | ADA/USDC | $1.09 | $805,518 | 0.06% | 845 |
79 | Bitcoin Sv | BSV/USDT | $73.05 | $775,388 | 0.05% | 793 |
80 | Chiliz | CHZ/USDT | $0.0795 | $749,785 | 0.05% | 1,682 |
81 | Tezos | XTZ/USDT | $1.16 | $730,059 | 0.05% | 770 |
82 | Turbocoin | TURBO/USDT | $0.007623 | $723,631 | 0.05% | - |
83 | Celo | CELO/USDT | $0.762 | $675,537 | 0.05% | 963 |
84 | Dash | DASH/USDT | $30.00 | $637,663 | 0.04% | 2,071 |
85 | Digitalbits | XDB/USDT | $0.00030842 | $617,835 | 0.04% | 2,500 |
86 | Compound | COMP/USDT | $60.12 | $613,330 | 0.04% | 783 |
87 | Sharetoken | SHR/USDT | $0.003071 | $602,770 | 0.04% | 2,484 |
88 | Clover | CLV/USDT | $0.0913 | $596,722 | 0.04% | 744 |
89 | Mask Network | MASK/USDT | $3.15 | $584,209 | 0.04% | 2,020 |
90 | Dogecoin | DOGE/BTC | $0.412 | $563,729 | 0.04% | 386 |
91 | Xcad Network | XCAD/USDT | $0.368 | $532,050 | 0.04% | 1,306 |
92 | Bittorrent | BTTOLD/USDT | $0.0000012232 | $527,151 | 0.04% | 2,362 |
93 | Vulcan Forged Pyr | PYR/USDT | $2.92 | $526,157 | 0.04% | 1,920 |
94 | Api3 | API3/USDT | $1.99 | $514,786 | 0.04% | 1,291 |
95 | Yield Guild Games | YGG/USDT | $0.534 | $508,526 | 0.04% | 1,779 |
96 | Pancakeswap | CAKE/USDT | $2.09 | $494,966 | 0.03% | 1,672 |
97 | Sushiswap | SUSHI/USDT | $0.938 | $478,495 | 0.03% | 1,698 |
98 | Skale Network | SKL/USDT | $0.0544 | $470,847 | 0.03% | 622 |
99 | Proton | XPR/USDT | $0.001024 | $468,701 | 0.03% | 2,500 |
100 | Wootrade | WOO/USDT | $0.235 | $462,251 | 0.03% | 1,923 |
101 | Xyo | XYO/USDT | $0.008326 | $450,558 | 0.03% | 1,482 |
102 | Tellor | TRB/USDT | $70.21 | $405,166 | 0.03% | 2,052 |
103 | Telos | TLOS/USDT | $0.182 | $399,927 | 0.03% | 2,500 |
104 | Pax Gold | PAXG/USDT | $2,731.06 | $386,002 | 0.03% | 1,337 |
105 | Synthetix Network Token | SNX/USDT | $1.93 | $375,710 | 0.03% | 1,121 |
106 | Waves | WAVES/USDT | $1.56 | $375,029 | 0.03% | 1,875 |
107 | Xch | XCH/USDT | $16.17 | $369,897 | 0.03% | 2,219 |
108 | Tether | USDT/DAI | $1.00 | $369,448 | 0.03% | 428 |
109 | 1inch | 1INCH/USDT | $0.357 | $356,930 | 0.03% | 1,578 |
110 | Kusama | KSM/USDT | $24.29 | $349,947 | 0.02% | 1,104 |
111 | Nervos Network | CKB/USDT | $0.0135 | $346,681 | 0.02% | 2,123 |
112 | Enjin Coin | ENJ/USDT | $0.213 | $344,311 | 0.02% | 1,018 |
113 | Litecoin | LTC/BTC | $102.57 | $327,864 | 0.02% | 1,032 |
114 | Seedify Fund | SFUND/USDT | $1.47 | $317,175 | 0.02% | 2,449 |
115 | Yearn Finance | YFI/USDT | $6,699.14 | $293,509 | 0.02% | 590 |
116 | Komodo | KMD/USDT | $0.291 | $288,024 | 0.02% | 700 |
117 | Chainlink | LINK/USDC | $16.70 | $286,556 | 0.02% | 706 |
118 | Solanium | SLIM/USDT | $0.162 | $285,904 | 0.02% | 226 |
119 | Reef | REEF/USDT | $0.001373 | $284,852 | 0.02% | 1,502 |
120 | Newscrypto | NWC/USDT | $0.148 | $284,686 | 0.02% | 756 |
121 | Dogelon | ELON/USDT | $0.0000001859 | $278,245 | 0.02% | 1,147 |
122 | Kryll | KRL/USDT | $0.597 | $268,905 | 0.02% | 75 |
123 | Small Love Potion | SLP/USDT | $0.003448 | $265,671 | 0.02% | 1,018 |
124 | Energy Web Token | EWT/USDT | $1.34 | $264,364 | 0.02% | 2,478 |
125 | Seychellois Rupee | SCR/USDT | $0.726 | $261,809 | 0.02% | - |
126 | Litecoin | LTC/USDC | $102.60 | $257,014 | 0.02% | 289 |
127 | Stellar | XLM/ETH | $0.440 | $252,099 | 0.02% | 45 |
128 | Dao | DAO/USDT | $0.420 | $239,927 | 0.02% | - |
129 | Origin Protocol | OGN/USDT | $0.113 | $234,463 | 0.02% | 1,705 |
130 | V Systems | VSYS/USDT | $0.00046863 | $231,359 | 0.02% | 2,294 |
131 | Unizen | ZCX/USDT | $0.113 | $217,527 | 0.02% | 2,445 |
132 | Ergo | ERG/USDT | $1.88 | $216,994 | 0.02% | 1,027 |
133 | Phala Network | PHA/USDT | $0.127 | $211,532 | 0.01% | 1,840 |
134 | Illuvium | ILV/USDT | $44.44 | $206,816 | 0.01% | 1,681 |
135 | Wink | WIN/USDT | $0.0000842957 | $200,775 | 0.01% | 2,476 |
136 | Liquid Apps | DAPP/USDT | $0.175 | $197,451 | 0.01% | - |
137 | Hedera Hashgraph | HBAR/BTC | $0.159 | $196,903 | 0.01% | - |
138 | Trust Wallet Token | TWT/USDT | $0.975 | $193,817 | 0.01% | 902 |
139 | Vai | VAI/USDT | $0.0807 | $190,958 | 0.01% | 2,418 |
140 | Horizen | ZEN/USDT | $9.26 | $187,139 | 0.01% | 498 |
141 | Moonriver | MOVR/USDT | $12.58 | $186,041 | 0.01% | 1,497 |
142 | Shiba Inu | SHIB/USDC | $0.0000266625 | $183,069 | 0.01% | 297 |
143 | Openocean | OOE/USDT | $0.0111 | $180,438 | 0.01% | 1,820 |
144 | Flow | FLOW/USDT | $0.778 | $178,225 | 0.01% | 1,115 |
145 | Polkadot | DOT/USDC | $7.00 | $176,905 | 0.01% | 77 |
146 | Ampleforth | AMPL/USDT | $1.21 | $167,999 | 0.01% | 1,071 |
147 | Iotex | IOTX/USDT | $0.0440 | $167,362 | 0.01% | 2,350 |
148 | Unifi Protocol Dao | UNFI/USDT | $0.703 | $166,856 | 0.01% | 905 |
149 | Gamercoin | GHX/USDT | $0.0701 | $166,056 | 0.01% | 1,734 |
150 | Router Protocol | ROUTE/USDT | $0.0480 | $165,803 | 0.01% | - |
151 | Omg | OMG/USDT | $0.333 | $165,622 | 0.01% | 672 |
152 | Hathor | HTR/USDT | $0.0600 | $164,221 | 0.01% | 876 |
153 | Loopring | LRC/USDT | $0.194 | $159,242 | 0.01% | 695 |
154 | Algorand | ALGO/USDC | $0.280 | $159,205 | 0.01% | 71 |
155 | Uma | UMA/USDT | $2.71 | $157,886 | 0.01% | 1,124 |
156 | Xinfin Network | XDC/ETH | $0.0594 | $156,706 | 0.01% | 200 |
157 | Wilder World | WILD/USDT | $0.253 | $155,437 | 0.01% | 459 |
158 | Truefi Token | TRU/USDT | $0.0886 | $155,292 | 0.01% | 753 |
159 | Storj | STORJ/USDT | $0.534 | $155,005 | 0.01% | 997 |
160 | Fantom | FTM/USDC | $0.789 | $153,492 | 0.01% | 315 |
161 | Aleph Im | ALEPH/USDT | $0.153 | $153,370 | 0.01% | 1,103 |
162 | Iostoken | IOST/USDT | $0.006775 | $152,402 | 0.01% | 323 |
163 | Kava | KAVA/USDT | $0.481 | $148,391 | 0.01% | 1,528 |
164 | Ren | REN/USDT | $0.0464 | $146,993 | 0.01% | 641 |
165 | Audius | AUDIO/USDT | $0.148 | $144,003 | 0.01% | 1,475 |
166 | Arpa Chain | ARPA/USDT | $0.0554 | $141,649 | 0.01% | 1,216 |
167 | Algorand | ALGO/ETH | $0.279 | $141,189 | 0.01% | 111 |
168 | Lto Network | LTO/USDT | $0.162 | $140,898 | 0.01% | 1,290 |
169 | Nkn | NKN/USDT | $0.0995 | $139,655 | 0.01% | 335 |
170 | Centrifuge | CFG/USDT | $0.420 | $138,812 | 0.01% | 962 |
171 | Dodo | DODO/USDT | $0.129 | $136,292 | 0.01% | 1,813 |
172 | Sylo | SYLO/USDT | $0.00095046 | $135,923 | 0.01% | 1,785 |
173 | Phantasma | SOUL/USDT | $0.139 | $134,444 | 0.01% | 2,433 |
174 | Babb | BAX/USDT | $0.0000929463 | $132,482 | 0.01% | 545 |
175 | Cartesi | CTSI/USDT | $0.165 | $132,429 | 0.01% | 876 |
176 | Deeper Network | DPR/USDT | $0.002063 | $132,021 | 0.01% | 1,605 |
177 | Klever | KLV/USDT | $0.002271 | $130,042 | 0.01% | 1,972 |
178 | Livepeer | LPT/USDT | $11.27 | $127,503 | 0.01% | 622 |
179 | Chainlink | LINK/BTC | $16.71 | $123,764 | 0.01% | 569 |
180 | Taraxa | TARA/USDT | $0.004044 | $123,600 | 0.01% | 1,769 |
181 | Avalaunch | XAVA/USDT | $0.890 | $123,265 | 0.01% | 1,678 |
182 | Kryll | KRL/BTC | $0.594 | $121,894 | 0.01% | 30 |
183 | Avalanche | AVAX/BTC | $43.56 | $121,803 | 0.01% | 512 |
184 | Tron | TRX/BTC | $0.207 | $119,116 | 0.01% | 1,249 |
185 | Polkamarkets | POLK/USDT | $0.0247 | $117,103 | 0.01% | 1,382 |
186 | Ultra | UOS/USDT | $0.0797 | $116,536 | 0.01% | 968 |
187 | Vechain | VET/BTC | $0.0400 | $113,130 | 0.01% | 220 |
188 | Stacks | STX/BTC | $2.03 | $111,038 | 0.01% | 542 |
189 | Gamee | GMEE/USDT | $0.009525 | $110,268 | 0.01% | 2,228 |
190 | Nano | XNO/USDT | $1.07 | $109,529 | 0.01% | - |
191 | V Systems | VSYS/BTC | $0.00046855 | $108,534 | 0.01% | 665 |
192 | Request | REQ/USDT | $0.105 | $106,172 | 0.01% | 801 |
193 | Orchid | OXT/USDT | $0.0811 | $103,894 | 0.01% | 494 |
194 | Tron | TRX/ETH | $0.207 | $102,152 | 0.01% | 2,083 |
195 | Arcs | ARX/USDT | $0.00086406 | $101,249 | 0.01% | - |
196 | Bitcoin Cash | BCH/BTC | $551.73 | $99,375 | 0.01% | 237 |
197 | Polkadot | DOT/BTC | $6.98 | $98,158 | 0.01% | 230 |
198 | Basic Attention Token | BAT/USDT | $0.236 | $98,030 | 0.01% | 384 |
199 | Rlc | RLC/USDT | $1.89 | $97,666 | 0.01% | 885 |
200 | Cashaa | CAS/USDT | $0.004830 | $97,321 | 0.01% | 2,191 |
201 | Acent | ACE/USDT | $0.003399 | $97,173 | 0.01% | 2,438 |
202 | Kucoin Token | KCS/ETH | $11.10 | $96,030 | 0.01% | 758 |
203 | Roobee | ROOBEE/USDT | $0.00047733 | $93,950 | 0.01% | - |
204 | Cosmos | ATOM/BTC | $7.76 | $91,745 | 0.01% | 231 |
205 | Matrix Ai Network | MAN/USDT | $0.0176 | $90,703 | 0.01% | 2,268 |
206 | Swipe | SXP/USDT | $0.372 | $89,821 | 0.01% | 813 |
207 | Chromia | CHR/USDT | $0.222 | $89,639 | 0.01% | 1,906 |
208 | Unobtanium | UNO/USDT | $0.0113 | $89,639 | 0.01% | 2,232 |
209 | Barnbridge | BOND/USDT | $1.65 | $88,921 | 0.01% | 617 |
210 | Smartkey | SKEY/USDT | $0.0562 | $88,556 | 0.01% | 2,372 |
211 | Qtum | QTUM/USDT | $3.74 | $87,901 | 0.01% | - |
212 | Ankr | ANKR/USDT | $0.0352 | $87,832 | 0.01% | 876 |
213 | Akropolis | AKRO/USDT | $0.004182 | $86,306 | 0.01% | 2,500 |
214 | Near Protocol | NEAR/USDC | $6.21 | $85,778 | 0.01% | 277 |
215 | Alien Worlds | TLM/USDT | $0.0125 | $83,921 | 0.01% | 1,719 |
216 | Vechain | VET/ETH | $0.0401 | $83,916 | 0.01% | 165 |
217 | Myneighboralice | ALICE/USDT | $1.28 | $83,267 | 0.01% | 1,350 |
218 | Mahadao | MAHA/USDT | $0.801 | $79,467 | 0.01% | 2,193 |
219 | Travala | AVA/USDT | $0.519 | $79,363 | 0.01% | 1,948 |
220 | Elastos | ELA/USDT | $2.06 | $78,371 | 0.01% | 2,493 |
221 | Tokoin | TOKO/USDT | $0.00056914 | $78,292 | 0.01% | - |
222 | Singularitydao | SDAO/USDT | $0.238 | $77,594 | 0.01% | 1,744 |
223 | Frax Share | FXS/USDT | $2.52 | $77,518 | 0.01% | 741 |
224 | Algorand | ALGO/BTC | $0.280 | $76,029 | 0.01% | 79 |
225 | Polkabridge | PBR/USDT | $0.0278 | $74,789 | 0.01% | 975 |
226 | Multivac | MTV/USDT | $0.001046 | $74,696 | 0.01% | 469 |
227 | Sun Token | SUN/USDT | $0.0217 | $74,661 | 0.01% | 2,500 |
228 | Coti | COTI/BTC | $0.138 | $74,223 | 0.01% | 64 |
229 | Litecoin | LTC/ETH | $102.57 | $74,165 | 0.01% | 290 |
230 | Aergo | AERGO/USDT | $0.121 | $73,683 | 0.01% | 80 |
231 | Antimatter | TUNE/USDT | $0.0129 | $72,816 | 0.01% | 2,500 |
232 | Ferrum Network | FRM/USDT | $0.0119 | $71,192 | 0.01% | 1,792 |
233 | Betprotocol | BEPRO/USDT | $0.00045093 | $70,256 | 0% | - |
234 | Ampleforth Governance Token | FORTH/USDT | $3.50 | $69,186 | 0% | 365 |
235 | Litentry | LIT/USDT | $0.769 | $69,119 | 0% | 571 |
236 | Nem | XEM/USDT | $0.0235 | $68,743 | 0% | 900 |
237 | Energy Web Token | EWT/BTC | $1.34 | $66,319 | 0% | 2,354 |
238 | Ontology | ONT/USDT | $0.250 | $65,274 | 0% | 877 |
239 | Hyve | HYVE/USDT | $0.0116 | $64,345 | 0% | 1,781 |
240 | Near Protocol | NEAR/BTC | $6.21 | $62,595 | 0% | 692 |
241 | Binance Coin | BNB/USDC | $643.11 | $61,348 | 0% | 206 |
242 | Band Protocol | BAND/USDT | $1.39 | $61,339 | 0% | 344 |
243 | Cosmos | ATOM/ETH | $7.77 | $60,956 | 0% | 198 |
244 | Fantom | FTM/BTC | $0.787 | $60,438 | 0% | 312 |
245 | Adventure Gold | AGLD/USDT | $1.36 | $60,316 | 0% | 145 |
246 | Fetch | FET/BTC | $1.31 | $59,532 | 0% | 2,099 |
247 | Pluton | PLU/USDT | $1.88 | $58,148 | 0% | 457 |
248 | Telcoin | TEL/BTC | $0.003603 | $57,848 | 0% | 457 |
249 | Burger Swap | BURGER/USDT | $0.444 | $57,246 | 0% | 2,137 |
250 | Perpetual Protocol | PERP/USDT | $0.782 | $56,996 | 0% | 1,044 |
Ethereum struggles to keep up with Bitcoin, but experts predict a rise to $14K, driving RCOF to new highs with AI tools. #partnercontent...
Read MoreTop crypto traders highlight 3 coins with explosive growth potential for 2025. #partnercontent...
Read MoreCrypto markets are heating up, and these 6 coins could make millionaires by April 2025. #partnercontent...
Read More